Stone: Difference between revisions
m (Grammar.) |
BDJP007301 (talk | contribs) m (Revert edits by 81.198.46.180 (talk)) Tag: Rollback |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 157: | Line 157: | ||
|{{HistoryLine||v1.0.1|Stone can now be used to [[craft]] stone [[pressure plate]]s (3 stone in slab fashion) and stone [[button]]s (2 stone in the stick shape).}} |
|{{HistoryLine||v1.0.1|Stone can now be used to [[craft]] stone [[pressure plate]]s (3 stone in slab fashion) and stone [[button]]s (2 stone in the stick shape).}} |
||
|{{HistoryLine||v1.0.4|[[File:Java Edition logo 2.png|150px]] The logo has been changed by replacing cobblestone into stone.}} |
|{{HistoryLine||v1.0.4|[[File:Java Edition logo 2.png|150px]] The logo has been changed by replacing cobblestone into stone.}} |
||
|{{HistoryLine||v1.0.5_01|Stone |
|{{HistoryLine||v1.0.5_01|Stone now drops cobblestone if the player's pickaxe breaks when mining it.}} |
||
|{{HistoryLine|java beta}} |
|{{HistoryLine|java beta}} |
||
|{{HistoryLine||1.3|The stone [[slab]] recipe now uses 3 stone instead of cobblestone.|The stone pressure plate recipe now requires 2 stone instead of 3.|Stone can now be used to craft [[redstone repeater]]s.}} |
|{{HistoryLine||1.3|The stone [[slab]] recipe now uses 3 stone instead of cobblestone.|The stone pressure plate recipe now requires 2 stone instead of 3.|Stone can now be used to craft [[redstone repeater]]s.}} |
Latest revision as of 06:00, 18 April 2025
Rarity tier |
Common |
---|---|
Renewable |
Yes |
Stackable |
Yes (64) |
Tool | |
Blast resistance |
6 |
Hardness |
1.5 |
Luminous |
No |
Transparent |
No |
Flammable |
No |
Catches fire from lava |
No |
Map color (Java) |
|
{ "title": "Stone", "rows": [ { "field": "Common", "label": "(link to Rarity article, displayed as Rarity tier)" }, { "field": "Yes", "label": "(link to Renewable resource article, displayed as Renewable)" }, { "field": "Yes (64)", "label": "Stackable" }, { "field": "<span class=\"sprite-file\" style=\"height:32px;width:32px;--vertical-align:middle\">(link to File:Invicon Wooden Pickaxe.png article, displayed as 32x32px|link=Wooden Pickaxe|alt=|class=pixel-image|A wooden pickaxe or better is required to mine this block)</span>", "label": "Tool" }, { "field": "6", "label": "(link to Explosion#Blast resistance article, displayed as Blast resistance)" }, { "field": "1.5", "label": "(link to Breaking#Blocks by hardness article, displayed as Hardness)" }, { "field": "No", "label": "(link to Light article, displayed as Luminous)" }, { "field": "No", "label": "(link to Opacity article, displayed as Transparent)" }, { "field": "No", "label": "(link to Flammable article, displayed as Flammable)" }, { "field": "No", "label": "Catches fire from (link to lava article, displayed as lava)" }, { "field": "<span style=\"display: inline-block; white-space: nowrap;\"><span style=\"display: inline-block; background-color: rgb(112, 112, 112)\n; border: 1px solid #888; border-radius: 0.3em; width: 1em; height: 1em; vertical-align: -0.36em; margin-right: -0.1em\"><br></span> 11 STONE\n</span>", "label": "(link to Map color article, displayed as Map color) <small>((link to Java Edition article, displayed as Java))</small>" } ], "invimages": [ "Stone" ], "images": [ "Stone.png" ] }
Stone is a block found underground in the Overworld or on the surface of mountains.
Obtaining[edit | edit source]
Breaking[edit | edit source]
Stone can be mined using a pickaxe, in which case it drops cobblestone. When mined without a pickaxe, it drops nothing. If a stone is mined with a Silk Touch enchanted pickaxe, it drops itself.
Block | ![]() | |
---|---|---|
Hardness | 1.5 | |
Tool | ![]() | |
Breaking time (sec)[A] | ||
Default | 7.5 | |
![]() |
1.15 | |
![]() |
0.6 | |
![]() |
0.4 | |
![]() |
0.3 | |
![]() |
0.25 | |
![]() |
0.2 |
- incorrect tool, drops nothing
- correct tool, drops nothing or something other than the block itself
- correct tool, drops the block itself
- italicized can be instant mined
- ↑ These durations ignore other influential factors (e.g. Mining Fatigue), and are measured in seconds. For more information, see Breaking § Speed.
Natural generation[edit | edit source]
Stone makes up the majority of the solid blocks generated in the Overworld above Y=0. From Y=8 downwards, stone gradually transitions into deepslate, until it is completely replaced by deepslate at and below Y=0.
When chunks generate, stone can be found under 1-5 layers of grass blocks, dirt, gravel, clay, coarse dirt, podzol, mycelium, sand, sandstone, red sand, red sandstone, or terracotta, depending on the biome.
When the world is generating new chunks, some stone is replaced with ore features of other blocks. They may also be revealed on the side of small hills.
Stone also generates in igloo basements, some Overworld ruined portals, and in trail ruins.
Stone also makes up most of the blocks on the void start platform, in Superflat worlds created with the Void biome preset.[Java Edition only]
Stone also generates inside trial chambers with cobwebs on top next to trial spawners. They also indicate that the spawner is a spider or cave spider spawner.
Generated loot[edit | edit source]
Item | Structure | Container | Quantity | [hide]Chance |
---|---|---|---|---|
Java Edition and Bedrock Edition | ||||
![]() |
![]() |
Mason's chest | 1 | 37.7%{ "item": "Stone", "stacksize": 1, "chance": 0.3771328842719901, "structure": "Village", "container": "Mason's chest" } |
Smelting[edit | edit source]
Stone can be smelted from cobblestone.
Ingredients | [hide]Smelting recipe |
---|---|
Cobblestone + Any fuel |
Post-generation[edit | edit source]

Stone can also be made by lava flowing on top of water blocks (both flowing and source). The water is replaced by stone.
Usage[edit | edit source]
Silverfish[edit | edit source]
Silverfish can enter and hide in stone, creating an infested block.
Smelting ingredient[edit | edit source]
Name | Ingredients | [hide]Smelting recipe |
---|---|---|
Smooth Stone | Stone + Any fuel |
Crafting ingredient[edit | edit source]
Name | Ingredients | Crafting recipe | [hide]Description |
---|---|---|---|
Redstone Comparator | Redstone Torch + Nether Quartz + Stone |
||
Redstone Repeater | Redstone Torch + Redstone Dust + Stone |
||
Stone Bricks | Stone | ||
Stone Button | Stone | ||
Stone Pressure Plate | Stone | ||
Stone Slab | Stone | ||
Stone Stairs | Stone | ||
Stonecutter | Iron Ingot + Stone |
Can use stone, granite, diorite, andesite, and their polished variants interchangeably.[Bedrock Edition only] | |
Stonecutter | Iron Ingot + Stone |
Can use stone only, no variants.[Java Edition only] |
Stonecutting ingredient[edit | edit source]
Ingredients | [hide]Cutting recipe |
---|---|
Stone |
Trading[edit | edit source]
Villager | Probability | Villager wants | Player receives | |
---|---|---|---|---|
JE | BE | |||
![]() | 100% | 100% | 20 × ![]() | ![]() |
Note blocks[edit | edit source]
Stone can be placed under note blocks to produce "bass drum" sounds.
Brewing ingredient[edit | edit source]
Name | Ingredients | [hide]Brewing recipe |
---|---|---|
Mundane Potion | Stone + Water Bottle |
|
Potion of Infestation | Stone + Awkward Potion |
Sounds[edit | edit source]
[hide]![]() stone sound type | ||||||||
---|---|---|---|---|---|---|---|---|
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
Block broken | Blocks | Once the block has broken | block | subtitles | 1.0 | 0.8 | 16 | |
Block placed | Blocks | When the block is placed | block | subtitles | 1.0 | 0.8 | 16 | |
Block breaking | Blocks | While the block is in the process of being broken | block | subtitles | 0.25 | 0.5 | 16 | |
Something falls on a block | Entity-Dependent | Falling on the block with fall damage | block | subtitles | 0.5 | 0.75 | 16 | |
Footsteps | Entity-Dependent | Walking on the block | block | subtitles | 0.15 | 1.0 | 16 |
[hide]![]() stone sound type | |||||
---|---|---|---|---|---|
Sound | Source | Description | Resource location | Volume | Pitch |
Blocks | Once the block has broken | dig | 1.0 | 0.8-1.0 | |
Blocks | When the block is placed | dig | 1.0 | 0.8-1.0 | |
Blocks | While the block is in the process of being broken | hit | 0.37 | 0.5 | |
Players | Falling on the block with fall damage | fall | 0.4 | 1.0 | |
Players | Walking on the block | step | 0.3 | 1.0 | |
Blocks | Jumping from the block | jump | 0.12 | 1.0 | |
Blocks | Falling on the block without fall damage | land | 0.22 | 1.0 |
Data values[edit | edit source]
ID[edit | edit source]
Name | Identifier | Form | Block tags | [hide]Translation key |
---|---|---|---|---|
![]() | stone | Block & Item | base_stone_overworld dripstone_replaceable_blocks lush_ground_replaceable moss_replaceable mineable/pickaxe stone_ore_replaceables | block |
Name | Identifier | Alias ID | Numeric ID | Form | Item ID[i 1] | [hide]Translation key |
---|---|---|---|---|---|---|
![]() | stone | stone / 0 | 1 | Block & Giveable Item[i 2] | Identical[i 3] | tile |
Video[edit | edit source]
History[edit | edit source]
[hide]Java Edition pre-Classic | |||||||
---|---|---|---|---|---|---|---|
rd-131655 | ![]() | ||||||
Stone, along with grass blocks, is one of the first two blocks in Minecraft.[1] This can be seen by its position in terrain.png and numeric block ID of 1. | |||||||
The texture of stone is from one of Notch's previous games, RubyDung. | |||||||
rd-20090515 | ![]() | ||||||
The original texture is recycled for cobblestone, with a lower contrast. | |||||||
[hide]Java Edition Classic | |||||||
0.26 SURVIVAL TEST | Creeper explosions no longer destroy stone or stone-like blocks. | ||||||
Mining stone now drops cobblestone. | |||||||
[hide]Java Edition Indev | |||||||
0.31 | 20100124-2119 | Stone now generates in indev house chests. | |||||
20100129-1447 | Stone no longer generates in indev house chests. | ||||||
20100201-2227 | A pickaxe is now required to mine stone. | ||||||
20100202 | Stone can once again be mined with anything. | ||||||
20100213 | Stone now generates in indev houses. | ||||||
20100219 | A pickaxe is once again required to mine stone. | ||||||
20100223 | Cobblestone is now smeltable into normal stone. | ||||||
[hide]Java Edition Infdev | |||||||
20100227-1414 | Due to the removal of indev houses, stone no longer generates in them. | ||||||
20100316 | Mining stone now drops cobblestone once again but when the player breaks a pickaxe, it does not. | ||||||
20100617-1531 | As cobblestone can be generated using water and lava, stone has become renewable. | ||||||
[hide]Java Edition Alpha | |||||||
v1.0.1 | Stone can now be used to craft stone pressure plates (3 stone in slab fashion) and stone buttons (2 stone in the stick shape). | ||||||
v1.0.4 | ![]() | ||||||
v1.0.5_01 | Stone now drops cobblestone if the player's pickaxe breaks when mining it. | ||||||
[hide]Java Edition Beta | |||||||
1.3 | The stone slab recipe now uses 3 stone instead of cobblestone. | ||||||
The stone pressure plate recipe now requires 2 stone instead of 3. | |||||||
Stone can now be used to craft redstone repeaters. | |||||||
1.8 | Pre-release | Stone can now be crafted into stone bricks. | |||||
[hide]Java Edition | |||||||
1.0.0 | Beta 1.9 Prerelease | Stone can now be made by having lava flow on top of water. In previous versions, the lava would replace the water and continue falling. | |||||
Beta 1.9 Prerelease 5 | ![]() | ||||||
1.4.2 | 12w34b | Stone buttons are now crafted with only one stone. | |||||
12w38a | Stone blocks have been given new sounds for being walked on and mined. | ||||||
1.5 | 13w01a | Stone can now be used to craft redstone comparators. | |||||
Stone can now be used to craft hoppers. | |||||||
13w02a | Stone is no longer used to craft hoppers. | ||||||
1.8 | 14w27b | Stone textures are now randomly mirrored and rotated 180 degrees, making large areas of stone look less uniform. | |||||
1.9 | 15w37a | Stone now generates in the newly added void start platforms. | |||||
15w43a | Stone now generates in igloo basements. | ||||||
1.14 | 18w43a | ![]() | |||||
Stone can now be smelted into smooth stone. | |||||||
Stone is now used to craft stone slabs and stairs. | |||||||
18w44a | ![]() | ||||||
18w49a | Stone can now be found in chests in village mason houses. | ||||||
19w04a | Stone can now be used to craft stonecutters. | ||||||
19w11a | Stone is now bought by villagers of the new mason profession. | ||||||
1.16 | 20w16a | Stone now generates in some Overworld ruined portals. | |||||
1.17 | 21w11a | ![]() | |||||
1.18 | 21w39a | ![]() | |||||
1.20 | 23w12a | Stone now generates in trail ruins. | |||||
1.20.3 Experiment | 23w45a | Stone can now generate in trial chambers. | |||||
1.20.5 Experiment | 24w13a | Stone is now used as brewing ingredient for the potion of infestation after combining it with an awkward potion. | |||||
[hide]Pocket Edition Alpha | |||||||
Pre-release | ![]() | ||||||
v0.2.0 | ![]() | ||||||
v0.3.0 | Stone can now be used to craft stone slabs. | ||||||
v0.3.3 | ![]() | ||||||
v0.4.0 | Stone can now be used to craft stone bricks. | ||||||
v0.9.0 | build 1 | ![]() | |||||
v0.9.0 | build 6 | ![]() | |||||
v0.10.0 | build 1 | ![]() | |||||
v0.12.1 | build 1 | Stone can now be obtained using pickaxes with the Silk Touch enchantment. | |||||
v0.13.0 | build 1 | Stone can now be used to craft stone buttons and pressure plates. | |||||
v0.14.0 | build 1 | Stone can now be used to craft redstone repeaters and redstone comparators. | |||||
[hide]Pocket Edition | |||||||
1.1.0 | alpha 1.1.0.8 | ![]() | |||||
[hide]Bedrock Edition | |||||||
1.9.0 | beta 1.9.0.0 | Stone can now be smelted into smooth stone. | |||||
Stone is now used to craft stone slabs and stairs. | |||||||
1.10.0 | beta 1.10.0.3 | ![]() | |||||
Stone can now be used to craft grindstones and stonecutters. | |||||||
Stone mason villagers now buy 20-26 stone as part of their second tier trades. | |||||||
1.11.0 | beta 1.11.0.1 | Stone can now be found in village mason chests. | |||||
beta 1.11.0.4 | Trading has been changed, apprentice-level stone mason villagers now buy 20 stone as part of their trades. | ||||||
1.17.0 | beta 1.17.0.52 | Stone is no longer used to repair stone tools and weapons on an anvil. | |||||
1.21.0 Experiment | Preview 1.21.0.20 | Stone is now used as brewing ingredient for the potion of infestation after combining it with an awkward potion. | |||||
[hide]Legacy Console Edition | |||||||
Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
TU1 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | ![]() |
TU3 | ![]() | ||||||
TU19 | CU7 | 1.12 | 1.12 | 1.12 | Stone can now be used to craft redstone comparators. | ||
TU43 | CU33 | 1.36 | 1.36 | 1.36 | Patch 13 | Stone now generates in igloo basements. | |
1.88 | Stone can now be smelted into smooth stone. | ||||||
Stone is now used to craft stone slabs and stairs. | |||||||
1.90 | ![]() | ||||||
1.91 | Stone can now be used to craft stonecutters. | ||||||
Stone is now bought by villagers of the new mason profession. | |||||||
[hide]New Nintendo 3DS Edition | |||||||
0.1.0 | ![]() |
Data history[edit | edit source]
[hide]Java Edition | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.8 | 14w02a | The newly-implemented granite, andesite and diorite, as well as the polished versions for each, use stone's ID and are distinguished using metadata. | |||||||||||||||||||||||||||||
14w10a | Stone with numerical metadata variants 7 through 15, which are inaccessible through normal gameplay, now have no model ![]() | ||||||||||||||||||||||||||||||
14w25a | Stone and its variants are now defined via block states rather than by numerical metadata. Prior to this version, the numerical metadata variants of stone were as follows:
| ||||||||||||||||||||||||||||||
14w26a | Stone with metadata values 7 through 15 have now been completely removed from the game. | ||||||||||||||||||||||||||||||
1.13 | 17w47a | The different block states for the stone ID have now been split up into their own IDs.
| |||||||||||||||||||||||||||||
Prior to The Flattening, this block's numeral ID was 1. | |||||||||||||||||||||||||||||||
[hide]Bedrock Edition | |||||||||||||||||||||||||||||||
1.20.50 | Preview 1.20.50.20 | The different block states for the stone ID have now been split up into their own IDs. |
Issues[edit | edit source]
Issues relating to "Stone" are maintained on the bug tracker. Issues should be reported and viewed there.
Gallery[edit | edit source]
Gameplay[edit | edit source]
-
Stone naturally generated in the side of a cliff.
-
Stone naturally generated in a side of a circular cavern.
-
Stone naturally generated on the side of a cave.
Renders[edit | edit source]
-
The various variants of stone
-
Stone as compared with smooth stone and double smooth stone slabs.
References[edit | edit source]
- ↑ "Cave game tech test" – (Archive) Nizzotch on YouTube, May 13, 2009
External links[edit | edit source]
- Block of the Week: Stone – Minecraft.net on May 4, 2018