Bricks
Jump to navigation
Jump to search
This article is about the crafted block. For the item, see Brick. For other uses, see Brick (disambiguation).
Bricks
Renewable |
Yes |
---|---|
Stackable |
Yes (64) |
Tool | |
Blast resistance |
6 |
Hardness |
2 |
Luminous |
No |
Transparent |
No |
Flammable |
No |
Catches fire from lava |
No |
Map color (Java) |
|
{ "title": "Bricks", "rows": [ { "field": "Yes", "label": "(link to Renewable resource article, displayed as Renewable)" }, { "field": "Yes (64)", "label": "Stackable" }, { "field": "<span class=\"sprite-file\" style=\"height:32px;width:32px;--vertical-align:middle\">(link to File:Invicon Wooden Pickaxe.png article, displayed as 32x32px|link=Wooden Pickaxe|alt=|class=pixel-image|A wooden pickaxe or better is required to mine this block)</span>", "label": "Tool" }, { "field": "6", "label": "(link to Explosion#Blast resistance article, displayed as Blast resistance)" }, { "field": "2", "label": "(link to Breaking#Blocks by hardness article, displayed as Hardness)" }, { "field": "No", "label": "(link to Light article, displayed as Luminous)" }, { "field": "No", "label": "(link to Opacity article, displayed as Transparent)" }, { "field": "No", "label": "(link to Flammable article, displayed as Flammable)" }, { "field": "No", "label": "Catches fire from (link to lava article, displayed as lava)" }, { "field": "<span style=\"display: inline-block; white-space: nowrap;\"><span style=\"display: inline-block; background-color: rgb(153, 51, 51)\n; border: 1px solid #888; border-radius: 0.3em; width: 1em; height: 1em; vertical-align: -0.36em; margin-right: -0.1em\"><br></span> 28 COLOR_RED\n</span>", "label": "(link to Map color article, displayed as Map color) <small>((link to Java Edition article, displayed as Java))</small>" } ], "invimages": [ "Bricks" ], "images": [ "Bricks.png" ] }
Bricks are a decorative building block.
Obtaining[edit | edit source]
Breaking[edit | edit source]
Bricks can be mined using any pickaxe. If mined without a pickaxe, it drops nothing.
Block | ![]() | |
---|---|---|
Hardness | 2 | |
Tool | ![]() | |
Breaking time (sec)[A] | ||
Default | 10 | |
![]() |
1.5 | |
![]() |
0.75 | |
![]() |
0.5 | |
![]() |
0.4 | |
![]() |
0.35 | |
![]() |
0.25 |
Legend
- incorrect tool, drops nothing
- correct tool, drops nothing or something other than the block itself
- correct tool, drops the block itself
- italicized can be instant mined
- ↑ These durations ignore other influential factors (e.g. Mining Fatigue), and are measured in seconds. For more information, see Breaking § Speed.
Natural generation[edit | edit source]
Bricks naturally generate in ocean ruins, and in plains village armorer houses. They can also generate in trail ruins.
Crafting[edit | edit source]
Ingredients | Crafting recipe |
---|---|
Brick |
Usage[edit | edit source]
Bricks have the same blast resistance as other stone-based blocks, so they can be used as a durable building block.
Crafting ingredient[edit | edit source]
Name | Ingredients | Crafting recipe |
---|---|---|
Brick Slab | Bricks | |
Brick Stairs | Bricks | |
Brick Wall | Bricks | |
Field Masoned Banner Pattern | Paper + Bricks |
Stonecutting ingredient[edit | edit source]
Name | Ingredients | Cutting recipe |
---|---|---|
Brick Slab or Brick Stairs or Brick Wall |
Bricks |
Note blocks[edit | edit source]
Bricks can be placed under note blocks to produce bass drum sounds.
Sounds[edit | edit source]
![]() stone sound type | ||||||||
---|---|---|---|---|---|---|---|---|
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
Block broken | Blocks | Once the block has broken | block | subtitles | 1.0 | 0.8 | 16 | |
Block placed | Blocks | When the block is placed | block | subtitles | 1.0 | 0.8 | 16 | |
Block breaking | Blocks | While the block is in the process of being broken | block | subtitles | 0.25 | 0.5 | 16 | |
Something falls on a block | Entity-Dependent | Falling on the block with fall damage | block | subtitles | 0.5 | 0.75 | 16 | |
Footsteps | Entity-Dependent | Walking on the block | block | subtitles | 0.15 | 1.0 | 16 |
![]() normal sound type | |||||
---|---|---|---|---|---|
Sound | Source | Description | Resource location | Volume | Pitch |
Blocks | Once the block has broken | dig | 1.0 | 0.8-1.0 | |
Blocks | When the block is placed | dig | 1.0 | 0.8-1.0 | |
Blocks | While the block is in the process of being broken | hit | 0.27 [sound 1] | 0.5 | |
Players | Falling on the block with fall damage | fall | 0.4 | 1.0 | |
Players | Walking on the block | step | 0.3 | 1.0 | |
Blocks | Jumping from the block | jump | 0.12 | 1.0 | |
Blocks | Falling on the block without fall damage | land | 0.22 | 1.0 |
- ↑ MCPE-169612 — Many blocks make slightly different sounds to stone
Data values[edit | edit source]
ID[edit | edit source]
Name | Identifier | Form | Block tags | Translation key |
---|---|---|---|---|
![]() | bricks | Block & Item | mineable/pickaxe | block |
Name | Identifier | Numeric ID | Form | Item ID[i 1] | Translation key |
---|---|---|---|---|---|
![]() | brick_block | 45 | Block & Giveable Item[i 2] | Identical[i 3] | tile |
Video[edit | edit source]
History[edit | edit source]
Java Edition Classic | |||||||
---|---|---|---|---|---|---|---|
October 24, 2009 | Notch teases bricks. | ||||||
0.26 SURVIVAL TEST | ![]() | ||||||
Bricks are currently unobtainable. | |||||||
Java Edition Infdev | |||||||
20100227-1414 | Added brick pyramids as naturally generated structures. | ||||||
20100327 | Bricks no longer generate because brick pyramids have been removed. | ||||||
Java Edition Alpha | |||||||
v1.0.11 | ![]() | ||||||
Bricks are now craftable. | |||||||
Java Edition Beta | |||||||
1.0 | Brick blocks are now called 'Brick' in-game. | ||||||
1.2 | Bricks are now properly labeled as 'Bricks'. | ||||||
1.7 | ![]() | ||||||
1.8 | Pre-release | Bricks are now used to craft brick stairs and slabs. | |||||
Java Edition | |||||||
1.0.0 | Beta 1.9 Prerelease 5 | ![]() | |||||
Beta 1.9 Prerelease 6 | Bricks now take much shorter to destroy, and the breaking time is now tier dependent. | ||||||
1.8 | 14w30a | Bricks are now used to create the brick pattern on banners. | |||||
1.13 | 18w09a | Bricks now generate in underwater ruins. | |||||
1.14 | 18w43a | ![]() | |||||
18w48a | Bricks now generate in the updated plains villages. | ||||||
19w11a | Brick items are now sold by villagers of the new mason profession, making bricks renewable. | ||||||
1.20 | 23w12a | Bricks now generate in trail ruins. | |||||
Pocket Edition Alpha | |||||||
Pre-release | ![]() | ||||||
v0.2.0 | ![]() | ||||||
v0.3.0 | Bricks are now used to craft brick stairs and slabs. | ||||||
v0.3.2 | Survival players no longer have an infinite amount of brick blocks in their inventory. | ||||||
Bricks are now craftable. | |||||||
Bedrock Edition | |||||||
1.2.0 | beta 1.2.0.2 | "Bricks" has been renamed to "Brick Block". | |||||
Brick blocks are now used to create the brick pattern on banners. | |||||||
1.4.0 | beta 1.2.20.1 | Brick blocks now generate in cold underwater ruins. | |||||
1.9.0 | beta 1.9.0.0 | Brick blocks can now be used to craft brick walls. | |||||
1.10.0 | beta 1.10.0.3 | ![]() | |||||
Brick blocks can now be used to craft banner pattern field masoned. | |||||||
Brick blocks now generate in new villages. | |||||||
1.19.80 Experiment | Preview 1.19.80.22 | Brick blocks now generate in trail ruins. | |||||
1.21.30 | Preview 1.21.30.22 | "Brick Block" has been renamed back to "Bricks" to match Java Edition. | |||||
1.21.50 | Preview 1.21.50.25 | ![]() | |||||
Preview 1.21.50.28 | ![]() | ||||||
Legacy Console Edition | |||||||
Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
TU1 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | ![]() |
TU3 | ![]() | ||||||
TU43 | CU33 | 1.36 | 1.36 | 1.36 | Patch 13 | Bricks are now used to create the brick pattern on banners. | |
TU69 | 1.76 | 1.76 | 1.76 | Patch 38 | Brick blocks now generate in cold underwater ruins. | ||
1.90 | ![]() | ||||||
Brick blocks can now be used to craft banner pattern field masoned. | |||||||
New Nintendo 3DS Edition | |||||||
0.1.0 | ![]() |
Data history[edit | edit source]
Java Edition | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.8 | 14w11b | Bricks with numerical metadata variants 1 through 15, which are inaccessible through normal gameplay, now have no model ![]() | |||||||||||
14w26a | Block metadata has been completely removed from this snapshot onward with the introduction of block states. As this block never used block metadata at all prior to this version, fifteen unused, inaccessible metadata variants of it have been completely removed from the game:
| ||||||||||||
1.13 | 17w47a | The ID has been changed from brick_block to bricks .
| |||||||||||
Prior to The Flattening, this block's numeral ID was 45. |
Issues[edit | edit source]
Issues relating to "Bricks" are maintained on the bug tracker. Issues should be reported and viewed there.
See also[edit | edit source]
External links[edit | edit source]
- "Block of the Week: Bricks" by Duncan Geere – Minecraft.net, September 8, 2017.