Mossy Cobblestone: Difference between revisions
(→Natural generation: Added block distribution page.) |
m (Interwiki Fix) |
||
Line 191: | Line 191: | ||
[[it:Pietrisco muschioso]] |
[[it:Pietrisco muschioso]] |
||
[[ja:苔むした丸石]] |
[[ja:苔むした丸石]] |
||
[[ko:조약돌]] |
[[ko:이끼 낀 조약돌]] |
||
[[lzh:苔䃮]] |
[[lzh:苔䃮]] |
||
[[nl:Mossige keisteen]] |
[[nl:Mossige keisteen]] |
Latest revision as of 23:44, 29 March 2025
Renewable |
Yes |
---|---|
Stackable |
Yes (64) |
Tool | |
Blast resistance |
6 |
Hardness |
2 |
Luminous |
No |
Transparent |
No |
Flammable |
No |
Catches fire from lava |
No |
Map color (Java) |
|
{ "title": "Mossy Cobblestone", "rows": [ { "field": "Yes", "label": "(link to Renewable resource article, displayed as Renewable)" }, { "field": "Yes (64)", "label": "Stackable" }, { "field": "<span class=\"sprite-file\" style=\"height:32px;width:32px;--vertical-align:middle\">(link to File:Invicon Wooden Pickaxe.png article, displayed as 32x32px|link=Wooden Pickaxe|alt=|class=pixel-image|A wooden pickaxe or better is required to mine this block)</span>", "label": "Tool" }, { "field": "6", "label": "(link to Explosion#Blast resistance article, displayed as Blast resistance)" }, { "field": "2", "label": "(link to Breaking#Blocks by hardness article, displayed as Hardness)" }, { "field": "No", "label": "(link to Light article, displayed as Luminous)" }, { "field": "No", "label": "(link to Opacity article, displayed as Transparent)" }, { "field": "No", "label": "(link to Flammable article, displayed as Flammable)" }, { "field": "No", "label": "Catches fire from (link to lava article, displayed as lava)" }, { "field": "<span style=\"display: inline-block; white-space: nowrap;\"><span style=\"display: inline-block; background-color: rgb(112, 112, 112)\n; border: 1px solid #888; border-radius: 0.3em; width: 1em; height: 1em; vertical-align: -0.36em; margin-right: -0.1em\"><br></span> 11 STONE\n</span>", "label": "(link to Map color article, displayed as Map color) <small>((link to Java Edition article, displayed as Java))</small>" } ], "invimages": [ "Mossy Cobblestone" ], "images": [ "Mossy Cobblestone.png" ] }
Mossy cobblestone is a variant of cobblestone with moss on it. It is mainly used for crafting or as building block.
Obtaining[edit | edit source]
Breaking[edit | edit source]
Mossy cobblestone can be mined using a pickaxe, in which case it drops itself. If mined without a pickaxe, then the mining is slower and it drops nothing.
Block | ![]() | |
---|---|---|
Hardness | 2 | |
Tool | ![]() | |
Breaking time (sec)[A] | ||
Default | 10 | |
![]() |
1.5 | |
![]() |
0.75 | |
![]() |
0.5 | |
![]() |
0.4 | |
![]() |
0.35 | |
![]() |
0.25 |
- incorrect tool, drops nothing
- correct tool, drops nothing or something other than the block itself
- correct tool, drops the block itself
- italicized can be instant mined
- ↑ These durations ignore other influential factors (e.g. Mining Fatigue), and are measured in seconds. For more information, see Breaking § Speed.
Natural generation[edit | edit source]
Mossy cobblestone occurs naturally in monster rooms, jungle pyramids, pillager outposts, cold ocean ruins, and plains and taiga villages (as well as zombie villages). It can also be found in the form of forest rocks in the old growth pine taiga and old growth spruce taiga biomes, and around zombie or baby zombie trial spawners in trial chambers.
Crafting[edit | edit source]
Name | Ingredients | Crafting recipe | [hide]Description |
---|---|---|---|
Mossy Cobblestone | Cobblestone + Vines |
||
Mossy Cobblestone | Cobblestone + Moss Block |
Usage[edit | edit source]
Mossy cobblestone can be used as a basic building block, as it is blast resistant and fairly common.
Crafting ingredient[edit | edit source]
Stonecutting ingredient[edit | edit source]
Ingredients | [hide]Cutting recipe |
---|---|
Mossy Cobblestone |
Note Blocks[edit | edit source]
Mossy cobblestone can be placed under note blocks to produce "bass drum" sounds.
Sounds[edit | edit source]
[hide]![]() stone sound type | ||||||||
---|---|---|---|---|---|---|---|---|
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
Block broken | Blocks | Once the block has broken | block | subtitles | 1.0 | 0.8 | 16 | |
Block placed | Blocks | When the block is placed | block | subtitles | 1.0 | 0.8 | 16 | |
Block breaking | Blocks | While the block is in the process of being broken | block | subtitles | 0.25 | 0.5 | 16 | |
Something falls on a block | Entity-Dependent | Falling on the block with fall damage | block | subtitles | 0.5 | 0.75 | 16 | |
Footsteps | Entity-Dependent | Walking on the block | block | subtitles | 0.15 | 1.0 | 16 |
[hide]![]() stone sound type | |||||
---|---|---|---|---|---|
Sound | Source | Description | Resource location | Volume | Pitch |
Blocks | Once the block has broken | dig | 1.0 | 0.8-1.0 | |
Blocks | When the block is placed | dig | 1.0 | 0.8-1.0 | |
Blocks | While the block is in the process of being broken | hit | 0.37 | 0.5 | |
Players | Falling on the block with fall damage | fall | 0.4 | 1.0 | |
Players | Walking on the block | step | 0.3 | 1.0 | |
Blocks | Jumping from the block | jump | 0.12 | 1.0 | |
Blocks | Falling on the block without fall damage | land | 0.22 | 1.0 |
Data values[edit | edit source]
ID[edit | edit source]
Name | Identifier | Form | Block tags | [hide]Translation key |
---|---|---|---|---|
![]() | mossy_cobblestone | Block & Item | mineable/pickaxe | block |
Name | Identifier | Numeric ID | Form | Item ID[i 1] | [hide]Translation key |
---|---|---|---|---|---|
![]() | mossy_cobblestone | 48 | Block & Giveable Item[i 2] | Identical[i 3] | tile |
History[edit | edit source]
October 24, 2009 | Notch showed mossy cobblestone. | ||||||
---|---|---|---|---|---|---|---|
[hide]Java Edition Classic | |||||||
0.26 SURVIVAL TEST | ![]() | ||||||
As no in-game name has been indicated, it is commonly referred to as "Mossy Cobblestone". | |||||||
[hide]Java Edition Indev | |||||||
0.31 | 20100124 | The player now spawns in a moss stone starting house. | |||||
20100213 | The starting house is no longer made of moss stone. | ||||||
[hide]Java Edition Infdev | |||||||
20100625-1917 | Moss stone can now be found in dungeons. | ||||||
[hide]Java Edition Beta | |||||||
1.0 | Items have been given in-game names, officially naming this block "Moss Stone". | ||||||
1.8 | Pre-release | ![]() | |||||
[hide]Java Edition | |||||||
1.3.1 | 12w22a | Moss stone now naturally generates as one of the main blocks of jungle temples. | |||||
1.4.2 | 12w34a | Moss stone can now be used to craft mossy cobblestone walls. | |||||
1.7.2 | 13w36a | "Boulders" of moss stone now appear in the mega taiga biome. | |||||
1.8 | 14w04a | Moss stone can now be crafted using cobblestone and vines, making them renewable. | |||||
1.13 | 17w47a | "Moss Stone" has been renamed to "Mossy Cobblestone". | |||||
18w09a | Mossy cobblestone now generates in underwater ruins. | ||||||
1.14 | 18w43a | ![]() | |||||
Mossy cobblestone can now be used to craft mossy cobblestone slabs and stairs. | |||||||
November 29, 2018 | ![]() | ||||||
18w50a | ![]() | ||||||
1.17 | 21w11a | Mossy cobblestone can now also be crafted with moss blocks and cobblestone. | |||||
1.19.4 Experiment | 23w04a | Mossy cobblestone can now be used to craft wild armor trims. | |||||
[hide]Pocket Edition Alpha | |||||||
v0.2.0 | ![]() | ||||||
v0.4.0 | Moss stone has been added to creative mode. | ||||||
v0.9.0 | build 1 | Moss stone now generates naturally in dungeons and as part of boulders. | |||||
v0.9.5 | A crafting recipe for moss stone, using cobblestone, has been added. | ||||||
v0.12.1 | build 1 | The stonecutter function has been removed, so moss stone can now be crafted in a crafting table and no longer in a stonecutter. | |||||
v0.15.0 | build 1 | Moss stone now generates in jungle temples. | |||||
Added Abandoned Villages where some areas of cobblestone have been replaced with moss stone. | |||||||
[hide]Bedrock Edition | |||||||
1.4.0 | beta 1.2.20.1 | Moss stone now generates in underwater ruins. | |||||
1.9.0 | beta 1.9.0.0 | "Moss stone" has been renamed to "Mossy Cobblestone". | |||||
Mossy cobblestone can now be used to craft mossy cobblestone slabs and stairs. | |||||||
1.10.0 | beta 1.10.0.3 | ![]() | |||||
Mossy cobblestone now generates in pillager outposts. | |||||||
Mossy cobblestone now generates in the new plains, taiga and snowy taiga villages. | |||||||
1.16.220 | beta 1.16.220.52 | Moss blocks with cobblestone can now be used to craft mossy cobblestone. | |||||
1.19.80 Experiment | Preview 1.19.80.21 | Mossy cobblestone can now be used to craft wild armor trims. | |||||
[hide]Legacy Console Edition | |||||||
Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
TU1 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | ![]() |
TU3 | ![]() | ||||||
TU14 | 1.04 | Moss stone now naturally generates as one of the main blocks of jungle temples. | |||||
Moss stone can now be used to craft mossy cobblestone walls. | |||||||
TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | A crafting recipe for moss stone, using cobblestone, has been added. | |
TU57 | CU49 | 1.57 | 1.56 | 1.56 | Patch 27 | 1.0.7 | Mossy cobblestone now generates in abandoned villages. |
TU69 | 1.76 | 1.76 | 1.76 | Patch 38 | Moss stone now generates in underwater ruins. | ||
1.88 | "Moss Stone" has been renamed to "Mossy Cobblestone". | ||||||
Mossy cobblestone can now be used to craft mossy cobblestone slabs and stairs. | |||||||
1.90 | ![]() | ||||||
1.91 | Mossy cobblestone now generates in pillager outposts. | ||||||
Mossy cobblestone now generates in the new plains, taiga and snowy taiga villages. | |||||||
[hide]New Nintendo 3DS Edition | |||||||
0.1.0 | ![]() |
Data history[edit | edit source]
[hide]Java Edition | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.8 | 14w11b | Moss stone with numerical metadata variants 1 through 15, which are inaccessible through normal gameplay, now have no model ![]() | |||||||||||
14w26a | Block metadata has been completely removed from this snapshot onwards with the introduction of block states. As this block never used block metadata at all prior to this version, fifteen unused, inaccessible metadata variants of it have been completely removed from the game:
| ||||||||||||
1.13 | 17w47a | Prior to The Flattening, mossy cobblestone's numeral ID was 48. |
Trivia[edit | edit source]
- Mossy cobblestone does not have an infested variant.
Issues[edit | edit source]
Issues relating to "Mossy Cobblestone" or "Moss Stone" are maintained on the bug tracker. Issues should be reported and viewed there.
Bedrock Edition
- No open issues found.
Gallery[edit | edit source]
Screenshots[edit | edit source]
-
An official screenshot of an early village released by Notch, showing cobblestone and mossy cobblestone.
-
Another screenshot of an early village with mossy cobblestone.
-
The old mossy cobblestone crafting recipe.
-
The ground of this shelter has been replaced with mossy cobblestone from a dungeon, for aesthetic purposes.
-
Cobblestone and Mossy cobblestone found inside of a jungle temple.
-
A forest rock in an old growth taiga biome.
-
Cobblestone and mossy cobblestone as seen in a village and a Pillager outpost from the Java Edition panorama background.
-
Cobblestone and mossy cobblestone as viewed in a beachside pillager outpost.
-
Mossy cobblestone blocks, stairs and slabs.
-
First teaser image for mossy cobblestone stairs.
-
Second teaser image for mossy cobblestone stairs.
External links[edit | edit source]
- Block of the Week: Moss Stone – Minecraft.net on November 24, 2017