Blue Orchid
Renewable |
Yes |
---|---|
Stackable |
Yes (64) |
Tool |
Any tool |
Blast resistance |
0 |
Hardness |
0 |
Luminous |
No |
Transparent |
Yes |
Flammable | |
Catches fire from lava |
No |
{ "title": "Blue Orchid", "rows": [ { "field": "Yes", "label": "(link to Renewable resource article, displayed as Renewable)" }, { "field": "Yes (64)", "label": "Stackable" }, { "field": "Any tool", "label": "Tool" }, { "field": "0", "label": "(link to Explosion#Blast resistance article, displayed as Blast resistance)" }, { "field": "0", "label": "(link to Breaking#Blocks by hardness article, displayed as Hardness)" }, { "field": "No", "label": "(link to Light article, displayed as Luminous)" }, { "field": "Yes", "label": "(link to Opacity article, displayed as Transparent)" }, { "field": "'''(link to Java Edition article, displayed as JE):''' Yes (60)<br>'''(link to Bedrock Edition article, displayed as BE):''' Yes (30)", "label": "(link to Flammable article, displayed as Flammable)" }, { "field": "No", "label": "Catches fire from (link to lava article, displayed as lava)" } ], "invimages": [ "Blue Orchid" ], "images": [ "Blue Orchid.png" ] }
A blue orchid is a flower that generates exclusively in swamp biomes. It can be crafted into light blue dye.
Obtaining[edit | edit source]
Breaking[edit | edit source]
A blue orchid can be broken instantly with any item or by hand, dropping itself.
A blue orchid also breaks if water or lava runs over its location, if a piston extends or pushes a block into its location, or if a block under the plant is moved or destroyed.
Block | ![]() | |
---|---|---|
Hardness | 0 | |
Breaking time (secs) | ||
Default | 0.05 |
- drops nothing
- drops something other than the block itself
- drops the block itself
- italicized can be instant mined
Natural generation[edit | edit source]
Blue orchids generate naturally on dirt and grass blocks in swamps as part of vegetation features.
Potted blue orchids can also be found in woodland mansions.
Post-generation[edit | edit source]
When bone meal is applied to a grass block in a swamp biome, blue orchids have a chance of generating on the targeted block and adjacent grass blocks in a 15×5×15 area in Java Edition, or a 7×5×7 area in Bedrock Edition.
In Bedrock Edition, when bone meal is applied to a blue orchid in any biome, more blue orchids appear on top of nearby grass blocks. The flowers can appear up to 3 blocks away from the original, forming a 7×7 square.
Mob loot[edit | edit source]
In Java Edition, endermen can pick up blue orchids, like any other one-block-tall flower, and drop it if killed while holding it.
Trading[edit | edit source]
Wandering traders may sell a blue orchid for a single emerald.
Usage[edit | edit source]
Like other flowers, blue orchids can be used as decoration and planted on grass blocks, dirt, coarse dirt, rooted dirt, farmland, podzol, mycelium, moss blocks, mud, or muddy mangrove roots.
Blue orchids can also be placed in flower pots.
Crafting ingredient[edit | edit source]
Name | Ingredients | Crafting recipe |
---|---|---|
Light Blue Dye | Blue Orchid | |
Suspicious Stew | Red Mushroom + Brown Mushroom + Bowl + Blue Orchid |
Suspicious stew[edit | edit source]
Using a blue orchid to make suspicious stew, whether by direct crafting or by feeding a brown mooshroom and then milking it with a bowl, imbues it with a Saturation effect that lasts 0.35 seconds in Java Edition and 0.3 seconds in Bedrock Edition. The Saturation effect restores an additional 7 ( hunger and 14 saturation in )Java Edition, or 6 ( hunger and 12 saturation in )Bedrock Edition.
Ingredients | Crafting recipe |
---|---|
Red Mushroom + Brown Mushroom + Bowl + Blue Orchid |
Bees[edit | edit source]
Bees engage in a pollinating behavior with blue orchids, increasing the honey level in beehives and bee nests by 1.
Breeding[edit | edit source]
Blue orchids can be used to breed, grow, and lead bees.
Bee nests[edit | edit source]
Oak, birch, and cherry trees grown from saplings that are within 2 blocks of a blue orchid have a 5% chance to grow with a bee nest and 2-3 bees in it.
Composting[edit | edit source]
Placing a blue orchid into a composter has a 65% chance of raising the compost level by 1. A stack of blue orchids yields an average of 5.94 bone meal.
Sounds[edit | edit source]
![]() grass sound type | ||||||||
---|---|---|---|---|---|---|---|---|
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
Block broken | Blocks | Once the block has broken | block | subtitles | 1.0 | 0.8 | 16 | |
Block placed | Blocks | When the block is placed | block | subtitles | 1.0 | 0.8 | 16 | |
Block breaking | Blocks | While the block is in the process of being broken | block | subtitles | 0.25 | 0.5 | 16 | |
Something falls on a block | Entity-Dependent | Falling on the block with fall damage | block | subtitles | 0.5 | 0.75 | 16 | |
Footsteps | Entity-Dependent | Walking on the block | block | subtitles | 0.15 | 1.0 | 16 |
![]() grass sound type | |||||
---|---|---|---|---|---|
Sound | Source | Description | Resource location | Volume | Pitch |
Blocks | Once the block has broken | dig | 0.7 | 0.8-1.0 | |
Blocks | When the block is placed | use | 0.8 | 0.8-1.0 | |
Blocks | While the block is in the process of being broken | hit | 0.3 | 0.5 | |
Players | Falling on the block with fall damage | fall | 0.4 | 1.0 | |
Players | Walking on the block | step | 0.3 | 1.0 | |
Blocks | Jumping from the block | jump | 0.11 | 1.0 | |
Blocks | Falling on the block without fall damage | land | 0.21 | 1.0 |
Data values[edit | edit source]
ID[edit | edit source]
Name | Identifier | Form | Block tags | Item tags | Translation key |
---|---|---|---|---|---|
![]() | blue_orchid | Block & Item | flowers small_flowers | flowers small_flowers | block |
Name | Identifier | Alias ID | Numeric ID | Form | Item ID[i 1] | Translation key |
---|---|---|---|---|---|---|
![]() | blue_orchid | red_flower / 1 | -830 | Block & Giveable Item[i 2] | Identical[i 3] | tile |
History[edit | edit source]
Java Edition | |||||||
---|---|---|---|---|---|---|---|
1.7.2 | 13w36a | ![]() | |||||
1.8 | 14w04a | Flowers no longer generate as a massive group at the world origin.[1] | |||||
14w07a | ![]() | ||||||
14w10c | ![]() | ||||||
14w17a | ![]() | ||||||
14w25a | ![]() | ||||||
14w26a | ![]() | ||||||
1.11 | 16w39a | Blue orchids now generate in flower pots in woodland mansions. | |||||
1.14 | 18w43a | ![]() | |||||
Blue orchids can now be used to craft suspicious stew, giving it the Saturation effect. | |||||||
19w03a | Placing a blue orchid into the new composter has a 50% chance of raising the compost level by 1. | ||||||
19w05a | Blue orchids now have a 65% chance of increasing the compost level in a composter by 1. | ||||||
Added wandering traders, which sell blue orchids. | |||||||
1.15 | 19w34a | Blue orchids can now be used to breed bees. | |||||
Bees can now pollinate blue orchids. | |||||||
1.18 | Experimental Snapshot 1 | Added meadows, in which blue orchids can generate in. | |||||
experimental snapshot 2 | Blue orchids no longer generate in meadows. | ||||||
Pocket Edition Alpha | |||||||
v0.9.0 | build 1 | ![]() | |||||
build 3 | Added dye recipes for blue orchids. | ||||||
v0.12.1 | build 1 | Blue orchids can now occupy the same space as snow layers. | |||||
v0.13.0 | build 1 | The flowers created using bone meal now depend on the biome. | |||||
v0.14.0 | build 3 | The hitbox of blue orchids no longer occupies the entire block. | |||||
Pocket Edition | |||||||
1.1.0 | alpha 1.1.0.0 | Blue orchids now generate in woodland mansions. | |||||
Bedrock Edition | |||||||
1.10.0 | beta 1.10.0.3 | ![]() | |||||
Blue orchids can now be sold by the wandering trader. | |||||||
1.11.0 | beta 1.11.0.1 | Blue orchids can be used to fill a composter | |||||
1.13.0 | beta 1.13.0.1 | Applying bone meal to a blue orchid now creates other blue orchids instead of dandelions and poppies. | |||||
beta 1.13.0.9 | Blue orchids can now be used to make suspicious stew, giving it the Saturation effect. | ||||||
1.14.0 | beta 1.14.0.1 | Blue orchids can now be used to breed bees. | |||||
Bees can now pollinate blue orchids. | |||||||
1.21.60 | Preview 1.21.60.21 | Blue orchids no longer appear mirrored when viewed from certain angles.[2] | |||||
Preview 1.21.60.23 | Blue orchids generate more frequently and in larger patches. | ||||||
Legacy Console Edition | |||||||
Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | ![]() | |
TU54 | CU44 | 1.52 | 1.52 | 1.52 | Patch 24 | 1.0.4 | Blue orchids now generate in flower pots in woodland mansions. |
1.90 | ![]() | ||||||
New Nintendo 3DS Edition | |||||||
0.1.0 | ![]() | ||||||
Minecraft Education | |||||||
1.0 | ![]() | ||||||
1.12 | ![]() |
Data history[edit | edit source]
Java Edition | |||||||
---|---|---|---|---|---|---|---|
1.13 | 17w47a | The different block states for the red_flower ID have now been split up into their own IDs.
| |||||
Prior to The Flattening, this block's numeral ID was 38. | |||||||
Bedrock Edition | |||||||
1.20.80 | Preview 1.20.80.23 | The different block states for the red_flower ID have now been split up into their own IDs. |
Issues[edit | edit source]
Issues relating to "Blue Orchid" are maintained on the bug tracker. Issues should be reported and viewed there.
Trivia[edit | edit source]
- In real life, an orchid is any member of the Orchidaceae family of flowering plants.
References[edit | edit source]
- ↑ MC-44467
- ↑ MCPE-40646 — Cross models are displayed wrongly from east and west sides — resolved as "Fixed".
[edit | edit source]
Tiny | |
---|---|
Normal | |
Tall | |
Other |