Wall

A wall is a decorative block. Like fences, they can be used to create boundaries, because players and most mobs cannot climb or jump over them.
Variants[edit | edit source]
There are 26 variants of walls:
Cobblestone Wall
Mossy Cobblestone Wall
Stone Brick Wall
Mossy Stone Brick Wall
Granite Wall
Diorite Wall
Andesite Wall
Cobbled Deepslate Wall
Polished Deepslate Wall
Deepslate Brick Wall
Deepslate Tile Wall
Tuff Wall
Polished Tuff Wall
Tuff Brick Wall
Brick Wall
Mud Brick Wall
Resin Brick Wall
Sandstone Wall
Red Sandstone Wall
Prismarine Wall
Nether Brick Wall
Red Nether Brick Wall
Blackstone Wall
Polished Blackstone Wall
Polished Blackstone Brick Wall
End Stone Brick Wall
Obtaining[edit | edit source]
Crafting[edit | edit source]
All walls have the same crafting recipe shape, with six blocks of the same type resulting in six walls of the same type.
Ingredients | [hide]Crafting recipe |
---|---|
Stone or brick blocks |
Stonecutting[edit | edit source]
All walls can be obtained by stonecutting. As with crafting, each used block results in one crafted wall.
Ingredients | [hide]Cutting recipe |
---|---|
Stone or brick block |
Usage[edit | edit source]

Walls are one and a half blocks tall for player or mob collisions, and one block tall for all other purposes, similar to fences. This prevents players and mobs from jumping over them, while using only one actual block space. A wall occupies the center space of blocks.
A wall block connects to side and top blocks in three ways:
- A wall block automatically connects to any horizontally adjacent connectable block surface, iron bars or glass pane. Although they connect horizontally to iron bars and glass panes, they do not connect horizontally to fences (fence gates can be connected though).[1]
- The top of a connect-to-side part rises slightly to support any block immediately above if it covers the 2-pixel-wide area on the wall top from the four pixels at the center to the connected side.
- A wall block always has a center post connecting to the top if covered by a banner, a pressure plate, a ground torch, soul torch or redstone torch, a sign, tripwire, another wall block with a center post, or any block covering the four pixels at the center on its top without making the wall block raise its top on any two opposite sides.[2]
A wall block has a center post even if not covered by the blocks mentioned above, unless connecting to only two opposite sides or all four sides. Without center posts, walls connect to other walls to create a large, flat wall.
Wall blocks are more efficient at fencing off mobs than a two-block high wall of regular blocks, costing half as many blocks, and being more space-efficient as well. However, a skeleton might shoot over the wall, a creeper could explode if a player is standing near the wall, a spider could still climb over the wall, and a camel can walk over the wall.
Unlike fences, if two walls are placed one block apart diagonally, the player cannot walk between them.
Note blocks[edit | edit source]
Walls can be placed under note blocks to produce "bass drum" sounds.
Leads[edit | edit source]
In Bedrock Edition, like fences, walls can be used to attach mobs with a lead.
Redstone[edit | edit source]
Walls can be used to give block updates (in Java Edition post placement updates) to other walls under it when connected to another block, the walls under the connected wall will change the block state that controls the center post to the same state as the wall above if the wall above makes the wall below raise its top on any two opposite sides, which can be detected by an observer, this sort of redstone is called wallstone.
Block states[edit | edit source]
Name | Default value | Allowed values | [hide]Description |
---|---|---|---|
east | none | low none tall | How the wall extends from the center post to the east. |
north | none | low none tall | How the wall extends from the center post to the north. |
south | none | low none tall | How the wall extends from the center post to the south. |
up | true | false true | When true, the wall has a center post. |
waterlogged | false | false true | Whether or not there's water in the same place as this wall. |
west | none | low none tall | How the wall extends from the center post to the west. |
Name | Metadata Bits | Default value | Allowed values | Values for Metadata Bits |
[hide]Description |
---|---|---|---|---|---|
wall_connection_type_east | Not Supported | none | none short tall | Unsupported | How the wall extends from the center post to the east. |
wall_connection_type_north | Not Supported | none | none short tall | Unsupported | How the wall extends from the center post to the north. |
wall_connection_type_south | Not Supported | none | none short tall | Unsupported | How the wall extends from the center post to the south. |
wall_connection_type_west | Not Supported | none | none short tall | Unsupported | How the wall extends from the center post to the west. |
wall_post_bit | Not Supported | true | false true | Unsupported | Whether or not the wall has a center post. |
History[edit | edit source]
[hide]Java Edition Classic | |||||||
---|---|---|---|---|---|---|---|
May 22, 2009 | Notch shows in adding "thin walls", saying that water does not flow into the empty space of saplings and other non-full blocks, which he plans to possibly fix. | ||||||
[hide]Java Edition | |||||||
August 16, 2012 | Jeb tweets the first image of cobblestone walls. | ||||||
August 17, 2012 | Dinnerbone tweets another image of cobblestone walls. | ||||||
1.4.2 | 12w34a | ![]() ![]() ![]() ![]() | |||||
12w40a | Mob AI no longer considers cobblestone walls as blocks of a normal height. | ||||||
1.8 | 14w10a | ![]() ![]() | |||||
14w25a | ![]() ![]() | ||||||
1.9 | 15w43b | Wall models have been improved, in order to work with model combining, that up is active even when there is no block above it. Now, there are unused wall models, which are now accessible only on a debug-map. | |||||
1.11 | 16w38a | Moved both types of cobblestone walls from the Building Blocks tab to the Decoration Blocks tab in the Creative inventory.[3] | |||||
1.12 | 17w15a | Both types of cobblestone walls now connect to the solid back sides of stairs. | |||||
1.13 | 17w47a | The different block states for the cobblestone_wall ID have been split up into their own IDs.
| |||||
Prior to The Flattening, this block's numeral ID was 139. | |||||||
18w10c | Walls can now be waterlogged. | ||||||
October 11, 2018 | Dinnerbone announces that 12 new walls are upcoming. | ||||||
1.14 | 18w43a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
All new types of walls are found in the Building Blocks tab in the Creative inventory, unlike both cobblestone walls in the Decoration Blocks tab.[4] | |||||||
19w11a | Moved all new types of walls from the Building Blocks tab to the Decoration Blocks tab in the Creative inventory.[4] | ||||||
1.16 | 20w06a | Walls no longer have gaps when stacked vertically. Their blockstates now use "none" "low" and "tall" for east/west/north/south directional values. | |||||
20w15a | ![]() ![]() ![]() | ||||||
Walls now connect to the bottom and sides of glass panes and iron bars. | |||||||
Walls now connect to the bottom of sea pickles. | |||||||
20w17a | Walls now properly connect to pressure plates, banners, and string. | ||||||
1.17 | 21w07a | ![]() ![]() ![]() ![]() | |||||
1.19 | 22w11a | ![]() | |||||
1.20.3 Experiment | 23w43a | ![]() ![]() ![]() | |||||
1.21.4 | 24w44a | ![]() | |||||
[hide]Pocket Edition Alpha | |||||||
v0.8.0 | build 1 | ![]() ![]() | |||||
The inventory models of cobblestone and mossy cobblestone walls show two posts. | |||||||
[hide]Bedrock Edition | |||||||
1.9.0 | beta 1.9.0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
1.16.0 | beta 1.16.0.51 | Walls no longer have gaps when stacked vertically. | |||||
beta 1.16.0.57 | ![]() ![]() ![]() | ||||||
beta 1.16.0.63 | Now connects to the bottom and sides of glass panes and iron bars. | ||||||
1.16.20 | beta 1.16.20.50 | Walls now connect to glass blocks and trapdoors. | |||||
1.17.0 | beta 1.16.230.52 | ![]() ![]() ![]() ![]() | |||||
1.19.0 | beta 1.19.0.20 | ![]() | |||||
1.20.50 Experiment | Preview 1.20.50.22 | ![]() ![]() ![]() | |||||
1.21.50 | Preview 1.21.50.25 | ![]() | |||||
[hide]Legacy Console Edition | |||||||
Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
TU14 | CU1 | 1.04 | 1.00 | 1.00 | Patch 1 | 1.0.1 | ![]() ![]() |
Both types of cobblestone walls can be found in the Miscellaneous tab in the Creative inventory. | |||||||
TU19 | CU7 | 1.12 | 1.12 | 1.12 | Moved both types of cobblestone walls from the Miscellaneous tab to the Building Blocks tab in the Creative inventory. | ||
TU54 | CU44 | 1.52 | 1.52 | 1.52 | Patch 24 | 1.0.4 | Moved both types of cobblestone walls from the Building Blocks tab to the Decorations tab in the Creative inventory. |
Both types of cobblestone walls now connect to the solid back sides of stairs. | |||||||
1.88 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
1.91 | The item model of all walls has been changed to match Bedrock Edition. | ||||||
[hide]New Nintendo 3DS Edition | |||||||
0.1.0 | ![]() ![]() |
Issues[edit | edit source]
Issues relating to "Wall" are maintained on the bug tracker. Issues should be reported and viewed there.
Trivia[edit | edit source]
- When a fence gate is placed next to a wall, it stoops down slightly to match the height of the wall.
Gallery[edit | edit source]
Screenshots[edit | edit source]
-
An official image by Dinnerbone using beds (and cobblestone walls) to indirectly point to the ending URL of an Imgur image, used to reveal dye-able leather armor.
-
The walls added in the Village and Pillage update.
-
Walls before and after 1.16.
Concept artwork[edit | edit source]
-
The original suggestion image for walls.
See also[edit | edit source]
Border, a block with the same geometry as walls.
References[edit | edit source]
[edit | edit source]
[hide] | |
---|---|
Stone-based | |
From the Overworld | |
From the Nether/the End | |
April Fools' Day jokes |