Demo Mode/Locations
Jump to navigation
Jump to search
This article needs to be updated.
Please update this page to reflect recent updates or newly available information.
Reason: Most chest loot described below is no longer accurate due to loot table changes in 1.20.
Reason: Most chest loot described below is no longer accurate due to loot table changes in 1.20.
Because the geography of the demo world never changes (demo always uses the seed -343522682
or North Carolina
), the locations of various landmarks may be put on this page. These can help act as a guide for Minecraft players who are exploring the demo world. This page only lists landmarks that are within 3,000 blocks of the point 0,0.
Overworld[edit | edit source]
Landscape[edit | edit source]
Biomes[edit | edit source]
X | Z | Notes |
---|---|---|
-512 | 2544 | Mushroom Fields |
-689 | 2415 | Warm Ocean |
-2673 | -849 | Ice Spikes |
-1744 | 1824 | Desert |
-1712 | 1872 | Badlands |
-2129 | -1185 | Frozen Ocean |
1071 | -209 | Swamp |
-2964 | 2334 | Mangrove Swamp |
-169 | 125 | Dripstone Caves (Y=24) |
213 | -129 | Lush Caves (Y=7) |
-591 | -191 | Deep Dark (Y=-36) |
Natural cave systems[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
-72 | 40 | -13 | A deep cave leading to Y=-40, with redstone and lapis ores. |
-109 | 42 | -59 | Cave |
-45 | 31 | -46 | Amethyst geode (closest to world spawn) |
30 | 30 | -89 | Amethyst geode (also close) |
25 | 22 | -92 | Huge water aquifer; abundant ores |
21 | -24 | -100 | Huge cave; diamond at the bottom |
25 | -18 | -77 | Lava aquifer |
16 | -21 | -448 | Huge lava aquifer |
25 | -18 | -77 | Huge water aquifer; lots of diamond and redstone ores |
58 | -52 | -69 | Lava lake (Never dig straight down) |
Pumpkin patches[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
-139 | 69 | 204 | 3 pumpkins |
-288 | 62 | -386 | 3 pumpkins |
-602 | 79 | -670 | 17 pumpkins |
909 | 66 | 138 | 11 pumpkins |
Structures[edit | edit source]
Dungeons[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
-38 | -3 | -55 | Zombie spawner
|
-102 | -51 | -87 | Spider spawner
|
-114 | -29 | -19 | Zombie spawner
|
-94 | -30 | 7 | Zombie spawner
|
-268 | -11 | -10 | Zombie spawner
|
-258 | -34 | 218 | Spider spawner
|
-581 | -6 | 324 | Spider spawner
|
-582 | -15 | 312 | Zombie spawner
|
-429 | -10 | 447 | Skeleton spawner
|
-448 | 17 | 407 | Zombie spawner
|
-541 | -15 | 352 | Zombie spawner
|
Mineshafts[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
-139 | 36 | 8 | |
-165 | -27 | -28 | |
-148 | -26 | -27 | Cave spider spawner; diamond ores at the north side |
-618 | -6 | 135 | Generated in a dripstone cave |
-543 | -31 | 395 | Generated in a dripstone cave |
-929 | -25 | -119 | Separated by a wall from the Deep Dark |
-1022 | -31 | -497 | Diamonds and two minecarts with chests |
189 | 15 | -418 | Generated in a lush cave |
83 | -12 | -286 | Generated in a lush cave |
118 | -7 | -290 | Cave spider spawner |
2726 | 36 | -405 | Cave spider spawner |
-380 | 26 | -207 | Close to world spawn |
Minecarts with chests[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
94 | 41 | 105 | Contains 2 diamonds, 1 name tag, 9 redstone dust, 1 bread, 15 torches, 4 beetroot seeds, 3 powered rails, 2 detector rails |
116 | 35 | 105 | Contains 1 enchanted book (with Fire Aspect II), 1 iron ingot, 10 coal, 3 bread, 7 rails, 4 powered rails, 1 activator rail |
116 | 35 | 85 | Contains 1 diamond, 1 golden apple, 5 glow berries, 1 bread, 14 torches, 4 beetroot seeds, 8 rails, 3 detector rails |
161 | 34 | 57 | Contains 1 golden apple, 6 beetroot seeds, 18 rails |
173 | 30 | 118 | Contains 1 iron pickaxe, 1 iron ingot, 6 glow berries, 3 bread, 3 beetroot seeds, 5 detector rails, 2 activator rails |
-121 | -28 | -60 | Near an amethyst geode; contains 2 diamonds, 1 name tag, 5 glow berries, 11 torches, 3 beetroot seeds, 9 rails |
-104 | -29 | -19 | Contains 6 iron ingots, 1 golden apple, 3 coal, 10 rails, 2 detector rails |
-187 | -32 | -26 | Contains 1 golden apple, 8 coal, 4 glow berries, 11 torches, 6 rails, 2 powered rails |
-213 | -36 | 82 | Contains 1 iron pickaxe, 7 coal, 3 bread, 9 torches, 4 pumpkin seeds, 3 beetroot seeds, 6 rails, 2 detector rails |
-213 | -36 | 92 | Contains 1 iron pickaxe, 7 redstone dust, 7 coal, 5 torches, 1 bread, 5 glow berries, 5 rails |
Desert pyramids[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
-2790 | 68 | 2138 | Chests contain 2 emeralds, 31 bones, 14 gunpowder, 24 rotten flesh, 20 string, 8 spider eyes, and 9 sand |
Ocean monuments[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
96 | 56 | -768 | |
688 | 56 | -1152 | Two adjacent sponge rooms |
1232 | 56 | -704 | Two sponge rooms |
128 | 56 | -1904 | Two adjacent sponge rooms |
1824 | 56 | -816 | |
2208 | 56 | -368 | Two sponge rooms |
2272 | 56 | -688 | |
-2272 | 56 | -2512 | Two sponge rooms |
Jungle pyramids[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
1600 | 68 | 2128 |
|
848 | 101 | 2784 |
|
2240 | 67 | 2896 |
|
2720 | 76 | -2928 |
|
Strongholds[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
1363 | -12 | 516 |
|
-1627 | 26 | 1204 |
|
-299 | -20 | -2684 |
|
Ancient cities[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
-960 | -46 | -140 | Closest to world spawn
|
-1152 | -46 | 164 | Chests coming soon |
2080 | -46 | -1320 | Chests coming soon |
1977 | -46 | -1872 | Chests coming soon |
Villages[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
-304 | 71 | -144 | Large taiga village
|
-912 | 124 | 160 | Large plains village and intersected with Snowy Slopes
|
880 | 63 | 688 | Large plains village
|
1392 | 63 | 64 | Medium plains village
|
48 | 67 | 1392 | Small plains village
|
-1024 | 63 | 848 | Small plains village
|
-1008 | 78 | 1360 | Small plains village
|
-928 | 70 | -1504 | Large taiga village
|
-224 | 66 | -1936 | Large plains village
|
-1568 | 91 | -464 | Medium taiga village
|
-1840 | 79 | 1952 | Large desert village
|
-1520 | 105 | 2000 | Small savanna village
|
-1520 | 97 | -960 | Medium snowy village with no chests |
Swamp huts[edit | edit source]
There are no swamp huts within 3,000 blocks (X/Z=±3000) of (0, 0) on the X/Z axis.
Igloos[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
-1182 | 64 | -715 | No basement |
-1358 | 72 | -347 | Chest contains 3 coal, 5 apples, 1 golden apple, 1 rotten flesh |
-1326 | 64 | -1259 | Chest contains 7 gold nuggets, 2 apples, 1 golden apple |
-1997 | 119 | -362 | Chest contains 7 coal, 3 wheat, 2 apples, 1 golden apple, 2 rotten flesh |
-2268 | 104 | -267 | No basement |
-2557 | 68 | -874 | Chest contains 2 coal, 3 gold nuggets, 6 apples, 1 golden apple |
-2429 | 66 | -1466 | No basement (but the trapdoor is there) |
-2972 | 64 | -907 | Chest contains 1 coal, 3 wheat, 1 gold nugget, 1 golden apple, 1 rotten flesh |
Woodland mansions[edit | edit source]
There are no woodland mansions within 3,000 blocks (X/Z=±3000) of (0, 0) on the X/Z axis.
Ocean ruins[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
48 | 48 | -560 | Chest (44, 48, -564) contains 3 coal, 2 rotten flesh, 1 wheat, 1 buried treasure map (points (-23, 52, -455)) |
416 | 36 | -544 | Chest (417, 36, -541) contains 5 wheat, 1 fishing rod (with Curse of Vanishing) |
768 | 49 | -480 | Chest (767, 49, -485) contains 7 wheat, 2 rotten flesh, 1 stone axe, 1 leather tunic |
480 | 49 | -816 | Chest (482, 48, -815) contains 4 coal, 1 fishing rod (with Lure III) |
1680 | 52 | -1216 | Chest (1676, 53, -1212) contains 5 coal, 9 wheat, 1 stone axe, 1 leather tunic |
Shipwrecks[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
-96 | 62 | -720 |
|
256 | 62 | -544 |
|
608 | 47 | -592 |
|
-480 | 62 | 2544 |
|
-271 | 64 | 960 | Beached shipwreck
|
-272 | 61 | -1328 | Beached shipwreck
|
Buried treasure[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
-23 | 52 | -455 | Contains 1 heart of the sea, 9 gold ingots, 6 prismarine crystals, 2 potions of Water Breathing (3:00), 2 TNT, 4 iron ingots, 6 cooked salmon, 1 iron sword |
649 | 47 | -423 | Contains 1 heart of the sea, 3 iron ingots, 4 gold ingots, 2 potions of Water Breathing (3:00), 2 cooked salmon, 2 cooked cod, 2 diamonds |
-71 | 50 | -1175 | Contains 1 heart of the sea, 5 cooked cod, 20 iron ingots, 4 prismarine crystals, 1 iron sword, 3 gold ingots, 8 emeralds, 2 diamonds |
185 | 61 | 1193 | Contains 1 heart of the sea, 3 cooked salmon, 8 emeralds, 12 iron ingots, 6 gold ingots, 2 diamonds, 1 TNT, 2 potions of Water Breathing (3:00), 4 cooked cod |
-343 | 55 | -1255 | Contains 1 heart of the sea, 2 potions of Water Breathing (3:00), 7 cooked cod, 8 iron ingots, 1 diamond, 3 gold ingots, 1 TNT |
-503 | 52 | 1945 | Contains 1 heart of the sea, 11 iron ingots, 2 gold ingots, 1 diamond, 2 cooked salmon, 4 cooked cod, 1 potion of Water Breathing (3:00), 1 TNT, 1 leather tunic |
Pillager outposts[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
-1488 | 63 | 1808 |
|
-1264 | 91 | -464 |
|
Ruined portals[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
-330 | 81 | 4 | No chest |
182 | 63 | -322 | Chest contains 4 flint, 1 fire charge, 1 golden shovel (with Unbreaking III), 1 golden boots (with Protection IV), 1 golden helmet (with Projectile Protection I) |
326 | 71 | 72 | Chest contains 1 obsidian, 8 flint, 17 iron nuggets, 1 golden axe (with Smite III), 1 golden sword (with Sweeping Edge II) |
732 | 64 | 35 | Chest contains 4 flint, 2 fire charges, 1 golden pickaxe (with Curse of Vanishing) |
931 | 42 | -542 | Underwater; chest contains 8 gold nuggets, 1 golden hoe (with Unbreaking I), 1 golden helmet (with Respiration III), 1 golden chestplate (with Unbreaking III) |
825 | 64 | 750 | Chest contains 2 obsidian, 2 flint, 42 iron nuggets, 1 flint and steel, 1 golden shovel (with Fortune I), 1 clock |
242 | 7 | 876 | In a lush cave; chest contains 1 fire charge, 1 golden hoe (with Curse of Vanishing), 1 clock, 1 golden chestplate (with Thorns II) |
-474 | 49 | -620 | Underground; chest contains 1 obsidian, 17 iron nuggets, 1 flint and steel, 2 golden boots (one with Depth Strider III, the other with Fire Protection IV) |
-1018 | 45 | -596 | Underground; chest contains 1 obsidian, 7 gold ingots, 2 fire charges, 1 golden axe (with Sharpness II), 1 golden hoe (with Silk Touch) |
Nether[edit | edit source]
Landscape[edit | edit source]
Biomes[edit | edit source]
X | Z | Notes |
---|---|---|
-6 | 94 | Warped Forest |
344 | 73 | Crimson Forest |
-22 | -146 | Soul Sand Valley |
8 | -420 | Basalt Deltas |
Structures[edit | edit source]
Nether fortresses[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
91 | 64 | -325 |
|
-357 | 67 | 27 |
|
651 | 57 | -389 |
|
-773 | 67 | -240 |
|
955 | 74 | 59 |
|
Bastion remnants[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
-259 | 39 | 1025 | Located in the crimson forest biome
|
300 | 73 | 604 | Located in the soul sand valley and nether wastes biomes
|
-107 | 32 | -180 | Very close to Nether spawn
|
Ruined portals[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
325 | 33 | 75 | Chest contains 18 iron nuggets, 4 obsidian, 1 light weighted pressure plate, 1 flint and steel, 1 golden pickaxe (with Mending) |
-348 | 33 | 16 | Beside a nether fortress; chest contains 26 iron nuggets, 1 flint and steel, 1 golden shovel (with Mending), 1 golden boots (with Projectile Protection III) |
242 | 34 | 873 | Chest contains 38 iron nuggets, 1 flint, 1 obsidian, 1 golden boots (with Curse of Vanishing), 1 golden helmet (with Protection II), 1 golden shovel (with Unbreaking III) |
821 | 64 | 757 | Chest contains 1 flint, 2 golden apples, 1 golden helmet (with Curse of Binding), 1 golden leggings (with Thorns I) |
The End[edit | edit source]
Structures[edit | edit source]
End cities[edit | edit source]
X | Y | Z | Notes |
---|---|---|---|
1008 | 61 | -272 | No end ship or chests |
64 | 61 | -1280 | No end ship
|
-1568 | 63 | -2512 | End ship with elytra at (-1555, 96, -2587)
|
-1248 | 60 | -2512 | End ship with elytra at (-1326, 96, -2499)
|
-1264 | 61 | -608 | No end ship
|
[edit | edit source]
[hide] | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
|