Vegetation
{ "title": "Vegetation", "rows": [ { "field": "Depends", "label": "(link to Biome article, displayed as Biomes)" }, { "field": "No", "label": "Generates in<br>existing chunks" }, { "field": "See (link to #Types article, displayed as #Types)", "label": "Consists of" } ], "invimages": [], "images": [ "Dandelion patch.png" ] }
Vegetations are features composed of plants including grass, ferns, flowers, and mushrooms.
Types[edit | edit source]
Grass and Fern[edit | edit source]
Note that tall grass and grass can also be generated in flower patches in Meadow. See #Flowers.
Blocks | JE Configured Feature Identifier | BE Feature Identifier |
---|---|---|
![]() |
patch_grass
|
tall_grass_feature scatter_tall_grass_feature scatter_tall_grass_around_forest_foliage_feature scatter_tall_grass_around_tree_feature
|
![]() ![]() |
patch_grass_jungle patch_taiga_grass
|
jungle_tall_grass_feature taiga_tall_grass_feature optional_ferns_feature scatter_fern_feature fern_feature optional_tall_grass_feature
|
Biomes | Blocks | JE Configured Feature Identifier | BE Feature Identifier |
---|---|---|---|
|
![]() |
patch_tall_grass
|
grass_double_plant_lower_feature grass_double_plant_upper_feature fixup_grass_double_plant_upper_position_feature grass_double_plant_feature grass_double_plant_patch_feature
|
|
![]() |
patch_large_fern
|
fern_double_plant_lower_feature fern_double_plant_upper_feature fixup_fern_double_plant_upper_position_feature fern_double_plant_feature fern_double_plant_patch_feature
|
Flowers[edit | edit source]
Underground[edit | edit source]
Biomes | Blocks | JE Configured Feature Identifier | BE Feature Identifier |
---|---|---|---|
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
|
|
|
![]() |
|
|
Others[edit | edit source]
Small Mushrooms[edit | edit source]
Blocks | JE Configured Feature Identifier | BE Feature Identifier |
---|---|---|
|
|
The Nether[edit | edit source]
Biomes | Blocks | JE Configured Feature Identifier | BE Feature Identifier |
---|---|---|---|
![]() ![]() ![]() |
![]() |
patch_crimson_roots
|
crimson_roots_feature crimson_roots_scatter_feature
|
Data values[edit | edit source]
ID[edit | edit source]
Feature type | [hide]Identifier |
---|---|
![]() | flower |
![]() | no_bonemeal_flower |
![]() | random_patch |
Config[edit | edit source]
- [NBT Compound / JSON Object] config
- [Int] tries: (optional, defaults to 128) The number of attempts to generate. Must be a positive integer.
- [Int] xz_spread: (optional, defaults to 7) The horizontal spread range. Must be a non-negative integer.
- [Int] y_spread: (optional, defaults to 3) The vertical spread range. Must be a non-negative integer.
- [String][NBT Compound / JSON Object] feature: One placed feature (an [String] ID, or a new [NBT Compound / JSON Object] placed feature definition) — The placed feature that this patch generates.
{
"type": "minecraft:random_patch",
"config": {
"feature": {
"feature": {
"type": "minecraft:simple_block",
"config": {
"to_place": {
"type": "minecraft:simple_state_provider",
"state": {
"Name": "minecraft:lily_pad"
}
}
}
},
"placement": [
{
"type": "minecraft:block_predicate_filter",
"predicate": {
"type": "minecraft:matching_blocks",
"blocks": "minecraft:air"
}
}
]
},
"tries": 10,
"xz_spread": 7,
"y_spread": 3
}
}
History[edit | edit source]
[hide]Java Edition Classic | |||||||
---|---|---|---|---|---|---|---|
August 25, 2009 | Notch showed random patches of flowers and mushrooms generating naturally in worlds. | ||||||
0.24_SURVIVAL_TEST | Added random patches of flowers and mushrooms. | ||||||
[hide]Java Edition Indev | |||||||
? | Mushroom patches are now generated in rare instances under trees or in the shadows of other floating continents in the "Floating" map type. | ||||||
[hide]Java Edition Infdev | |||||||
20100327 | Random patches no longer generate, due to changes in the terrain generator. | ||||||
20100616 | Random patches naturally generate again. | ||||||
[hide]Java Edition Alpha | |||||||
v1.0.6 | Added cacti patches that could generate on any sand. | ||||||
v1.0.11 | Added sugar cane patches that can only generate next to water. | ||||||
v1.2.0 | Added the Nether, which has random fire and mushroom patches in it. | ||||||
Added carved pumpkin patches. | |||||||
Cacti patches now only generate in deserts. | |||||||
[hide]Java Edition Beta | |||||||
1.6 | Test Build 3 | Added random patches of grass, ferns, and dead bushes. | |||||
1.8 | Pre-release | Dandelion patches are now more common. | |||||
Fern patches no longer generate due to changes in the terrain generator. | |||||||
[hide]Java Edition | |||||||
1.2.1 | 12w03a | Added jungle biomes, which fern patches can generate in. | |||||
1.7.2 | 13w36a | Added melon patches in jungle biomes. | |||||
Added mesa biomes, which cacti and dead bush patches can generate in. | |||||||
Fern patches can now generate in taiga biomes. | |||||||
Added flower forest biomes, which use a noise generator to determine what type of flower generates in each flower patch. | |||||||
Added allium patches, which can generate in flower forest biomes. | |||||||
Added azure bluet, tulip, and oxeye daisy patches, which can generate in plains and flower forest biomes. | |||||||
Plains biomes now use a noise generator to determine whether tulips or other flower types spawn in each flower patch. | |||||||
Added sunflower patches, which can generate in sunflower plains biomes. | |||||||
Added blue orchid patches, which can generate in swamp biomes. | |||||||
Dandelion and rose/poppy patches no longer generate in swamp biomes. | |||||||
Added lilac, rose bush, and peony patches, which can generate in forest biomes. | |||||||
1.8 | 14w17a | Dandelion patches can now generate in flower forest biomes. | |||||
1.13 | 17w47a | Carved pumpkin patches have been replaced with uncarved pumpkin patches. | |||||
18w07a | Added kelp and seagrass patches, which can generate in oceans. | ||||||
18w14a | Kelp patches no longer generate in warm ocean biomes. | ||||||
Seagrass patches can now generate in rivers and swamps. | |||||||
18w19a | Seagrass patches can now generate in underwater caves. | ||||||
1.14 | 18w43a | Added cornflower patches, which can generate in plains and flower forest biomes. | |||||
Added lily of the valley patches, which can generate in forest biomes. | |||||||
Added bamboo patches, which can generate in jungle biomes. | |||||||
18w50a | Added sweet berry bush patches, which can generate in taiga biomes. | ||||||
1.16 | 20w06a | Added soul fire patches, which can generate in soul sand valley biomes. | |||||
[hide]Pocket Edition Alpha | |||||||
v0.1.0 | Added random patches of flowers and mushrooms. | ||||||
v0.1.3 | Added random patches of cacti. | ||||||
v0.5.0 | Mushroom patches can now only generate in areas with a low light level. | ||||||
v0.9.0 | Added random patches of grass, ferns, carved pumpkins, melons, dead bushes, blue orchids, alliums, azure bluets, tulips, oxeye daisies, sunflowers, lilacs, rose bushes, and peonies. | ||||||
Added mesa biomes, which cacti patches can generate in. | |||||||
v0.12.1 | build 1 | Added the Nether, which has random fire and mushroom patches in it. | |||||
[hide]Bedrock Edition | |||||||
1.4.0 | beta 1.2.14.2 | Added random patches of kelp and seagrass. | |||||
Carved pumpkin patches have been replaced with uncarved pumpkin patches. | |||||||
beta 1.2.20.1 | Seagrass patches can now generate in underwater caves. | ||||||
1.9.0 | beta 1.9.0.0 | Added random patches of bamboo, cornflowers, and lilies of the valley. | |||||
1.10.0 | beta 1.10.0.3 | Added random patches of sweet berry bushes. They only generate when Experimental Gameplay is on. | |||||
1.11.0 | beta 1.11.0.3 | Sweet berry bush generation is no longer locked behind the Experimental Gameplay toggle. | |||||
1.16.0 | beta 1.16.0.51 | Added random patches of soul fire. | |||||
1.21.60 | Preview 1.21.60.23 | The vegetation of many Overworld biomes has been updated to more closely match Java Edition. | |||||
[hide]Legacy Console Edition | |||||||
Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
TU1 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | Added all vegetation from and prior to Java Edition Beta 1.6.6.[verify] |
TU5 | Dandelion patches are now more common.[verify] | ||||||
Fern patches no longer generate due to changes in the terrain generator.[verify] | |||||||
TU12 | Added jungle biomes, which fern patches can generate in. | ||||||
TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | Added melon patches in jungle biomes.[verify] | |
Added mesa biomes, which cacti and dead bush patches can generate in. | |||||||
Fern patches can now generate in taiga biomes. | |||||||
Added flower forest biomes, which use a noise generator to determine what type of flower generates in each flower patch.[verify] | |||||||
Added allium patches, which can generate in flower forest biomes.[verify] | |||||||
Added azure bluet, tulip, and oxeye daisy patches, which can generate in plains and flower forest biomes.[verify] | |||||||
Plains biomes now use a noise generator to determine whether tulips or other flower types spawn in each flower patch.[verify] | |||||||
Added sunflower patches, which can generate in sunflower plains biomes. | |||||||
Added blue orchid patches, which can generate in swamp biomes. | |||||||
Dandelion and rose/poppy patches no longer generate in swamp biomes.[verify] | |||||||
Added lilac, rose bush, and peony patches, which can generate in forest biomes. | |||||||
Dandelion patches can now generate in flower forest biomes.[verify] | |||||||
TU69 | 1.76 | 1.76 | 1.76 | Patch 38 | Carved pumpkin patches have been replaced with uncarved pumpkin patches. | ||
Added kelp and seagrass patches, which can generate in oceans. | |||||||
1.88 | Added random patches of bamboo[is this the correct version?], cornflowers, and lilies of the valley. | ||||||
1.91 | Added sweet berry bush patches, which can generate in taiga biomes. |
Issues[edit | edit source]
Issues relating to "Vegetation" are maintained on the bug tracker. Issues should be reported and viewed there.
[edit | edit source]
[hide] | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
- ↑ Mushroom features in the Nether have no ID.