Achievement

Achievements (known as trophies on PlayStation) are ways to gradually guide new players into Minecraft and give them challenges to complete. In Java Edition, a system of advancements accomplishes this instead.
There are 130 achievements (133 trophies) in Bedrock Edition.
Obtaining[edit | edit source]
Every achievement is tracked per user account. They are not tracked separately per world; achievements earned in one world apply to all worlds using that edition and that user account. On most platforms that Bedrock Edition runs on, achievements are logged to a Microsoft account, so players have to be logged in to their Microsoft account to earn them. On PlayStation, Bedrock achievements are logged as trophies to the player's console account, and if logged into a PlayStation Network account and online, they are synced with the PlayStation Network but not the Xbox network (even if logged into a Microsoft account).

They are independent of one another, allowing players to get them in any order. Once earned, they cannot be reset.
Every achievement can only be earned while playing in Survival mode. If a world is saved while in Creative mode or if cheats are turned on in the world's settings, then the ability to earn achievements or trophies in that world is permanently disabled. Going back to Survival mode or turning off cheats does not re-enable achievements or trophies. Achievements are also disabled on Flat worlds and on maps from the marketplace.
A Microsoft account (PlayStation Network account on PlayStation) is used to track achievements. The game can be played without being logged in, but achievements cannot be earned when doing so.
Achievements grant the player gamerscore on all platforms except PlayStation, totaling 2,930. The achievements also show characters instead of blocks or items.
Some achievements also give rewards, which include emotes and character creator items. They can be unlocked only by completing their respective achievement. There are 97 achievements that offer rewards for their completion.
List of achievements[edit | edit source]
Note: Add images to the rewards.
Note that this list is not in the order they appear in the game, but in the order they appear on the PlayStation Network.
[hide] | |||||||
---|---|---|---|---|---|---|---|
Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) | Rewards | |
PS4 | Other | ||||||
![]() | ![]() | Awarded all trophies | All trophies have been awarded. | Automatically obtained when the first 50 trophies listed after this one have been obtained on PlayStation. | — | Platinum | — |
![]() | ![]() | Taking Inventory | Open your inventory. | — | 10 | Bronze | — |
![]() | ![]() | Getting Wood | Punch a tree until a block of wood pops out. | Pick up a log from the ground. | 10 | Bronze | "Lumberjack Shirt" top |
![]() | ![]() | Benchmaking | Craft a workbench with four blocks of wooden planks. | Pick up a crafting table from the inventory's crafting field output or a crafting table output. | 10 | Bronze | "Tool Belt Trousers" bottom |
![]() | ![]() | Time to Mine! | Use planks and sticks to make a pickaxe. | Pick up a wooden pickaxe from a crafting table output. | 10 | Bronze | "Miner Headband" headwear |
![]() | ![]() | Hot Topic | Construct a furnace out of eight cobblestone blocks. | Pick up a furnace from a crafting table output. | 15 | Bronze | "Furnace Mask" face item |
![]() | ![]() | Acquire Hardware | Smelt an iron ingot | Pick up an iron ingot from a furnace output. | 15 | Bronze | "The Hammer" emote |
![]() | ![]() | Time to Farm! | Make a Hoe. | Pick up any type of hoe from a crafting table output. | 10 | Bronze | "Wheat Toothpick" face item |
![]() | ![]() | Bake Bread | Turn wheat into bread. | Pick up bread from a crafting table output. | 15 | Bronze | "Chefs Hat" headwear |
![]() | ![]() | The Lie | Bake a cake using: wheat, sugar, milk, and eggs. | Pick up a cake from a crafting table output. | 30 | Bronze | "Cake Apron" outerwear |
![]() | ![]() | Getting an Upgrade | Construct a better pickaxe. | Pick up a stone pickaxe from a crafting table output. | 15 | Bronze | — |
![]() | ![]() | Delicious Fish | Catch and cook a fish! | Pick up a cooked cod after cooking it in a furnace, smoker, campfire, or soul campfire. Note: This does not work if the block used is connected to a hopper underneath, as the player is not getting the item directly from the output. | 15 | Silver | "Fishermans Hat" headwear |
![]() | ![]() | On A Rail | Travel by minecart to a point at least 500m in a single direction from where you started. | Travel by minecart 500 blocks in a straight line away from the player's starting point. | 40 | Gold | "Conductor Hat" headwear |
![]() | ![]() | Time to Strike! | Use planks and sticks to make a sword. | Pick up any type of sword from a crafting table output. | 10 | Bronze | — |
![]() | ![]() | Monster Hunter | Attack and destroy a monster. | Kill a hostile mob or one of the following neutral mobs: an enderman, a piglin, a zombified piglin, a spider, or a cave spider. | 15 | Bronze | "Victor's Tunic" top |
![]() | ![]() | Cow Tipper | Harvest some leather. | Pick up leather from the ground or via fishing. | 15 | Bronze | "Faceplant" emote |
![]() | ![]() | When Pigs Fly | Use a saddle to ride a pig, and then have the pig get hurt from fall damage while riding it. | Be riding a pig (e.g. using a saddle) when it hits the ground with a fall distance greater than 5. | 40 | Silver | "Winged Pig Boots" footwear |
![]() | ![]() | Leader of the Pack | Befriend five wolves. | This does not have to be in a single game, so multiple games or reloading old saves does count toward this achievement. | 20 | Bronze | "Wolf Mask" headwear |
![]() | ![]() | MOAR Tools | Construct one type of each tool. | Construct one pickaxe, one shovel, one axe, and one hoe with the same material. | 15 | Bronze | — |
![]() | ![]() | Dispense With This | Construct a Dispenser. | — | 20 | Bronze | "Dispenser Shirt" top |
![]() | ![]() | Into The Nether | Construct a Nether Portal. | Light a nether portal. | 30 | Bronze | "Feel the Nether" base |
![]() | ![]() | Sniper Duel | Kill a Skeleton with an arrow from more than 50 meters. | Use a launched arrow to kill a skeleton, wither skeleton, or stray from 50 or more blocks away, horizontally. | 30 | Bronze | — |
![]() | ![]() | DIAMONDS! | Acquire diamonds with your iron tools. | Pick up a diamond from the ground. | 20 | Bronze | "DIAMOND CROWN" headwear |
![]() | ![]() | Return to Sender | Destroy a Ghast with a fireball. | Kill a ghast using a ghast fireball. | 30 | Silver | — |
![]() | ![]() | Into Fire | Relieve a Blaze of its rod. | Pick up a blaze rod from the ground. | 20 | Bronze | — |
![]() | ![]() | Local Brewery | Brew a potion. | Pick up a potion from a brewing stand potion slot. An already-created potion placed and removed qualifies. | 15 | Bronze | "Witch Hat" headwear |
![]() | ![]() | The End? | Enter an End Portal | Enter a stronghold End Portal activated with all twelve eyes of ender. | 20 | Gold | "Victor's Boots" footwear |
![]() | ![]() | The End | Kill the Enderdragon [sic] | Enter the end exit portal. | 40 | Bronze | "Victor's Overcoat" outerwear |
![]() | ![]() | Enchanter | Construct an Enchantment Table. | Pick up an enchantment table from a crafting table output. | 20 | Bronze | "Enchanters Hat" headwear |
![]() | ![]() | Overkill | Deal nine hearts of damage in a single hit. | Damage can be dealt to any mob, even those that do not have nine hearts of health overall. | 30 | Bronze | "Victor's Wide Hat" headwear |
![]() | ![]() | Librarian | Build some bookshelves to improve your enchantment table. | Pick up a bookshelf from a crafting table output. | 20 | Bronze | "Stack of Books" headwear |
![]() | ![]() | Adventuring Time | Discover 17 biomes. | Visit any 17 biomes. Does not have to be in a single world. | 40 | Silver | "The Pickaxe" emote |
![]() | ![]() | Repopulation | Breed two cows with wheat. | Breed two cows or two mooshrooms. | 15 | Bronze | "Cowbell Necklace" outerwear |
![]() | ![]() | Diamonds to you! | Throw diamonds at another player. | Drop a diamond. Another player must then pick up this diamond. | 15 | Bronze | "Silly" emote |
![]() | ![]() | Pork Chop | Cook and eat a pork chop. | — | 10 | Bronze | "Porkchop Munching" face item |
![]() | ![]() | Passing the Time | Play for 100 days. | Play for 100 Minecraft days, which is roughly equivalent to 33 hours in real time (if the player has not slept). | 20 | Bronze | "Very Long Hair" hair |
![]() | ![]() | Archer | Kill a creeper with arrows. | — | 10 | Bronze | "Archers Quiver" back item |
![]() | ![]() | The Haggler | Acquire or spend 30 Emeralds by trading with villagers or with wandering trader. [sic] | — | 30 | Silver | "Emerald Suit Coat" outerwear |
![]() | ![]() | Pot Planter | Craft and place a Flower Pot. | — | 15 | Bronze | "Flower Pot Shoes" footwear |
![]() | ![]() | It's a Sign! | Craft and place an Oak Sign. | — | 15 | Bronze | "Divination Cape" outerwear |
![]() | ![]() | Iron Belly | Stop starvation using Rotten Flesh. | Eat a piece of rotten flesh while starving (zero hunger points). | 20 | Bronze | "A Hunger?" outerwear |
![]() | ![]() | Have a Shearful Day | Use Shears to obtain wool from a sheep. | — | 15 | Bronze | Wooled outerwear |
![]() | ![]() | Rainbow Collection | Gather all 16 colors of wool. | All the colors of wool do not have to be in the inventory at the same time, but must have been picked up by the player at least once. | 30 | Silver | "Rainbow Sweater" top |
![]() | ![]() | Stayin' Frosty | Swim in lava while having the Fire Resistance effect. | — | 20 | Bronze | "Lil' Chilly" outerwear |
![]() | ![]() | Chestful of Cobblestone | Mine 1,728 Cobblestone and place it in a chest. | A player must mine 1,728 cobblestone and place 1,728 cobblestone, or 27 stacks, in a chest. The cobblestone placed in the chest does not have to be the same cobblestone that was mined. | 20 | Bronze | "Cobblestone" base |
![]() | ![]() | Renewable Energy | Smelt wood trunks using charcoal to make more charcoal. | Smelt a wooden log with charcoal as the fuel. | 10 | Bronze | "Wind Turbine" back item |
![]() | ![]() | Music to my Ears | Play a music disc in a Jukebox. | Note: Obtainable only on PlayStation. | — | Bronze | — |
![]() | ![]() | Body Guard | Create an Iron Golem | — | 20 | Bronze | — |
![]() | ![]() | Iron Man | Wear a full suit of Iron Armor. | — | 15 | Bronze | — |
![]() | ![]() | Zombie Doctor | Cure a zombie villager. | Throw a splash potion of weakness at a zombie villager and give it a golden apple (by facing the zombie and pressing the use key with a golden apple in your hand). | 40 | Gold | "Plague Doctor Mask" headwear |
![]() | ![]() | Lion Hunter | Gain the trust of an Ocelot. | — | 15 | Bronze | "Ocelot Print Pants" bottom |
![]() | ![]() | The Beginning? | Spawn the Wither | Be within a 100.9×100.9×103.5 cuboid centered on the Wither when it is spawned. | 20 | Bronze | — |
![]() | ![]() | The Beginning. | Kill the Wither | Be within a 100.9×100.9×203.5 cuboid centered on the Wither when it drops the nether star. | 40 | Silver | — |
![]() | ![]() | The Beaconator | Create and fully power a Beacon | Be within a 20×20×14 cuboid centered on the pyramid when the beacon block realizes it is fully powered. | 60 | Gold | — |
![]() | ![]() | Overpowered | Eat an Enchanted Golden Apple | — | 30 | Silver | "Diamond Bod" base |
![]() | ![]() | Tie Dye Outfit | Use a cauldron to dye all 4 unique pieces of leather armor. | — | 15 | Bronze | "Tie Dye Tank" top |
![]() | ![]() | Trampoline | Bounce 30 blocks upward off a slime block. | — | 15 | Bronze | "Slime" base |
![]() | ![]() | The End... Again... | Respawn the Enderdragon [sic] | — | 30 | Silver | — |
![]() | ![]() | You Need a Mint | Collect dragons [sic] breath in a glass bottle | Have a dragon's breath bottle in your inventory. | 30 | Silver | — |
![]() | ![]() | Super Sonic | Use Elytra to fly through a 1 by 1 gap while moving faster than 40 m/s | — | 30 | Gold | — |
![]() | ![]() | Dry Spell | Dry a sponge in a furnace | — | 15 | Bronze | "Spongey" base |
![]() | ![]() | Free Diver | Stay underwater for 2 minutes | Drink a potion of Water Breathing that can last for 2 minutes or more, then jump into water; or activate a conduit; or sneak on a magma block underwater for 2 minutes. | 20 | Silver | "Underwater Dancing" emote |
![]() | ![]() | Super Fuel | Power a Furnace with Lava | Smelt an item using a lava bucket on a furnace, blast furnace or smoker and pick up the resulting item from the output slot. | 20 | Bronze | "Energy Pack" back item |
![]() | ![]() | Saddle Up | Tame a horse. | — | 20 | Bronze | "Cowpoke Chaps" bottom |
![]() | ![]() | Taste of Your Own Medicine | Poison a witch with a splash potion. | Throw a splash potion of poison at a witch (by facing the witch and pressing the use key). | 20 | Silver | — |
![]() | ![]() | Beam Me Up | Teleport over 100 meters from a single throw of an Ender Pearl | Throw an ender pearl 100 blocks in any direction | 20 | Silver | "Abduction?" emote |
![]() | ![]() | Map Room | Place 9 fully explored, adjacent map items into 9 item frames in a 3 by 3 square. | The frames have to be on a wall, not the floor. | 40 | Silver | "Compass Coat" top |
![]() | ![]() | Camouflage | Kill a mob while wearing the same type of mob head. | — | 30 | Bronze | "Creeper Costume" outerwear |
![]() | ![]() | The Deep End | Defeat an Elder Guardian | — | 30 | Silver | — |
![]() | ![]() | Great View From Up Here | Levitate up 50 blocks from the attacks of a Shulker | Ascend at least 50 blocks while under the levitation effect from a shulker | 20 | Bronze | "Elder Dragon Wings" back item |
![]() | ![]() | Change of Sheets | Dye your bed a different color. | Note: Obtainable only on PlayStation 4 and 5. | — | Bronze | — |
![]() | ![]() | Cheating Death | Use the Totem of Undying to cheat death | Have the Totem of Undying in your hand when you die. | 30 | Silver | "Fake Death" emote |
![]() | ![]() | So I Got That Going for Me | Lead a Caravan containing at least 5 Llamas | — | 20 | Bronze | "Llama Poncho" outerwear |
![]() | ![]() | Let It Go! | Using the Frost Walker boots, walk on at least 1 block on frozen water on a deep ocean | — | 20 | Bronze | — |
![]() | ![]() | Feeling Ill | Defeat an Evoker | — | 30 | Silver | "Vex Wings" back item |
![]() | ![]() | One Pickle, Two Pickle, Sea Pickle, Four | Place four Sea Pickles in a group | — | 20 | Bronze | "Pickled Feet" footwear |
![]() | ![]() | Alternative Fuel | Power a furnace with a kelp block | This achievement is awarded only if the dried kelp block is put into the furnace's fuel slot manually, not via redstone components such as hoppers. | 20 | Bronze | "Power Core" outerwear |
![]() | ![]() | Moskstraumen | Activate a Conduit | Place a conduit in a valid prismarine/sea lantern structure to activate it. | 50 | Gold | "Glub Glub" headwear |
![]() | ![]() | Castaway | Eat nothing but dried kelp for three in-game days | Eat dried kelp once; in the following three in-game days, eat nothing but dried kelp. | 20 | Bronze | "Shredded Shirt" top |
![]() | ![]() | Sleep with the Fishes | Spend a day underwater. | Spend 20 minutes underwater without any air. Can be done with a conduit, water breathing potions, or bubble columns. | 30 | Silver | "Octo Beard" facial hair |
![]() | ![]() | Echolocation | Feed a dolphin fish to have it lead you to treasure | Feed a dolphin cod or salmon and have it lure you to treasure. | 20 | Silver | "Sine Wave Tee" top |
![]() | ![]() | Do a Barrel Roll! | Use Riptide to give yourself a boost | Obtain a trident enchanted with Riptide and launch yourself any distance with it. | 30 | Silver | — |
![]() | ![]() | I am a Marine Biologist | Collect a fish in a bucket | Use a water bucket on any fish mob. | 20 | Bronze | "Sailor's Hat" headwear |
![]() | ![]() | Ahoy! | Find a shipwreck | — | 20 | Silver | "Spyglass" face item |
![]() | ![]() | Top of the World | Place scaffolding to the world limit. | Place a scaffolding at the world height limit. | 20 | Bronze | — |
![]() | ![]() | Where have you been? | Receive a gift from a tamed cat in the morning. | The gift must be picked up from the ground. | 20 | Bronze | "Kitty Face :3" headwear |
![]() | ![]() | Zoologist | Breed two pandas with bamboo. | — | 40 | Gold | "Panda Sweater" top |
![]() | ![]() | Atlantis? | Find an underwater ruin | — | 20 | Silver | — |
![]() | ![]() | Organizational Wizard | Name a Shulker Box with an Anvil | — | 30 | Bronze | — |
![]() | ![]() | Fruit on the Loom | Make a banner using an Enchanted Apple Stencil | Make a banner using an enchanted golden apple. | 20 | Bronze | — |
![]() | ![]() | Plethora of Cats | Befriend twenty stray cats. | Befriend and tame twenty stray cats found in villages. They do not all need to be tamed in a single world. | 20 | Silver | "Calico Headset" headwear |
![]() | ![]() | Sail the 7 Seas | Visit all ocean biomes | Visit all ocean biomes except the deep warm ocean/legacy frozen ocean (as they are unused). | 40 | Gold | "Nautical Tricorn" headwear |
![]() | ![]() | Buy Low, Sell High | Trade for the best possible price. | Buy something for 1 emerald, or when the Hero of the Village effect is applied. | 50 | Gold | "Gold Club Jacket" outerwear |
![]() | ![]() | Disenchanted | Use a Grindstone to get experience from an enchanted item. | — | 20 | Bronze | — |
![]() | ![]() | I've got a bad feeling about this | Kill a Pillager Captain. | — | 20 | Bronze | "Victor's Trousers" bottom |
![]() | ![]() | Kill the Beast! | Defeat a Ravager. | — | 30 | Silver | — |
![]() | ![]() | Sound the Alarm! | Ring the bell in a village after a villager has been hurt. | — | 20 | Bronze | "Fake Villager Nose" face item |
![]() | ![]() | We're being attacked! | Trigger a Pillager Raid. | Walk in a village with the Raid Omen effect applied in 30 seconds. | 20 | Bronze | — |
![]() | ![]() | Freight Station | Use a Hopper to move an item from a Chest Minecart to a Chest. | Use a Hopper to move an item from a Minecart with Chest or a Boat with Chest to a Chest. | 15 | Bronze | — |
![]() | ![]() | Smelt Everything! | Connect 3 Chests to a single Furnace using 3 Hoppers. | Be within the range of three chests connected to a Furnace with 3 Hoppers. Note: The demonstration shown in the image would not give the achievement. | 15 | Bronze | "Blacksmith Apron" outerwear |
![]() | ![]() | Inception | Push a piston with a piston, then pull the original piston with that piston. | — | 20 | Silver | — |
![]() | ![]() | Artificial Selection | Breed a mule from a horse and a donkey. | — | 30 | Bronze | "Horse Mask" headwear |
![]() | ![]() | Rabbit Season | Cook and Eat Rabbit Meat | — | 15 | Bronze | "Hunter's Hat" headwear |
![]() | ![]() | Treasure Hunter | Acquire a map from a cartographer villager, then enter the revealed structure | Visit the structure indicated while the purchased map is in your main hand (hotbar). | 40 | Silver | "Archaeologist's Hat" headwear |
![]() | ![]() | Me Gold! | Dig up a buried treasure | Open a buried treasure chest. | 30 | Silver | "Treasure Map Shirt" top |
![]() | ![]() | Master Trader | Trade for 1,000 emeralds. | Obtain 1,000 emeralds from trading with villagers. | 30 | Silver | "Emerald Headwrap" headwear |
![]() | ![]() | Time for Stew | Give someone a suspicious stew. | Drop a suspicious stew. Another player must then pick up this suspicious stew. | 20 | Bronze | "Witch's Robe" outerwear |
![]() | ![]() | Bee our guest | Use a Campfire to collect Honey from a Beehive using a Bottle without aggravating the bees. | — | 15 | Bronze | "Honey Pot" headwear |
![]() | ![]() | Total Beelocation | Move and place a Bee Nest, with 3 bees inside, using Silk Touch. | — | 30 | Silver | "Beekeeper Hat" headwear |
![]() | ![]() | Sticky Situation | Slide down a honey block to slow your fall. | — | 30 | Silver | "Beekeeper Suit" outerwear |
![]() | ![]() | Bullseye | Hit the bullseye of a Target block | — | 15 | Bronze | "Bullseye Top" top |
![]() | ![]() | Cover me in debris | Wear a full set of Netherite armor | Have a full set of Netherite armor in your inventory. | 50 | Gold | — |
![]() | ![]() | Oooh, shiny! | Distract a Piglin using gold | Give a piglin a gold item while it is aggressive toward the player. | 30 | Silver | "Golden Watch" glove |
![]() | ![]() | Hot tourist destination | Visit all Nether biomes | The achievement can be completed if one visit biomes in different worlds. | 30 | Silver | "I'm on FIRE!?" outerwear |
![]() | ![]() | Whatever Floats Your Goat | Get in a boat and float with a goat | Use a boat and put a goat inside that boat, then ride it. | 20 | Bronze | "Goat Floaties" outerwear |
![]() | ![]() | Wax on, Wax off | Apply and remove Wax from all the Copper blocks!!! | Wax and de-wax each oxidation stage of the 4 original copper blocks in the game: blocks of copper, cut copper blocks, cut copper stairs, and cut copper slabs. | 30 | Silver | "Copper Headband" headwear |
![]() | ![]() | The Healing Power of Friendship! | Team up with an axolotl and win a fight | Be near[more information needed] to an axolotl when killing a hostile aquatic mob [more information needed] while the axolotl is fighting it (not playing dead). | 30 | Silver | "Friendship Bracelet" glove |
![]() | ![]() | Caves and Cliffs | Freefall from the top of the world (build limit) to the bottom of the world and survive. | — | 30 | Gold | "Bucket Boot" footwear |
![]() | ![]() | Star trader | Trade with a villager at the build height limit. | — | 20 | Silver | — |
![]() | ![]() | Sound of Music | Make the Meadows come alive with the sound of music from a jukebox. | Use a music disc on a jukebox in the Meadow biome. | 10 | Bronze | "Floral Tunes" headwear |
![]() | ![]() | Feels Like Home | Take a Strider for a loooong [sic] ride on a lava lake in the Overworld. | In the Overworld, use a strider to ride on a lava lake for a distance of 50 meters from the point where the ride starts. | 20 | Silver | "Strider Buddies" headwear |
![]() | ![]() | It Spreads | Kill a mob next to a catalyst | — | 10 | Bronze | — |
![]() | ![]() | Birthday Song | Have an Allay drop a cake at a noteblock | Tame an allay by giving it a cake while having dropped cake items and play a note block nearby. | 10 | Bronze | — |
![]() | ![]() | With Our Powers Combined! | Have all 3 froglights in your inventory | Acquire at least one of each pearlescent, verdant, and ochre froglights in your inventory at the same time. | 30 | Gold | — |
![]() | ![]() | Sneak 100 | Sneak next to a Sculk Sensor without triggering it | Sneak next to a Sculk Sensor or Warden without triggering or aggravating it. | 10 | Bronze | "Sneaking" emote |
![]() | ![]() | Planting the past | Plant any Sniffer seed | — | 10 | Bronze | "Sniffer Sniffin'" emote |
![]() | ![]() | Careful restoration | Make a Decorated Pot out of 4 Pottery Sherds | — | 10 | Bronze | "Pottery Disguise" headwear |
![]() | ![]() | Smithing with style | Apply these smithing templates at least once: Spire, Snout, Rib, Ward, Silence, Vex, Tide, Wayfinder | Each of these smithing templates must be used. | 30 | Gold | "Blacksmith Gauntlets" gloves |
![]() | ![]() | Revaulting | Unlock a Ominous Vault with an Ominous Trial Key | — | 20 | Silver | "Vaulted Tee" top |
![]() | ![]() | Crafters Crafting Crafters | Be near a Crafter when it crafts a Crafter | — | 10 | Bronze | "Burping Buddies" headwear |
![]() | ![]() | Who Needs Rockets? | Use a Wind Charge to launch yourself upward 8 blocks | — | 10 | Bronze | "Wind Wisps" outerwear |
![]() | ![]() | Over-Overkill | Deal 50 hearts of damage in a single hit using the Mace | — | 20 | Silver | "Charged Gauntlet" gloves |
![]() | ![]() | Heart Transplanter | Place a Creaking Heart with the correct alignment between two Pale Oak Log blocks | — | 20 | Silver | ![]() "Creaking Heart Shirt" top |
History[edit | edit source]
[hide]Pocket Edition Alpha | |||||||
---|---|---|---|---|---|---|---|
v0.12.0 |
Added 44 achievements to the Windows 10 Edition:
| ||||||
v0.14.0 | build 1 |
Added 8 achievements, bringing the total up to 52:
| |||||
v0.15.0 | build 1 | All Windows 10 Edition achievements are now available on Android and iOS. | |||||
release | Added 4 achievements, bringing the total up to 56:
| ||||||
v0.15.10 |
Added 9 achievements, bringing the total up to 65:
| ||||||
[hide]Pocket Edition | |||||||
1.0.0 | alpha 0.17.0.1 | Added 7 achievements, bringing the total up to 72:
| |||||
1.0.4 | Added the achievement The Haggler, bringing the total up to 73. | ||||||
1.1.0 | Added 6 achievements, bringing the total up to 79:
| ||||||
[hide]Bedrock Edition | |||||||
1.4.0 |
Added 8 achievements, bringing the total up to 87:
| ||||||
1.5.0 | Added 4 achievements, bringing the total up to 91:
| ||||||
1.8.0 | Added 3 achievements, bringing the total up to 94:
| ||||||
? | Renamed the achievement Lion Tamer to Lion Hunter. | ||||||
Renamed the achievement I'm a Marine Biologist to I am a Marine Biologist. | |||||||
1.10.0 | Added the achievement Fruit on the Loom, bringing the total up to 95. | ||||||
1.11.0 | Added 7 achievements, bringing the total up to 102:
| ||||||
1.11.1 | Added the achievement Master Trader, bringing the total up to 103. | ||||||
1.13.0 | Added the achievement Time for Stew, bringing the total up to 104. | ||||||
1.14.0 | Added 3 achievements, bringing the total up to 107:
| ||||||
September 28, 2019 | Unlockable skin parts via achievements are announced at MINECON Live 2019. | ||||||
1.16.0 | Added 4 achievements, bringing the total up to 111:
| ||||||
Added achievement rewards, which include Emotes and Character creator items. | |||||||
1.16.100 | beta 1.16.100.50 | Revamped the achievement UI. At the time, only a randomly selected 5% of the beta players are able to see it.[1] | |||||
1.16.100 | release | Allowed more players to see the new UI. Now, a randomly selected 20% of all players on Android, Xbox and Windows 10, and 5% for iOS, iPadOS and Nintendo Switch can see the new achievement UI.[2] | |||||
The artwork for each achievement was updated. | |||||||
Added more achievement rewards for the Character Creator. | |||||||
November 23, 2020 | The new achievement UI has been expanded to 50% of all players on Xbox, and 10% for iOS, iPadOS, and Nintendo Switch. | ||||||
November 26, 2020 | The new achievement UI has been expanded to 50% of all players on Windows 10, Xbox, and Android, and 25% for iOS, iPadOS, and Nintendo Switch. | ||||||
December 1, 2020 | The new achievement UI has been expanded to 50% of all players on iOS, iPadOS, and Nintendo Switch. | ||||||
December 11, 2020 | The new achievement UI has been expanded to 75% of all players on every platforms except PlayStation 4 and VR versions. | ||||||
December 15, 2020 | The new achievement UI is now available for everyone in the non-beta version except on PlayStation 4 and VR versions. | ||||||
1.16.210 | beta 1.16.210.60 | The new achievement UI is now enabled by default, except on PlayStation 4 and VR versions. | |||||
1.17.0 | Added 3 achievements, bringing the total up to 114:
| ||||||
1.18.0 | Added 4 achievements, bringing the total up to 118:
| ||||||
1.19.0 | Preview 1.19.0.31 | Added 4 achievements, bringing the total up to 122, however the new achievements are unobtainable:
| |||||
release | Made the 4 previously added achievements become obtainable. | ||||||
1.20.0 | Preview 1.20.0.23 | Added 2 achievements, bringing the total up to 124, however they are unobtainable:
| |||||
Preview 1.20.0.24 | Added the achievement Smithing with Style, bringing the total up to 125, however it is unobtainable. | ||||||
release | Made the 3 previously added achievements become obtainable. | ||||||
1.21.0 | Added 4 achievements, bringing the total up to 129:
| ||||||
1.21.50 | Added the achievement Heart Transplanter, bringing the total up to 130 | ||||||
1.21.60 | Preview 1.21.60.21 | Updated the location, labeling and icon usage for achievements across multiple screens. | |||||
For the achievement % counter, a new book asset replaced the potion bottle and supports multi-tier visual states to celebrate progress, including a delightful animation for 100% completion. | |||||||
Preview 1.21.60.24 | The Monster Hunter achievement can now be unlocked by destroying a Creaking Heart while it has a spawned Creaking. | ||||||
1.21.70 | Preview 1.21.70.25 | Add-ons no longer disable achievements when creating a world. |
Issues[edit | edit source]
Issues relating to "Achievement" are maintained on the bug tracker. Issues should be reported and viewed there.
Trivia[edit | edit source]
- Some PS4 achievement icons have old textures—ones before the Texture Update.
- All PS4 achievement icons added after the Caves & Cliffs update are the same as the other platforms.
- Some PS4 achievement icons have textures and mechanics that were never added:
- The icon of “Awarded all Trophies” has visible items from the outside of the chest.
- The icon of “Leader of the Pack” has a wolf holding a bone in its mouth (wolfs can’t hold items in their mouths).
- The icon of “MOAR Tools” has a tool that is a combination of a diamond pickaxe, iron shovel, stone hoe, and a golden axe.
- The icon of “Archer” has a creeper head with an arrow through it.
- The icon of “Rainbow Collection” has a rainbow wool block.
- The icon of “Lion Hunter” has a sitting ocelot (ocelots can’t sit).
- The icon of “Change of Sheets” has a rainbow bed.
- The icon of “Echolocation” has a dolphin texture that was only shown in MINECON Earth 2017.
- The icon of “Where Have You Been” has a cat holding a phantom membrane in its mouth (cats can’t hold items in their mouths).
- The icon of “Buy Less, Sell High” has a villager holding three emeralds (villagers can only hold one emerald at a time).
- The icon of “Sticky Situation” has a honey block texture that was only shown in MINECON Live 2019.
- Some achievements icons and names are references to popular culture, figurative language, and other things:
- The name “Hot Topic” is a reference to the idiom of the same name.
- The name “The Lie” is a reference to the phrase “the cake is a lie” from the 2007 video game Portal.
- The name “On a Rail” is a reference to the idiom “on a roll.”
- The name “Cow Tipper” is a reference to the folklore of the same name.
- The name “When Pigs Fly” is a reference to the idiom of the same name.
- The word “MOAR” in “MOAR Tools” is a reference to the internet slang of the same name.
- The word “sign” in “It's a Sign” is a homonym of an indication and a physical object.
- The name “Iron Belly” is a reference to the idiom “cast-iron stomach.”
- The name “Have a Shearful Day” is a paronym to “have a cheerful day.”
- The name “Music to My Ears” is a reference to the idiom of the same name.
- The name “Tie Dye Outfit” is a reference to the dyed clothing of the same name.
- The name “Taste of Your Own Medicine” is a reference to the idiom of the same name.
- The icon of “Cheating Death” has Hex about to kill Alex.
- The name “Let It Go!” is a reference to the song of the same name.
- The name “One Pickle, Two Pickle, Sea Pickle, Four” is a reference to the 1960 children’s book One Fish, Two Fish, Red Fish, Blue Fish.
- The name “Moskstraumen” is a reference to the Norwegian tidal eddies and whirlpool system of the same name.
- The name “Sleep with the Fishes” is a reference to the idiom of the same name.
- The achievement “Do a Barrel Roll!” has two references:
- Its PS4 icon has a rabbit, which is a reference to the character Peppy Hare who is a rabbit from the 1997 video game Star Fox 64.
- Its name is a reference to the phrase of the same name from Star Fox 64.
- The name “Atlantis?” is a reference to the fictional island of the same name.
- The name “Fruit on the Loom” is a reference to the clothing company Fruit of the Loom.
- The name “I've Got a Bad Feeling About This” is a reference to the phrase of the same name from the movie franchise Star Wars.
- The icon of “Time for Stew” has Hex giving Hal suspicious stew.
