Chainmail Chestplate
{ "title": "Chainmail Chestplate", "rows": [ { "field": "Uncommon", "label": "(link to Rarity article, displayed as Rarity tier)" }, { "field": "240", "label": "(link to Durability article, displayed as Durability)" }, { "field": "5 (<span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"2.5 armor points\">(link to File:Armor (icon).png article, displayed as 9px|link=|alt=🛡)(link to File:Armor (icon).png article, displayed as 9px|link=|alt=🛡)(link to File:Half Armor (icon).png article, displayed as 9px|link=|alt=🛡)</span>)", "label": "(link to Armor article, displayed as Armor)" }, { "field": "Yes", "label": "(link to Renewable resource article, displayed as Renewable)" }, { "field": "No", "label": "Stackable" } ], "invimages": [ "Chainmail Chestplate" ], "images": [ "Chainmail Chestplate.png" ] }
A chainmail chestplate is a type of chestplate made out of chainmail.
Obtaining[edit | edit source]
Mob loot[edit | edit source]
Zombies, husks, skeletons, strays, bogged, piglins have a small chance to spawn wearing armor. There is a 8.5% chance (9.5% with Looting I, 10.5% with Looting II and 11.5% with Looting III) for the mob to drop the chestplate they're wearing upon death unless they are spawned from an ominous trial spawner. The dropped chestplate is usually badly damaged, and may be enchanted with enchantment levels 5-19.
In Bedrock Edition, naturally spawned armor worn by a zombie has a 100% drop rate when a zombie is drowned.
Trading[edit | edit source]
Villager | Probability | Villager wants | Player receives | |
---|---|---|---|---|
JE | BE | |||
![]() | 40% | 33% | 4 × ![]() | ![]() |
Villager gifts[edit | edit source]
Armorer villagers may give the players with the Hero of the Village effect a chainmail chestplate.[Java Edition only]
Generated loot[edit | edit source]
Item | Structure | Container | Quantity | [hide]Chance |
---|---|---|---|---|
Java Edition | ||||
![]() |
![]() |
Chest | 1 | 14.9%{ "item": "Chainmail Chestplate", "stacksize": 1, "chance": 0.14937636174484936, "structure": "Woodland Mansion", "container": "Chest" } |
Bedrock Edition | ||||
![]() |
![]() |
Chest | 1 | 57.2%{ "item": "Chainmail Chestplate", "stacksize": 1, "chance": 0.5722759899564946, "structure": "Buried Treasure", "container": "Chest" } |
![]() |
Chest | 1 | 14.7%{ "item": "Chainmail Chestplate", "stacksize": 1, "chance": 0.14718169857549623, "structure": "Woodland Mansion", "container": "Chest" } |
Usage[edit | edit source]
When worn, a chainmail chestplate provides 5 (armor points.
)Smelting[edit | edit source]
Name | Ingredients | [hide]Smelting recipe |
---|---|---|
Iron Nugget | Chainmail Chestplate + Any fuel |
Repairing[edit | edit source]
Two damaged chainmail chestplates can be combined through crafting or using the grindstone. The durability of the used chainmail chestplates are added together, plus an extra 5% durability. Both the crafting table and grindstone methods do not keep the enchantments of either chestplate.
Ingredients | [hide]Crafting recipe |
---|---|
Damaged Chainmail Chestplate | ![]() ![]() ![]() |
Ingredients | Grinding recipe | [hide]Description |
---|---|---|
2x Damaged Chainmail Chestplate | ![]() ![]() ![]() |
Unit repair[edit | edit source]
Ingredients | [hide]Anvil recipe |
---|---|
Damaged Chainmail Chestplate + Iron Ingot |
A chainmail chestplate can also be repaired in an anvil by adding iron ingots, with each ingot restoring 25% the chestplates' maximum durability, rounded down. Two chestplates of the same tier can also be combined in an anvil. Both methods using the anvil preserves the chestplate's enchantments.
Enchantments[edit | edit source]
A chestplate can receive the following enchantments:
Name | Description | Max level | Method | Weight |
---|---|---|---|---|
Protection[note 1] | Increases overall damage reduction. | IV | ![]() ![]() |
10 |
Projectile Protection[note 1] | Increases damage reduction against projectiles. | IV | ![]() ![]() |
5 |
Blast Protection[note 1] | Increases damage reduction against explosions. | IV | ![]() ![]() |
2 |
Fire Protection[note 1] | Increases damage reduction against fire. | IV | ![]() ![]() |
5 |
Thorns | Deals returning damage to attackers. | III | ![]() ![]() |
1 |
Unbreaking | Grants a chance to negate durability consumption. | III | ![]() ![]() |
5 |
Mending | Repairs the chestplate when obtaining experience. | I | ![]() |
2 |
Curse of Vanishing | The chestplate vanishes on death, not dropping as an item. | I | ![]() |
1 |
Curse of Binding | Removes the ability to de-equip the chestplate. | I | ![]() |
1 |
- ↑ Jump up to: a b c d Protection, Projectile Protection, Blast Protection, and Fire Protection are mutually exclusive.
Armor trimming[edit | edit source]
It is possible to upgrade armor with trims. This requires a smithing template, a chestplate, and an ingot or crystal (iron ingot, copper ingot, gold ingot, netherite ingot, emerald, redstone dust, lapis lazuli, amethyst shard, nether quartz, diamond, or resin brick).
These trims have no effect on the gameplay or strength of the armor.
Ingredients | [hide]Smithing recipe |
---|---|
Any Armor Trim + Chainmail Chestplate + Any Ingot/Crystal |
Sounds[edit | edit source]
[hide]Sounds | ||||||||
---|---|---|---|---|---|---|---|---|
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
Chain armor jingles | Players | When a chainmail chestplate is equipped | item | subtitles | 1.0 | 1.0 | 16 | |
Item breaks | Entity-Dependent | When a chestplate's durability is exhausted | entity | subtitles | 0.8 | 0.8-1.2 | 16 |
[hide]Sounds | |||||
---|---|---|---|---|---|
Sound | Source | Description | Resource location | Volume | Pitch |
Players | When a chain chestplate is equipped | armor | 1.0 | 1.0 | |
Players | When a chestplate's durability is exhausted | random | 1.0 | 0.9 |
Data values[edit | edit source]
ID[edit | edit source]
Name | Identifier | Form | Item tags | [hide]Translation key |
---|---|---|---|---|
![]() | chainmail_chestplate | Item | None | item |
Name | Identifier | Numeric ID | Form | [hide]Translation key |
---|---|---|---|---|
![]() | chainmail_chestplate | 340 | Item | item |
History[edit | edit source]
[hide]Java Edition Classic | |||||||
---|---|---|---|---|---|---|---|
0.24_SURVIVAL_TEST | ![]() | ||||||
[hide]Java Edition Indev | |||||||
0.31 | 20091223-0040 | Removed the chain chestplate texture. | |||||
20091231-2255 | ![]() | ||||||
20100212-1210 | Chain chestplates can be crafted using the item form of fire. | ||||||
20100218 | ![]() | ||||||
Chain chestplates can now be worn. | |||||||
Chain chestplates now give 8 ( | ) and have durability.|||||||
[hide]Java Edition | |||||||
1.3.1 | 12w21a | Chainmail chestplates can now be obtained legitimately in Survival mode through trading. | |||||
Blacksmith villagers now sell chainmail chestplates for 11–14 emeralds. | |||||||
1.8 | 14w02a | Trades changed: armorer villagers now sell chain chestplates for 11–15 emeralds. | |||||
14w05a | Chain chestplates no longer turn red when mobs and players are hurt. | ||||||
14w25a | Chain armor cannot be crafted anymore due to the item form of fire being removed. | ||||||
1.9 | 15w36d | Chain chestplates now have an attribute controlling the defense points. | |||||
1.11 | 16w39a | Chainmail chestplates are now found in the new woodland mansion chests. | |||||
1.13 | 18w20a | Chain armor pieces have been renamed to "chainmail". | |||||
1.14 | 18w43a | ![]() ![]() | |||||
19w11a | Armorer villagers now sell chainmail chestplates for 4 emeralds. | ||||||
19w13a | Armorer villagers now give chainmail chestplates to players under the Hero of the Village effect. | ||||||
1.19.4 Experiment | 23w04a | Chainmail chestplates can now be trimmed using a smithing table. | |||||
There are 10 types of material that determine the color of the trim: Iron, Copper, Gold, Lapis, Emerald, Diamond, Netherite, Redstone, Amethyst, and Quartz | |||||||
1.21.2 | 24w33a | The rarity of chainmail chestplates has been changed from "Common" to "Uncommon". | |||||
[hide]Pocket Edition Alpha | |||||||
v0.6.0 | ![]() ![]() | ||||||
v0.12.1 | build 1 | Chainmail armor can now be obtained in Survival mode from a mob wearing it. | |||||
[hide]Pocket Edition | |||||||
1.1.0 | alpha 1.1.0.0 | Chain armor can now be smelted down into one iron nugget. | |||||
[hide]Bedrock Edition | |||||||
1.4.0 | beta 1.2.14.2 | Chainmail chestplates now generate in buried treasure chests. | |||||
1.10.0 | beta 1.10.0.3 | ![]() ![]() | |||||
1.21.30 | Preview 1.21.30.22 | Changed name from "Chain Chestplate" to "Chainmail Chestplate" to match Java Edition. | |||||
[hide]Legacy Console Edition | |||||||
Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
TU5 | ![]() ![]() | ||||||
TU14 | CU1 | 1.04 | 1.00 | 1.00 | Patch 1 | 1.0.1 | Chainmail chestplates can now be obtained legitimately in Survival mode through trading. |
Blacksmith villagers now sell chainmail chestplates for 11–14 emeralds. | |||||||
TU24 | CU12 | 1.16 | 1.16 | 1.16 | Chain chestplates no longer turn red when mobs and players are hurt. | ||
TU25 | CU14 | 1.17 | 1.17 | 1.17 | Chain chestplates now have the quick equip functionality. | ||
TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | Trades changed: armorer villagers now sell chain chestplates for 11–15 emeralds. | |
TU46 | CU36 | 1.38 | 1.38 | 1.38 | Patch 15 | Chain chestplates now have an attribute controlling the defense points. | |
TU53 | CU43 | 1.49 | 1.50 | 1.49 | Patch 23 | 1.0.3 | Chainmail armor can now be smelted down into one iron nugget. |
TU54 | CU44 | 1.52 | 1.52 | 1.52 | Patch 24 | 1.0.4 | Chainmail chestplates are now found in the new woodland mansion chests. |
TU69 | 1.76 | 1.76 | 1.76 | Patch 38 | Chainmail chestplates now generate in buried treasure chests. | ||
1.90 | ![]() | ||||||
[hide]New Nintendo 3DS Edition | |||||||
0.1.0 | ![]() ![]() | ||||||
1.9.19 | Chainmail chestplates are now found in the new woodland mansion chests. |
Data history[edit | edit source]
[hide]Java Edition | |||||||
---|---|---|---|---|---|---|---|
1.13 | 17w47a | Prior to The Flattening, this item's numeral ID was somewhere between 298 through 317.[more information needed] |
Issues[edit | edit source]
Issues relating to "Chainmail chestplate" or "Chain chestplate" are maintained on the bug tracker. Issues should be reported and viewed there.
Gallery[edit | edit source]
-
Enchanted appearance when worn
-
Enchanted appearance in inventory
[edit | edit source]
[hide] | |
---|---|
Helmet | |
Chestplate | |
Leggings | |
Boots | |
Horse Armor | |
Other | |
April Fools' jokes |