Diamond Axe
Rarity tier |
Common |
---|---|
Durability | |
Renewable |
Yes |
Stackable |
No |
{ "title": "Diamond Axe", "rows": [ { "field": "Common", "label": "(link to Rarity article, displayed as Rarity tier)" }, { "field": "1561 <sup class=\"noprint nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Java Edition\">(link to Java Edition article, displayed as JE) only</span></i>]</sup> / 1562 <sup class=\"noprint nowrap Inline-Template \" title=\"\">[<i><span title=\"This statement only applies to Bedrock Edition\">(link to Bedrock Edition article, displayed as BE) only</span></i>]</sup>", "label": "(link to Durability article, displayed as Durability)" }, { "field": "Yes", "label": "(link to Renewable resource article, displayed as Renewable)" }, { "field": "No", "label": "Stackable" } ], "invimages": [ "Diamond Axe" ], "images": [ "Diamond Axe.png", "Enchanted Diamond Axe.gif" ] }
A diamond axe is the fourth tier of axe the player can obtain. It can be used to break wood-based blocks faster, but also can act as a melee weapon, with the ability to disable shields.
Obtaining[edit | edit source]
Crafting[edit | edit source]
Ingredients | [hide]Crafting recipe |
---|---|
Diamond + Stick |
Generated loot[edit | edit source]
Item | Structure | Container | Quantity | [hide]Chance |
---|---|---|---|---|
Java Edition | ||||
![]() |
![]() |
Intersection barrel | 1 | 5.9%{ "item": "Enchanted Diamond Axe", "stacksize": 1, "chance": 0.05939097123670134, "structure": "Trial Chambers", "container": "Intersection barrel" } |
![]() |
![]() |
Intersection chest | 1 | 11.2%{ "item": "Damaged Diamond Axe", "stacksize": 1, "chance": 0.11183763693762816, "structure": "Trial Chambers", "container": "Intersection chest" } |
![]() |
![]() |
Intersection barrel | 1 | 5.9%{ "item": "Enchanted Diamond Axe", "stacksize": 1, "chance": 0.05939097123670134, "structure": "Trial Chambers", "container": "Intersection barrel" } |
![]() |
![]() |
Vault and reward chest | 1 | 3.5%{ "item": "Enchanted Diamond Axe", "stacksize": 1, "chance": 0.034782608695652195, "structure": "Trial Chambers", "container": "Vault and reward chest" } |
![]() |
![]() |
Ominous Vault | 1 | 8.3%{ "item": "Enchanted Diamond Axe", "stacksize": 1, "chance": 0.08275862068965523, "structure": "Trial Chambers", "container": "Ominous Vault" } |
Bedrock Edition | ||||
![]() |
![]() |
Intersection barrel | 1 | 5.9%{ "item": "Enchanted Diamond Axe", "stacksize": 1, "chance": 0.05939097123670134, "structure": "Trial Chambers", "container": "Intersection barrel" } |
![]() |
![]() |
Intersection chest | 1 | 11.2%{ "item": "Damaged Diamond Axe", "stacksize": 1, "chance": 0.11183763693762816, "structure": "Trial Chambers", "container": "Intersection chest" } |
![]() |
![]() |
Intersection barrel | 1 | 5.9%{ "item": "Enchanted Diamond Axe", "stacksize": 1, "chance": 0.05939097123670134, "structure": "Trial Chambers", "container": "Intersection barrel" } |
![]() |
![]() |
Vault and reward chest | 1 | 0.9%{ "item": "Enchanted Diamond Axe", "stacksize": 1, "chance": 0.008695652173912993, "structure": "Trial Chambers", "container": "Vault and reward chest" } |
![]() |
![]() |
Ominous Vault | 1 | 8.3%{ "item": "Enchanted Diamond Axe", "stacksize": 1, "chance": 0.08275862068965523, "structure": "Trial Chambers", "container": "Ominous Vault" } |
- ↑ Jump up to: a b c d All enchantments are equally probable, including treasure enchantments (except Soul Speed, Swift Sneak, and Wind Burst), and any level of the enchantment is equally probable.
- ↑ Jump up to: a b c d The item has between 40% and 90% of its total durability.
- ↑ Jump up to: a b The item has between 10% and 50% of its total durability.
- ↑ Jump up to: a b Enchantment probabilities are the same as a level-5 to level-15 enchantment would be on an enchantment table that was able to apply treasure enchantments (except Soul Speed, Swift Sneak, and Wind Burst), and where the chance of multiple enchantments is not reduced.
- ↑ Jump up to: a b Enchantment probabilities are the same as a level-10 to level-20 enchantment would be on an enchantment table that was able to apply treasure enchantments (except Soul Speed, Swift Sneak, and Wind Burst), and where the chance of multiple enchantments is not reduced.
Trading[edit | edit source]
Villager | Probability | Villager wants | Player receives | |
---|---|---|---|---|
JE | BE | |||
![]() | 67% | 50% | 17–31 × ![]() | ![]() |
![]() | 100% | 100% | 17–31 × ![]() | ![]() |
- ↑ When creating an enchantment offer, the game uses a random enchantment level from 5 – 19. The enchantments are never treasure enchantments.
- ↑ When creating an enchantment offer, the game uses a random enchantment level from 5 – 19. The enchantments are never treasure enchantments.
Usage[edit | edit source]
Breaking[edit | edit source]
Diamond axes can break wood-related blocks faster than other tools. Breaking a block costs 1 durability.[note 1]
- ↑ Blocks that break instantly don't use up durability.
Stripping[edit | edit source]
Using a diamond axe on a log, wood block, or block of bamboo turns it into a stripped log, stripped wood, or block of stripped bamboo, respectively. This costs 1 point of durability of the axe.
Copper blocks[edit | edit source]
Using a diamond axe on a waxed or oxidized copper block removes the wax if it has any, or otherwise remove a level of oxidization. This costs 1 point of durability.
Weapon[edit | edit source]
When used as a weapon, a diamond axe loses 2 durability points.
Java Edition[edit | edit source]
Attacking a shield user with an axe disables the use of the shield for 5 seconds. Vindicators, piglin brutes, or other mobs with commands always disable the player's shield. Damage done when using an axe as a weapon is more than that of a sword of the same tier, though they take longer than a sword to recover, resulting in lower DPS.
Attack Damage | Attack Speed | Recovery time | DPS | Lifetime damage inflicted[note 1] |
---|---|---|---|---|
9HP | 1.0 | 1 second (20 game ticks) | 9.0 | 7029HP × 3514.5 |
- ↑ The formula to find the total lifetime damage is
ceil(durability ÷ 2) × damage per hit
. The durability is halved then ceiled because axes take double durability when used as a weapon, and the last 1 durability can also deal damage. The formula also ignores enchantments and critical hits, and assumes each attack is performed at maximum charge.
Bedrock Edition[edit | edit source]
Diamond axes attack instantly with no cooldown and deal 7HP damage, but they lower the durability of armor and shields faster than a sword would do.
Repairing[edit | edit source]
Combining[edit | edit source]
Ingredients | Crafting recipe | [hide]Description |
---|---|---|
Damaged Diamond Axe | ![]() ![]() ![]() |
The durability of the two axes is added together, plus an extra 3 points of durability. |
Ingredients | Grinding recipe | [hide]Description |
---|---|---|
2× Damaged Diamond Axe | ![]() ![]() ![]() |
The durability of the two axes is added together, plus an extra 3 points of durability. |
Anvil repair[edit | edit source]
Ingredients | [hide]Anvil recipe |
---|---|
Damaged Diamond Axe + Diamond |
A diamond axe can be repaired in an anvil by adding diamonds, with each ingot restoring 25% of the axe's maximum durability, rounded down. Two diamond axes can also be combined in an anvil. Both methods preserve the axe's enchantments.
Enchantments[edit | edit source]
A diamond axe can receive the following enchantments:
Name | Description | Max Level | Method | Weight |
---|---|---|---|---|
Efficiency | Increases the mining speed. | V | ![]() ![]() |
10 |
Fortune[note 1] | Increases the amount of drops when mining. | III | ![]() ![]() |
2 |
Silk Touch[note 1] | Causes blocks to drop themselves when mined. | I | ![]() ![]() |
1 |
Sharpness[note 2] | Increases the damage dealt. | V | ![]() ![]() |
10 |
Smite[note 2] | Increases the damage dealt to undead. | V | ![]() ![]() |
5 |
Bane of Arthropods[note 2] | Increases the damage dealt to arthropods. | V | ![]() ![]() |
5 |
Cleaving[upcoming JE Combat Tests][note 2] | Increases the damage and shield cooldown time dealt. | III | ![]() ![]() |
|
Looting[upcoming JE Combat Tests][note 3] | Increases the amount of drops when killing an entity with the axe. | III | ![]() |
2 |
Knockback[upcoming JE Combat Tests][note 3] | Increases the knockback dealt. | II | ![]() |
5 |
Fire Aspect[upcoming JE Combat Tests][note 3] | Ignites any targets hit by the axe and lights unlit candles, campfires, and Block of TNT when used. | II | ![]() |
2 |
Sweeping Edge[upcoming JE Combat Tests][note 3] | Increases the sweeping damage dealt. | III | ![]() |
2 |
Unbreaking | Grants a chance to negate durability consumption. | III | ![]() ![]() |
5 |
Mending | Repairs the axe when obtaining experience. | I | ![]() |
2 |
Curse of Vanishing | The axe vanishes on death, not dropping as an item. | I | ![]() |
1 |
Upgrading[edit | edit source]
Like other diamond tools, a diamond axe can be upgraded to a netherite axe, increasing its durability and slightly increasing its mining speed and attack damage, as well as granting resistance to fire and lava when dropped as an item.
Ingredients | [hide]Smithing recipe |
---|---|
Netherite Upgrade + Diamond Axe + Netherite Ingot |
- ↑ Jump up to: a b Silk Touch and Fortune are mutually exclusive
- ↑ Jump up to: a b c d Sharpness, Smite, Bane of Arthropods, and Cleaving[upcoming JE Combat Tests] are mutually exclusive.
- ↑ Jump up to: a b c d Fire Aspect, Looting, Knockback, and Sweeping Edge currently exist, but they can be used only for swords.
Sounds[edit | edit source]
[hide] Sounds | ||||||||
---|---|---|---|---|---|---|---|---|
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
Axe strips | Blocks | When an axe strips a log or wood block | item | subtitles | 0.9 | 1.0/0.85 | 16 | |
Wax off | Blocks | When an axe unwaxes a block of copper | item | subtitles | 1.0 | 0.9/1.1/1.0 | 16 | |
Axe scrapes | Blocks | When an axe deoxidizes a block of copper | item | subtitles | 1.0 | 1.0/0.9/1.1 | 16 | |
Item breaks | Players | When an axe's durability is exhausted | entity | subtitles | 0.8 | 0.8-1.2 | 16 |
[hide] Sounds | |||||
---|---|---|---|---|---|
Sound | Source | Description | Resource location | Volume | Pitch |
Blocks | When an axe strips a log or wood block | use | 1.0 | 0.8 | |
Blocks | When an axe strips a stem or hyphae block [sound 1] | use | 1.0 | 0.8 | |
Players | When an axe strips a block of bamboo [sound 1] | step | 1.0 | 0.8 | |
Players | When an axe strips a cherry log or cherry wood block [sound 1] | step | 1.0 | 0.8 | |
Friendly Creatures | When an axe unwaxes a block of copper [more information needed] | copper | 1.0 | 0.8-1.2 | |
Friendly Creatures | When an axe deoxidizes a block of copper | scrape | 1.0 | 0.8-1.2 | |
Players | When an axe's durability is exhausted | random | 1.0 | 0.9 |
Data values[edit | edit source]
ID[edit | edit source]
Name | Identifier | Form | [hide]Translation key |
---|---|---|---|
![]() | diamond_axe | Item | item |
Name | Identifier | Numeric ID | Form | [hide]Translation key |
---|---|---|---|---|
![]() | diamond_axe | 319 | Item | item |
Achievements[edit | edit source]
[hide] | |||||||
---|---|---|---|---|---|---|---|
Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) | ||
PS4 | Other | ||||||
![]() | ![]() | MOAR Tools | Construct one type of each tool. | Construct one pickaxe, one shovel, one axe, and one hoe with the same material. | 15 | Bronze |
Advancements[edit | edit source]
Icon | Advancement | In-game description | Actual requirements (if different) |
---|---|---|---|
![]() ![]() | Wax Off | Scrape Wax off of a Copper block! | Use an axe to revert any of these 9 waxed variants of copper blocks:
|
Video[edit | edit source]
History[edit | edit source]
[hide]Java Edition Indev | |||||||
---|---|---|---|---|---|---|---|
0.31 | 20100128-2200 | ![]() | |||||
They cannot be crafted yet, but have been added to the item chest in the Indev house. | |||||||
20100129-1447 | Diamond axes can now be crafted. | ||||||
20100131 | Diamond axes now have durability which is 257 points. | ||||||
[hide]Java Edition | |||||||
1.3.1 | 12w21a | Blacksmith villagers now sell 1 diamond axe for 9–11 emeralds. | |||||
1.6.1 | 13w21a | Instead of replacing the barehanded damage (1HP), diamond axes now add their damage onto the barehanded damage, which results in them doing 1HP more damage than before. | |||||
1.8 | 14w02a | Weapon smith villagers now sell 1 enchanted diamond axe for 9–12 emeralds. Unenchanted diamond axes are no longer sold. | |||||
1.9 | 15w34a | Diamond axes now use the attack speed combat mechanic meter. The time it takes for the meter to fill up for an axe is 1.2 seconds. | |||||
15w34b | Diamond axes now have an attack speed of 0.8, taking about 1.25 seconds to fill the attack meter. | ||||||
15w34c | Diamond axes do 4HP more damage than previously. | ||||||
Diamond axes now have an attack speed of 0.85. | |||||||
Diamond axes now have a chance to temporarily disable shield use. | |||||||
15w35a | The damage of diamond axes has been reduced by 1HP. | ||||||
The speed of diamond axes has been increased to 0.9. | |||||||
15w37a | Diamond axes now do 9HP damage instead of 10HP. | ||||||
Diamond axes now have an attack speed of 1. | |||||||
1.11 | 16w35a | A diamond axe now has a 100% chance of disabling shield use, and the chance is no longer increased by efficiency level and whether or not the user is sprinting. | |||||
1.13 | 18w07a | Using a diamond axe on a block of wood or log now turns it into a stripped block of wood or log. | |||||
pre2 | Using a diamond axe on a bark now turns it into a stripped bark. | ||||||
1.14 | 18w43a | ![]() | |||||
19w11a | Toolsmith villagers now sell enchanted diamond axes. | ||||||
1.16 | 20w06a | Diamond axes can now be used to craft netherite axes. | |||||
20w09a | ![]() | ||||||
20w10a | Netherite axes are now obtained by combining one diamond axe and one netherite ingot in a smithing table. | ||||||
1.17 | 21w11a | Diamond axes can now be used to scrape wax and oxidation off copper blocks. | |||||
1.19.4 Experiment | 23w04a | Upgrading diamond axes to netherite axes now requires the netherite upgrade smithing template. | |||||
1.20.3 Experiment | 23w45a | Randomly enchanted diamond axes now generate in trial chambers. | |||||
1.20.5 | 24w03a | Diamond axes can now receive sharpness, smite, and bane of arthropods through an enchanting table, rather than only through an anvil. | |||||
[hide]Upcoming Java Edition | |||||||
Combat Tests | 1.14.3 - Combat Test | The attack speed for diamond axes has been increased to 2. | |||||
Diamond axes now deal 1HP more damage than diamond swords. | |||||||
Combat Test 3 | The Chopping enchantment has been added for diamond axes, which adds 1 damage and 0.5 seconds (10 game ticks) of shield stunning per level and is mutually exclusive with Sharpness. | ||||||
Diamond axes now always disable shields for 1.6 seconds (32 game ticks), instead of having a 25% to disable them for 5 seconds (100 game ticks). | |||||||
Diamond axes now take 1 damage when attacking instead of 2. | |||||||
The Sweeping Edge enchantment can now be applied to diamond axes. | |||||||
Combat Test 4 | Knockback, Looting, and Fire Aspect enchantments can now be applied to diamond axes. | ||||||
[hide]Pocket Edition Alpha | |||||||
v0.2.0 | ![]() | ||||||
v0.3.2 | Diamond axes can now be crafted with diamonds and sticks. | ||||||
v0.11.0 | build 11 | Diamond axes are now available in the creative inventory. | |||||
build 12 | Diamond axes have been removed from creative. | ||||||
build 13 | Diamond axes have been re-added to creative mode. | ||||||
v0.12.1 | build 1 | Instead of replacing the barehanded damage (1HP), diamond axes now add their damage onto the barehanded damage, which results in them doing 1HP more damage than before. | |||||
[hide]Pocket Edition | |||||||
1.0.4 | alpha 1.0.4.0 | Weaponsmith villagers now sell enchanted diamond axes for 9-12 emeralds as part of their third tier trades. | |||||
[hide]Bedrock Edition | |||||||
1.2.13 | beta 1.2.13.8 | Using a diamond axe on a log now turns it into a stripped log. | |||||
1.10.0 | beta 1.10.0.3 | ![]() | |||||
1.11.0 | beta 1.11.0.4 | Weaponsmith villagers now sell enchanted diamond axes for 12 emeralds as part of their fourth tier trades. | |||||
Diamond axes can now be bought from toolsmith villagers. | |||||||
1.16.0 | beta 1.16.0.51 | Diamond axes can now be used to craft netherite axes. | |||||
![]() | |||||||
beta 1.16.0.57 | Netherite axes are now obtained by combining one diamond axe and one netherite ingot in a smithing table. | ||||||
1.16.220 | beta 1.16.220.52 | Diamond axes can now be used to scrape wax off copper blocks. | |||||
1.18.30 | Preview 1.18.30.27 | Diamond axes can now temporarily disable shield use. This is not mentioned in the official changelog.[1] | |||||
1.20.60 Experiment | Preview 1.20.60.20 | Randomly enchanted diamond axes now generate in trial chambers. | |||||
[hide]Legacy Console Edition | |||||||
Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
TU1 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | ![]() |
TU14 | 1.04 | Blacksmith villagers now sell 1 diamond axe for 9–11 emeralds. | |||||
TU19 | CU7 | 1.12 | 1.12 | 1.12 | Instead of replacing the barehanded damage (1HP), diamond axes now add their damage onto the barehanded damage, which results in them doing 1HP more damage than before. | ||
TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | Weapon smith villagers now sell 1 enchanted diamond axe for 9–12 emeralds. Unenchanted diamond axes are no longer sold. | |
TU36 | CU25 | 1.28 | 1.28 | 1.28 | Patch 7 | The attack damage of diamond axes is now shown above the hotbar when switching to it if the item has less than 3 enchantments. | |
TU69 | 1.76 | 1.76 | 1.76 | Patch 38 | Using a diamond axe on a log now turns it into a stripped log. | ||
1.90 | ![]() | ||||||
1.91 | Weaponsmith villagers now sell enchanted diamond axes for 12 emeralds as part of their fourth tier trades. | ||||||
[hide]New Nintendo 3DS Edition | |||||||
0.1.0 | ![]() |
Data history[edit | edit source]
[hide]Java Edition | |||||||
---|---|---|---|---|---|---|---|
1.13 | 17w47a | Prior to The Flattening, this item's numeral ID was 286. |
Issues[edit | edit source]
Issues relating to "Diamond Axe" are maintained on the bug tracker. Issues should be reported and viewed there.
References[edit | edit source]
- ↑ "We missed a change in recent changelogs for the Bedrock beta that you may like - we have now made a parity fix that makes shields get disabled for 5 seconds when attacked by an Axe-wielding mob or player. We will make sure to list this properly in the next beta :)" – @kingbdogz on X (formerly Twitter), March 17, 2022
[edit | edit source]
[hide] | |
---|---|
Pickaxe | |
Shovel | |
Axe | |
Hoe | |
Miscellaneous |