Aquatic: Difference between revisions
(combat tests are not upcoming) |
No edit summary Tag: Mobile edit |
||
Line 1: | Line 1: | ||
{{For|aquatic mobs in spin-off games of ''Minecraft''|Minecraft Dungeons:Aquatic|Minecraft Earth:Aquatic}} |
{{For|aquatic mobs in spin-off games of ''Minecraft''|Minecraft Dungeons:Aquatic|Minecraft Earth:Aquatic}} |
||
{{About|the classification of mobs|Update|Update Aquatic}} |
{{About|the classification of mobs|Update|Update Aquatic}} |
||
{{Exclusive|Java}} |
|||
{{In development|bedrock||1.21.70}} |
|||
[[File:Update Aquatic.jpg|thumb|Many aquatic mobs seen in the [[Update Aquatic]] artwork.]] |
[[File:Update Aquatic.jpg|thumb|Many aquatic mobs seen in the [[Update Aquatic]] artwork.]] |
Revision as of 16:29, 25 March 2025

The term Aquatic refers to an in-game group of mobs that live in oceans and rivers and are able to swim.
Classification
They take extra damage from tridents enchanted with Impaling[Java Edition only] and, except axolotl, do not cause pufferfish to inflate nor take damage from them. All aquatic mobs except dolphins are immune to drowning, and all except guardians, elder guardians, and turtles take suffocation damage if out of water for too long. Aquatic mobs have the ability to swim, whereas other mobs simply float on water or sink. Axolotls attack all aquatic mobs except turtles, dolphins, frogs, and other axolotls.
All of these mobs are also part of the aquatic entity tag.
Although drowned are an underwater variant of zombies (and can swim in Bedrock Edition), they are classified as undead, not as aquatic.
In Bedrock Edition, there is no in-game classification for these mobs.[until BE 1.21.70]
List of mobs
Animals
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Axolotl | Cod | Dolphin | Glow Squid | Pufferfish | Salmon | Squid | Tadpole | Tropical Fish | Turtle |
Monsters
![]() |
![]() |
Elder Guardian | Guardian |
History
[hide]Java Edition Beta | |||||||
---|---|---|---|---|---|---|---|
1.2 | Added squid. | ||||||
[hide]Java Edition | |||||||
1.8 | 14w25a | Added guardians and elder guardians. | |||||
1.13 | 18w07a | Added turtles. | |||||
18w08b | Added cod, salmon, and pufferfish. | ||||||
18w10a | Added tropical fish. | ||||||
18w15a | Added dolphins. | ||||||
1.17 | 20w51a | Added axolotls. | |||||
21w03a | Added the glow squid. | ||||||
1.19 | 22w11a | Added tadpoles. | |||||
[hide]Pocket Edition Alpha | |||||||
v0.11.0 | build 1 | Added squids. | |||||
v0.16.0 | build 1 | Added guardians and elder guardians. | |||||
[hide]Bedrock Edition | |||||||
1.4.0 | beta 1.2.14.2 | Added cod, salmon, pufferfish, and tropical fish. | |||||
beta 1.2.20.1 | Added dolphins. | ||||||
1.5.0 | beta 1.5.0.4 | Added turtles. | |||||
1.16.210 Experiment | beta 1.16.210.59 | Added the glow squid through experimental gameplay. | |||||
beta 1.16.210.60 | Removed glow squids. | ||||||
1.16.220 Experiment | beta 1.16.220.50 | Readded the glow squid through experimental gameplay. | |||||
1.17.0 Experiment | beta 1.16.230.52 | Added axolotls. | |||||
1.18.10 Experiment | beta 1.18.10.24 | Added tadpoles. | |||||
[hide]Minecraft Education | |||||||
1.0.0 | Added squids. | ||||||
1.4 | Added dolphins, cod, pufferfish, salmon, and tropical fish. | ||||||
1.7 | Added turtles. | ||||||
1.17.30 | 1.17.30.2 | Added glow squids and axolotls. | |||||
1.19.52 | 1.19.50.0 | Added tadpoles. |
Issues
Issues relating to "Aquatic" are maintained on the bug tracker. Issues should be reported and viewed there.
Gallery
-
A deep lukewarm ocean with many glow squids.
-
A guardian attacking a squid.
-
Cods, tropical fish, turtles and a squid next to plants.
-
Many turtles on a lake.
-
Dolphins chasing after a raw cod item.
-
Dolphins in a Coral reef.
-
Alex fighting the guardians for promotional artwork for the Boss Update.
-
Squids making an 'ink cloud'.
Renders
-
An axolotl.
-
A cod.
-
A dolphin.
-
An elder guardian.
-
A glow squid.
-
A guardian.
-
A pufferfish.
-
A salmon.
-
A squid.
-
A tadpole.
-
A tropical fish.
-
A turtle.
[hide] | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
|