Apple
{ "title": "Apple", "rows": [ { "field": "Common", "label": "(link to Rarity article, displayed as Rarity tier)" }, { "field": "Yes", "label": "(link to Renewable resource article, displayed as Renewable)" }, { "field": "Yes (64)", "label": "Stackable" }, { "field": "<span class=\"nowrap\">4 (<span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"2 hunger points\">(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=🍗)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=🍗)</span>)</span>", "label": "(link to Food article, displayed as Restores)" } ], "invimages": [ "Apple" ], "images": [ "Apple.png" ] }
Apples are food items that can be eaten by the player or crafted into golden apples.
Obtaining[edit | edit source]
Block loot[edit | edit source]
Oak and dark oak leaves have 0.5% (1⁄200) chance of dropping an apple when decayed or broken, but not if burned. Breaking leaves with a tool enchanted with the Fortune enchantment increases the chances of dropping an apple: 0.556% (1⁄180) with Fortune I, 0.625% (1⁄160) with Fortune II, and 0.833% (1⁄120) with Fortune III.
Generated loot[edit | edit source]
Item | Structure | Container | Quantity | [hide]Chance |
---|---|---|---|---|
Java Edition | ||||
![]() |
![]() |
Chest | 1–2 | 83.8%{ "item": "Apple", "stacksize": "1–2", "chance": 0.8377160030052592, "structure": "Bonus Chest", "container": "Chest" } |
![]() |
Chest | 1–3 | 70.4%{ "item": "Apple", "stacksize": "1–3", "chance": 0.7036114467820859, "structure": "Igloo", "container": "Chest" } | |
![]() |
Storeroom chest | 1–3 | 47.5%{ "item": "Apple", "stacksize": "1–3", "chance": 0.4753516873195087, "structure": "Stronghold", "container": "Storeroom chest" } | |
Altar chest | 1–3 | 33.2%{ "item": "Apple", "stacksize": "1–3", "chance": 0.3316874999999999, "structure": "Stronghold", "container": "Altar chest" } | ||
![]() |
Plains house chest | 1–5 | 74.2%{ "item": "Apple", "stacksize": "1–5", "chance": 0.7422481146272464, "structure": "Village", "container": "Plains house chest" } | |
Weaponsmith's chest | 1–3 | 59.8%{ "item": "Apple", "stacksize": "1–3", "chance": 0.5984756201896029, "structure": "Village", "container": "Weaponsmith's chest" } | ||
Bedrock Edition | ||||
![]() |
![]() |
Chest | 1–2 | 100%{ "item": "Apple", "stacksize": "1–2", "chance": 1, "structure": "Bonus Chest", "container": "Chest" } |
![]() |
Chest | 1–3 | 70.4%{ "item": "Apple", "stacksize": "1–3", "chance": 0.7036114467820859, "structure": "Igloo", "container": "Chest" } | |
![]() |
Storeroom chest | 1–3 | 40%{ "item": "Apple", "stacksize": "1–3", "chance": 0.40018245990447665, "structure": "Stronghold", "container": "Storeroom chest" } | |
Altar chest | 1–3 | 32.3%{ "item": "Apple", "stacksize": "1–3", "chance": 0.32265486450878544, "structure": "Stronghold", "container": "Altar chest" } | ||
![]() |
Plains house chest | 1–5 | 74.2%{ "item": "Apple", "stacksize": "1–5", "chance": 0.7422481146272464, "structure": "Village", "container": "Plains house chest" } | |
Weaponsmith's chest | 1–3 | 59.8%{ "item": "Apple", "stacksize": "1–3", "chance": 0.5984756201896029, "structure": "Village", "container": "Weaponsmith's chest" } |
Trading[edit | edit source]
Villager | Probability | Villager wants | Player receives | |
---|---|---|---|---|
JE | BE | |||
![]() | 67% | 50% | ![]() | 4 × ![]() |
Usage[edit | edit source]
To eat an apple, press and hold use while it is selected in the hotbar. Eating one restores 4 ( )hunger and 2.4 saturation.
Crafting ingredient[edit | edit source]
Name | Ingredients | [hide]Crafting recipe |
---|---|---|
Golden Apple | Gold Ingot + Apple |
Composting[edit | edit source]
Placing an apple into a composter has a 65% (13⁄20) chance of raising the compost level by 1.
Sounds[edit | edit source]
[hide] Sounds | ||||||||
---|---|---|---|---|---|---|---|---|
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
Eating | Players | While a player is eating something | entity | subtitles | varies [sound 1] | 0.8-1.2 | 16 | |
Eating | Friendly Creatures | When a player finishes eating something | entity | subtitles | 1.0 | 0.6-1.4 | 16 | |
Burp | Players | When a player finishes eating something | entity | subtitles | 0.5 | 0.9-1.0 | 16 |
- ↑ Can be 0.5, 1.0, or 1.5
[hide] Sounds | |||||
---|---|---|---|---|---|
Sound | Source | Description | Resource location | Volume | Pitch |
Players | While a player is eating something | random | 0.5-1.1 | 0.8-1.2 | |
Players | When a player finishes eating something | random | 0.5 | 0.9-1.0 |
Data values[edit | edit source]
ID[edit | edit source]
Name | Identifier | Form | [hide]Translation key |
---|---|---|---|
![]() | apple | Item | item |
Name | Identifier | Numeric ID | Form | [hide]Translation key |
---|---|---|---|---|
![]() | apple | 257 | Item | item |
Advancements[edit | edit source]
Icon | Advancement | In-game description | Actual requirements (if different) |
---|---|---|---|
![]() ![]() | A Balanced Diet | Eat everything that is edible, even if it's not good for you | Eat each of these 40 foods:[hide]
|
![]() ![]() | Husbandry | The world is full of friends and food | Consume anything that can be consumed, except for cake. |
History[edit | edit source]
[hide]Java Edition Indev | |||||||
---|---|---|---|---|---|---|---|
0.31 | 20091231-2255 | ![]() | |||||
Apples are currently non-functional in this version. | |||||||
20100110 | Apples are now functional and are edible, restoring 4HP. They are intended to replace mushrooms,[citation needed] which were previously edible. | ||||||
20100128-2304 | Apples are now used to craft arrows. | ||||||
20100129-1447 | Apples are no longer used to craft arrows. | ||||||
20100206-2034 | Apples now use the texture of golden helmets. | ||||||
[hide]Java Edition Infdev | |||||||
February 23, 2010 | At the bottom of a crafting guide they made, a player named JTE jokingly indicated that Notch dropped an apple when killed, and that apples could be crafted into something called a "golden apple" – this was a joke on the fact that apples were totally unobtainable.[1][2] | ||||||
20100227-1414 | Players named "Notch" now drop an apple when they die in addition to their inventory. | ||||||
Apples are now used to craft golden apples. | |||||||
Apples now correctly use the apple texture again. | |||||||
20100327 | With the addition of the respawn feature, apples have become legitimately obtainable in survival and renewable for players named "Notch". This was never added to multiplayer. | ||||||
[hide]Java Edition Beta | |||||||
1.8 | Pre-release | Apples can now be found in the new stronghold storeroom chests, making them obtainable in normal survival gameplay for the first time. | |||||
Apples now restore 4 ( instead of 4 )HP. | |||||||
Apples are now stackable. | |||||||
[hide]Java Edition | |||||||
1.0.0 | Beta 1.9 Prerelease 3 | Apples are now found in the new stronghold altar chests. | |||||
1.1 | 11w48a | Oak leaves now have a 1/200 chance of dropping an apple when destroyed, making apples fully renewable. | |||||
12w01a | Apples are now found in the new village blacksmith chests. | ||||||
1.3.1 | 12w16a | Apples can now be found in the new bonus chests. | |||||
12w18a | "Notch" players no longer drop apples when they die. | ||||||
12w21a | Farmer villagers now sell 5 apples for 1 emerald. | ||||||
Apples are now used to craft enchanted golden apples. | |||||||
1.4.2 | 12w37a | ![]() | |||||
1.5 | 13w09b | The Fortune enchantment now increases the chance of dropping apples. | |||||
1.7.2 | 13w43a | Added dark oak leaves, which drop apples. | |||||
1.9 | 15w43a | Apples may now be found in igloo basement chests. | |||||
15w44a | Average yield of apples has been slightly increased in bonus chests. | ||||||
Apples are no longer used to craft enchanted golden apples. | |||||||
1.11 | 16w33a | Farmer villagers now sell 5–7 apples for 1 emerald. | |||||
1.14 | 18w43a | ![]() | |||||
18w48a | Apples can now be found in chests in plains village houses. | ||||||
19w03a | Placing an apple into the new composter has a 50% chance of raising the compost level by 1. | ||||||
19w05a | Apples now have a 65% chance of increasing the compost level in a composter by 1. | ||||||
19w11a | Farmer villagers now sell 4 apples for 1 emerald. | ||||||
[hide]Pocket Edition Alpha | |||||||
v0.4.0 | ![]() | ||||||
v0.5.0 | Apples now restore 4HP instead of 2HP. | ||||||
v0.8.0 | build 1 | ![]() | |||||
v0.12.1 | build 1 | Added apples to the Creative inventory. | |||||
Apples are now stackable. | |||||||
Apples now restore 4 ( instead of 4 )HP. | |||||||
The Fortune enchantment can now be used to increase chance of dropping apples. | |||||||
Apples can now be used to craft golden apples and enchanted golden apples. | |||||||
v0.15.0 | build 1 | Apples can now be used to feed horses. | |||||
[hide]Pocket Edition | |||||||
1.0.0 | alpha 0.17.0.1 | Apples can now be found inside igloo chests. | |||||
1.0.4 | alpha 1.0.4.0 | Farmer villagers now sell 5-7 apples for 1 emerald. | |||||
[hide]Bedrock Edition | |||||||
1.2.0 | beta 1.2.0.2 | Apples can no longer be used to craft enchanted golden apples. | |||||
Apples can now be found inside bonus chests. | |||||||
1.7.0 | beta 1.7.0.2 | Apples can now be eaten in Creative mode and on Peaceful difficulty. | |||||
1.10.0 | beta 1.10.0.3 | Apples can now be found in plains village weaponsmith chests and plains house chests. | |||||
![]() | |||||||
1.11.0 | beta 1.11.0.1 | Apples can now be found in desert, savanna, taiga and snowy taiga village weaponsmith chests. | |||||
Apples can now be used to fill up composters. | |||||||
beta 1.11.0.4 | Farmer villagers now sell 4 apples as part of their second tier trades. | ||||||
[hide]Legacy Console Edition | |||||||
Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
TU1 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | ![]() |
TU5 | Apples are now stackable. | ||||||
Apples now restore 4 ( instead of 4 )HP. | |||||||
TU6 | Apples can now be used to craft golden apples. | ||||||
TU12 | ![]() | ||||||
TU14 | 1.04 | Apples can now be used to craft enchanted golden apples using eight blocks of gold. | |||||
Farmer villagers now sell apples for 1 emerald. | |||||||
TU43 | CU33 | 1.36 | 1.36 | 1.36 | Patch 13 | Apples may now be found in igloo basement chests. | |
TU54 | CU44 | 1.52 | 1.52 | 1.52 | Patch 24 | 1.0.4 | Farmer villagers now sell 5–7 apples for 1 emerald.[is this the correct version?] |
1.90 | ![]() | ||||||
1.91 | Farmer villagers now sell 4 apples as part of their second tier trades. | ||||||
[hide]New Nintendo 3DS Edition | |||||||
0.1.0 | ![]() |
Data history[edit | edit source]
[hide]Java Edition | |||||||
---|---|---|---|---|---|---|---|
1.13 | 17w47a | Prior to The Flattening, this item's numeral ID was 260. |
Issues[edit | edit source]
Issues relating to "Apple" are maintained on the bug tracker. Issues should be reported and viewed there.
Trivia[edit | edit source]
- Prior to the texture update in Java Edition 1.4.2, the sprite of the apple was the same one used in Notch's game Legend of the Chambered.
Gallery[edit | edit source]
Screenshots[edit | edit source]
-
An apple found in a stronghold chest.
-
An apple that dropped from decaying leaves.
-
Obtaining apples via villager trading.
-
Unused Texture Update Apple Texture Update#/media/File:Jappa Items 1.jpg
In other media[edit | edit source]
-
The Candy Apple, an item featured in the Trails & Tales Event.
References[edit | edit source]
- ↑ http://www.minecraftforum.net/topic/2750582-the-secret-history-of-minecraft/
- ↑ https://echidnatribe.org/Minecraft/crafting.php (This is an unofficial recreation with the original domain)
External links[edit | edit source]
- Taking Inventory: Apple – Minecraft.net on November 23, 2018