Speed
{ "title": "Speed", "rows": [ { "field": "See (link to #Causes article, displayed as <span style=\"white-space: nowrap;\">§ Causes</span>)", "label": "Sources" }, { "field": "<span class=\"sprite-file\" style=\"height:18px;width:18px\">(link to File:EffectSprite particle-speed.png article, displayed as 18x18px|link=|alt=EffectSprite particle-speed.png: Sprite image for particle-speed in Minecraft|class=pixel-image|)</span> #33EBFF (electric blue)", "label": "Particle" }, { "field": "Positive", "label": "Type" } ], "invimages": [ "Potion of Swiftness", "Splash Potion of Swiftness", "Lingering Potion of Swiftness", "Arrow of Swiftness" ], "images": [ "Speed.png" ] }
Speed is a status effect that increases an entity's walking speed by 20% multiplied by the effect level. It expands a player's field of view (FOV) accordingly. Negative levels decrease speed, like Slowness.
Causes[edit | edit source]
Cause | Potency | Length | Notes |
---|---|---|---|
![]() |
I | 3:00 | ![]() |
![]() |
I | 8:00 | |
![]() |
II | 1:30 | |
![]() |
I | 3:00 | |
![]() |
I | 8:00 | |
![]() |
II | 1:30 | |
![]() |
I | 0:45 | |
![]() |
I | 2:00 | |
![]() |
II | 0:22 | |
![]() |
I | 0:22 | |
![]() |
I | 1:00 | |
![]() |
II | 0:11 | |
![]() |
I | 0:05 – 0:17 | Replenishes when in range. |
![]() |
II | 0:17 | Replenishes when in range. Requires beacon pyramid level 4. |
Spawning within the world | I | ∞ | Only applies to ![]() |
Brewing[edit | edit source]
Potion | Reagent, base | ![]() |
![]() |
Effects |
---|---|---|---|---|
![]() Potion of Swiftness |
![]() Potion of Swiftness (extended) |
![]() Potion of Swiftness |
Speed Increases movement speed, sprinting speed and jumping length by 20%. Enhanced: |
Unaffected mobs[edit | edit source]
Withers and ender dragons are immune to the Speed effect. While not immune, flying mobs are unaffected by the Speed effect.[1] Shulkers are also unaffected by, though not immune to, Speed.
Notes[edit | edit source]
- Alternative methods of traveling more quickly include: sprinting; walking on ice, packed ice or blue ice; riding a horse, pig, or minecart; riding a boat on ice, packed ice, or blue ice; throwing ender pearls; walking on soul soil or soul sand while wearing Soul Speed boots; or being near a dolphin to gain Dolphin's Grace.
Data values[edit | edit source]
ID[edit | edit source]
Name | Identifier | Numeric ID | [hide]Translation key |
---|---|---|---|
![]() | speed | 1 | effect |
Name | Identifier | Numeric ID | [hide]Translation key |
---|---|---|---|
![]() | speed | 1 | potion |
Advancements[edit | edit source]
Icon | Advancement | In-game description | Actual requirements (if different) |
---|---|---|---|
![]() ![]() | A Furious Cocktail | Have every potion effect applied at the same time | Have all of these 17 status effects applied to the player at the same time:[hide]
|
![]() ![]() | How Did We Get Here? | Have every effect applied at the same time | Have all of these 33 status effects applied to the player at the same time:[hide]
The source of the effects is irrelevant for the purposes of this advancement. Other status effects may be applied to the player, but are ignored for this advancement. |
History[edit | edit source]
[hide]Java Edition Beta | |||||||
---|---|---|---|---|---|---|---|
1.8 | Pre-release | Speed is added along with 18 other status effects but is currently unobtainable in regular gameplay. | |||||
[hide]Java Edition | |||||||
1.0.0 | Beta 1.9 Prerelease 2 | ![]() | |||||
Speed can now be obtained through potions. | |||||||
Beta 1.9 Prerelease 3 | Changed how Speed potions are brewed. | ||||||
Added the ![]() | |||||||
1.4.2 | 12w32a | Added the ability to get Speed from a beacon. | |||||
1.6.1 | 13w24a | Spiders now have a chance of spawning with Speed on Hard difficulty. | |||||
1.9 | 15w31a | Added the ![]() | |||||
Potions no longer use damage values to determine their effect, the effects moved to the Potion NBT. | |||||||
1.14 | 18w43a | ![]() | |||||
18w43b | ![]() | ||||||
1.19.4 | Pre-release 3 | The potion & effect color have been changed from #7CAFC6 to #33EBFF. | |||||
[hide]Pocket Edition Alpha | |||||||
v0.11.0 | build 1 | ![]() | |||||
v0.12.1 | build 1 | Speed can now be obtained through potions and splash potion. | |||||
v0.14.0 | build 1 | Added witch that can drink potion of Swiftness to grant itself Speed effect. | |||||
v0.15.0 | build 1 | Speed can be obtained from arrow of Swiftness. | |||||
v0.16.0 | build 4 | Speed can be obtained from beacon. | |||||
[hide]Pocket Edition | |||||||
1.0.0 | alpha 0.17.0.1 | Speed can be obtained from lingering potion of Swiftness. | |||||
[hide]Bedrock Edition | |||||||
1.11.0 | beta 1.11.0.5 | ![]() | |||||
[hide]Legacy Console Edition | |||||||
Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
TU5 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | Speed is added along with 18 other status effects but is currently unobtainable in regular gameplay.[is this the correct version?] |
TU7 | ![]() | ||||||
Speed can now be obtained through potions. | |||||||
TU19 | CU7 | 1.12 | 1.12 | 1.12 | Added the ability to get Speed from a beacon. | ||
Spiders now have a chance of spawning with Speed on Hard difficulty. | |||||||
TU46 | CU36 | 1.38 | 1.38 | 1.38 | Patch 15 | Added the ![]() | |
Added the ![]() | |||||||
1.91 | ![]() |
Issues[edit | edit source]
Issues relating to "Speed" are maintained on the bug tracker. Issues should be reported and viewed there.
Trivia[edit | edit source]
- Speed allows slimes and magma cubes to jump farther.
Gallery[edit | edit source]
-
A player with the Speed effect.
-
A cauldron filled with the potion of Swiftness in Bedrock Edition.
-
A spider naturally spawned with the Speed effect.
-
Speed II potion item description.
See also[edit | edit source]
References[edit | edit source]
[edit | edit source]
[hide] | |||
---|---|---|---|
Movement |
| ||
Health |
| ||
Combat | |||
Hunger | |||
Mining | |||
Spawns | |||
Underwater | |||
Visibility |
| ||
Ominous events | |||
Unused |
| ||
Joke |
|