Element/transition
< Element
Atomic Symbol | Element | Protons | Electrons | Neutrons | [hide]Atomic weight |
---|---|---|---|---|---|
![]() |
Scandium | 21 | 21 | 24 | 45 |
![]() |
Titanium | 22 | 22 | 24 | 48 |
25 | |||||
26 | |||||
27 | |||||
28 | |||||
![]() |
Vanadium | 23 | 23 | 27 | 51 |
28 | |||||
![]() |
Chromium | 24 | 24 | 26 | 52 |
27 | |||||
28 | |||||
29 | |||||
30 | |||||
![]() |
Manganese | 25 | 25 | 29 | 55 |
30 | |||||
![]() |
Iron | 26 | 26 | 26 | 56 |
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
![]() |
Cobalt | 27 | 27 | 30 | 59 |
31 | |||||
32 | |||||
33 | |||||
![]() |
Nickel | 28 | 28 | 30 | 59 |
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
![]() |
Copper | 29 | 29 | 34 | 64 |
35 | |||||
36 | |||||
![]() |
Zinc | 30 | 30 | 34 | 65 |
35 | |||||
36 | |||||
37 | |||||
38 | |||||
40 | |||||
![]() |
Yttrium | 39 | 39 | 50 | 89 |
![]() |
Zirconium | 40 | 40 | 50 | 91 |
51 | |||||
52 | |||||
54 | |||||
56 | |||||
![]() |
Niobium | 41 | 41 | 52 | 93 |
![]() |
Molybdenum | 42 | 42 | 50 | 96 |
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
![]() |
Technetium | 43 | 43 | 54 | 98 |
55 | |||||
56 | |||||
![]() |
Ruthenium | 44 | 44 | 52 | 101 |
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
60 | |||||
62 | |||||
![]() |
Rhodium | 45 | 45 | 58 | 103 |
![]() |
Palladium | 46 | 46 | 56 | 106 |
58 | |||||
59 | |||||
60 | |||||
62 | |||||
64 | |||||
![]() |
Silver | 47 | 47 | 60 | 108 |
62 | |||||
![]() |
Cadmium | 48 | 48 | 58 | 112 |
60 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
68 |