Element/lanthanides
< Element
Atomic Symbol | Element | Protons | Electrons | Neutrons | [hide]Atomic weight |
---|---|---|---|---|---|
![]() |
Lanthanum | 57 | 57 | 81 | 139 |
82 | |||||
![]() |
Cerium | 58 | 58 | 78 | 140 |
80 | |||||
82 | |||||
83 | |||||
84 | |||||
86 | |||||
![]() |
Praseodymium | 59 | 59 | 82 | 141 |
![]() |
Neodymium | 60 | 60 | 82 | 144 |
83 | |||||
84 | |||||
85 | |||||
86 | |||||
88 | |||||
90 | |||||
![]() |
Promethium | 61 | 61 | 83 | 145 |
84 | |||||
![]() |
Samarium | 62 | 62 | 82 | 150 |
85 | |||||
86 | |||||
87 | |||||
88 | |||||
90 | |||||
92 | |||||
![]() |
Europium | 63 | 63 | 88 | 152 |
90 | |||||
![]() |
Gadolinium | 64 | 64 | 88 | 157 |
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
96 | |||||
![]() |
Terbium | 65 | 65 | 94 | 159 |
![]() |
Dysprosium | 66 | 66 | 90 | 163 |
92 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
![]() |
Holmium | 67 | 67 | 98 | 165 |
![]() |
Erbium | 68 | 68 | 94 | 167 |
96 | |||||
98 | |||||
99 | |||||
100 | |||||
102 | |||||
![]() |
Thulium | 69 | 69 | 100 | 169 |
![]() |
Ytterbium | 70 | 70 | 98 | 173 |
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
106 | |||||
![]() |
Lutetium | 71 | 71 | 104 | 175 |
105 |