Element/lanthanides: Difference between revisions
< Element
Content added Content deleted
(Anchoring) |
Dinoguy1000 (talk | contribs) (no reason to repeat the number of protons/electrons for each isotope of an element, since they'll always be the same) |
||
Line 9: | Line 9: | ||
| rowspan="2" |{{Slot|Lanthanum|link=none}} |
| rowspan="2" |{{Slot|Lanthanum|link=none}} |
||
| rowspan="2" |{{text anchor|Lanthanum}} |
| rowspan="2" |{{text anchor|Lanthanum}} |
||
|57||57||81||139 |
| rowspan="2" |57|| rowspan="2" |57||81||139 |
||
|- |
|- |
||
|82|| |
|||
|- |
|- |
||
| rowspan="6" |{{Slot|Cerium|link=none}} |
| rowspan="6" |{{Slot|Cerium|link=none}} |
||
| rowspan="6" |{{text anchor|Cerium}} |
| rowspan="6" |{{text anchor|Cerium}} |
||
|58||58||78||140 |
| rowspan="6" |58|| rowspan="6" |58||78||140 |
||
|- |
|- |
||
|80|| |
|||
|- |
|- |
||
|82|| |
|||
|- |
|- |
||
|83|| |
|||
|- |
|- |
||
|84|| |
|||
|- |
|- |
||
|86|| |
|||
|- |
|- |
||
|{{Slot|Praseodymium|link=none}} |
|{{Slot|Praseodymium|link=none}} |
||
Line 33: | Line 33: | ||
| rowspan="7" |{{Slot|Neodymium|link=none}} |
| rowspan="7" |{{Slot|Neodymium|link=none}} |
||
| rowspan="7" |{{text anchor|Neodymium}} |
| rowspan="7" |{{text anchor|Neodymium}} |
||
|60||60||82||144 |
| rowspan="7" |60|| rowspan="7" |60||82||144 |
||
|- |
|- |
||
|83|| |
|||
|- |
|- |
||
|84|| |
|||
|- |
|- |
||
|85|| |
|||
|- |
|- |
||
|86|| |
|||
|- |
|- |
||
|88|| |
|||
|- |
|- |
||
|90|| |
|||
|- |
|- |
||
| rowspan="2" |{{Slot|Promethium|link=none}} |
| rowspan="2" |{{Slot|Promethium|link=none}} |
||
| rowspan="2" |{{text anchor|Promethium}} |
| rowspan="2" |{{text anchor|Promethium}} |
||
|61||61||83||145 |
| rowspan="2" |61|| rowspan="2" |61||83||145 |
||
|- |
|- |
||
|84|| |
|||
|- |
|- |
||
| rowspan="7" |{{Slot|Samarium|link=none}} |
| rowspan="7" |{{Slot|Samarium|link=none}} |
||
| rowspan="7" |{{text anchor|Samarium}} |
| rowspan="7" |{{text anchor|Samarium}} |
||
|62||62||82||150 |
| rowspan="7" |62|| rowspan="7" |62||82||150 |
||
|- |
|- |
||
|85|| |
|||
|- |
|- |
||
|86|| |
|||
|- |
|- |
||
|87|| |
|||
|- |
|- |
||
|88|| |
|||
|- |
|- |
||
|90|| |
|||
|- |
|- |
||
|92|| |
|||
|- |
|- |
||
| rowspan="2" |{{Slot|Europium|link=none}} |
| rowspan="2" |{{Slot|Europium|link=none}} |
||
| rowspan="2" |{{text anchor|Europium}} |
| rowspan="2" |{{text anchor|Europium}} |
||
|63||63||88||152 |
| rowspan="2" |63|| rowspan="2" |63||88||152 |
||
|- |
|- |
||
|90|| |
|||
|- |
|- |
||
| rowspan="7" |{{Slot|Gadolinium|link=none}} |
| rowspan="7" |{{Slot|Gadolinium|link=none}} |
||
| rowspan="7" |{{text anchor|Gadolinium}} |
| rowspan="7" |{{text anchor|Gadolinium}} |
||
|64||64||88||157 |
| rowspan="7" |64|| rowspan="7" |64||88||157 |
||
|- |
|- |
||
|90|| |
|||
|- |
|- |
||
|91|| |
|||
|- |
|- |
||
|92|| |
|||
|- |
|- |
||
|93|| |
|||
|- |
|- |
||
|94|| |
|||
|- |
|- |
||
|96|| |
|||
|- |
|- |
||
|{{Slot|Terbium|link=none}} |
|{{Slot|Terbium|link=none}} |
||
Line 97: | Line 97: | ||
| rowspan="7" |{{Slot|Dysprosium|link=none}} |
| rowspan="7" |{{Slot|Dysprosium|link=none}} |
||
| rowspan="7" |{{text anchor|Dysprosium}} |
| rowspan="7" |{{text anchor|Dysprosium}} |
||
|66||66||90||163 |
| rowspan="7" |66|| rowspan="7" |66||90||163 |
||
|- |
|- |
||
|92|| |
|||
|- |
|- |
||
|94|| |
|||
|- |
|- |
||
|95|| |
|||
|- |
|- |
||
|96|| |
|||
|- |
|- |
||
|97|| |
|||
|- |
|- |
||
|98|| |
|||
|- |
|- |
||
|{{Slot|Holmium|link=none}} |
|{{Slot|Holmium|link=none}} |
||
Line 117: | Line 117: | ||
| rowspan="6" |{{Slot|Erbium|link=none}} |
| rowspan="6" |{{Slot|Erbium|link=none}} |
||
| rowspan="6" |{{text anchor|Erbium}} |
| rowspan="6" |{{text anchor|Erbium}} |
||
|68||68||94||167 |
| rowspan="6" |68|| rowspan="6" |68||94||167 |
||
|- |
|- |
||
|96|| |
|||
|- |
|- |
||
|98|| |
|||
|- |
|- |
||
|99|| |
|||
|- |
|- |
||
|100|| |
|||
|- |
|- |
||
|102|| |
|||
|- |
|- |
||
|{{Slot|Thulium|link=none}} |
|{{Slot|Thulium|link=none}} |
||
Line 135: | Line 135: | ||
| rowspan="8" |{{Slot|Ytterbium|link=none}} |
| rowspan="8" |{{Slot|Ytterbium|link=none}} |
||
| rowspan="8" |{{text anchor|Ytterbium}} |
| rowspan="8" |{{text anchor|Ytterbium}} |
||
|70||70||98||173 |
| rowspan="8" |70|| rowspan="8" |70||98||173 |
||
|- |
|- |
||
|99|| |
|||
|- |
|- |
||
|100|| |
|||
|- |
|- |
||
|101|| |
|||
|- |
|- |
||
|102|| |
|||
|- |
|- |
||
|103|| |
|||
|- |
|- |
||
|104|| |
|||
|- |
|- |
||
|106|| |
|||
|- |
|- |
||
| rowspan="2" |{{Slot|Lutetium|link=none}} |
| rowspan="2" |{{Slot|Lutetium|link=none}} |
||
| rowspan="2" |{{text anchor|Lutetium}} |
| rowspan="2" |{{text anchor|Lutetium}} |
||
|71||71||104||175 |
| rowspan="2" |71|| rowspan="2" |71||104||175 |
||
|- |
|- |
||
|105|| |
|||
|} |
|} |
Revision as of 12:17, 8 February 2019
Atomic Symbol | Element | Protons | Electrons | Neutrons | [hide]Atomic weight |
---|---|---|---|---|---|
![]() |
Lanthanum | 57 | 57 | 81 | 139 |
82 | |||||
![]() |
Cerium | 58 | 58 | 78 | 140 |
80 | |||||
82 | |||||
83 | |||||
84 | |||||
86 | |||||
![]() |
Praseodymium | 59 | 59 | 82 | 141 |
![]() |
Neodymium | 60 | 60 | 82 | 144 |
83 | |||||
84 | |||||
85 | |||||
86 | |||||
88 | |||||
90 | |||||
![]() |
Promethium | 61 | 61 | 83 | 145 |
84 | |||||
![]() |
Samarium | 62 | 62 | 82 | 150 |
85 | |||||
86 | |||||
87 | |||||
88 | |||||
90 | |||||
92 | |||||
![]() |
Europium | 63 | 63 | 88 | 152 |
90 | |||||
![]() |
Gadolinium | 64 | 64 | 88 | 157 |
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
96 | |||||
![]() |
Terbium | 65 | 65 | 94 | 159 |
![]() |
Dysprosium | 66 | 66 | 90 | 163 |
92 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
![]() |
Holmium | 67 | 67 | 98 | 165 |
![]() |
Erbium | 68 | 68 | 94 | 167 |
96 | |||||
98 | |||||
99 | |||||
100 | |||||
102 | |||||
![]() |
Thulium | 69 | 69 | 100 | 169 |
![]() |
Ytterbium | 70 | 70 | 98 | 173 |
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
106 | |||||
![]() |
Lutetium | 71 | 71 | 104 | 175 |
105 |