Element/alkalineearth
< Element
Atomic Symbol | Element | Protons | Electrons | Neutrons | [hide]Atomic weight |
---|---|---|---|---|---|
![]() |
Beryllium | 4 | 4 | 5 | 9 |
![]() |
Magnesium | 12 | 12 | 12 | 24 |
13 | |||||
14 | |||||
![]() |
Calcium | 20 | 20 | 20 | 40 |
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
![]() |
Strontium | 38 | 38 | 46 | 88 |
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
![]() |
Barium | 56 | 56 | 74 | 137 |
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
84 | |||||
![]() |
Radium | 88 | 88 | 135 | 226 |
136 | |||||
138 | |||||
140 |