Element/alkalineearth
< Element
Atomic Symbol | Element | Protons | Electrons | Neutrons | [hide]Atomic weight |
---|---|---|---|---|---|
![]() |
Beryllium | 4 | 4 | 5 | 9 |
![]() |
Magnesium | 12 | 12 | 12 | 24 |
12 | 12 | 13 | |||
12 | 12 | 14 | |||
![]() |
Calcium | 20 | 20 | 20 | 40 |
20 | 20 | 22 | |||
20 | 20 | 23 | |||
20 | 20 | 24 | |||
20 | 20 | 25 | |||
20 | 20 | 26 | |||
20 | 20 | 27 | |||
20 | 20 | 28 | |||
![]() |
Strontium | 38 | 38 | 46 | 88 |
38 | 38 | 47 | |||
38 | 38 | 48 | |||
38 | 38 | 49 | |||
38 | 38 | 50 | |||
38 | 38 | 51 | |||
38 | 38 | 52 | |||
![]() |
Barium | 56 | 56 | 74 | 137 |
56 | 56 | 76 | |||
56 | 56 | 77 | |||
56 | 56 | 78 | |||
56 | 56 | 79 | |||
56 | 56 | 80 | |||
56 | 56 | 81 | |||
56 | 56 | 82 | |||
56 | 56 | 84 | |||
![]() |
Radium | 88 | 88 | 135 | 226 |
88 | 88 | 136 | |||
88 | 88 | 138 | |||
88 | 88 | 140 |