Element/alkalineearth: Difference between revisions
< Element
Content added Content deleted
(Anchoring) |
Dinoguy1000 (talk | contribs) (no reason to repeat the number of protons/electrons for each isotope of an element, since they'll always be the same) |
||
Line 13: | Line 13: | ||
| rowspan="3" |{{Slot|Magnesium|link=none}} |
| rowspan="3" |{{Slot|Magnesium|link=none}} |
||
| rowspan="3" |{{text anchor|Magnesium}} |
| rowspan="3" |{{text anchor|Magnesium}} |
||
|12||12||12||24 |
| rowspan="3" |12|| rowspan="3" |12||12||24 |
||
|- |
|- |
||
|13|| |
|||
|- |
|- |
||
|14|| |
|||
|- |
|- |
||
| rowspan="8" |{{Slot|Calcium|link=none}} |
| rowspan="8" |{{Slot|Calcium|link=none}} |
||
| rowspan="8" |{{text anchor|Calcium}} |
| rowspan="8" |{{text anchor|Calcium}} |
||
|20||20||20||40 |
| rowspan="8" |20|| rowspan="8" |20||20||40 |
||
|- |
|- |
||
|22|| |
|||
|- |
|- |
||
|23|| |
|||
|- |
|- |
||
|24|| |
|||
|- |
|- |
||
|25|| |
|||
|- |
|- |
||
|26|| |
|||
|- |
|- |
||
|27|| |
|||
|- |
|- |
||
|28|| |
|||
|- |
|- |
||
| rowspan="7" |{{Slot|Strontium|link=none}} |
| rowspan="7" |{{Slot|Strontium|link=none}} |
||
| rowspan="7" |{{text anchor|Strontium}} |
| rowspan="7" |{{text anchor|Strontium}} |
||
|38||38||46||88 |
| rowspan="7" |38|| rowspan="7" |38||46||88 |
||
|- |
|- |
||
|47|| |
|||
|- |
|- |
||
|48|| |
|||
|- |
|- |
||
|49|| |
|||
|- |
|- |
||
|50|| |
|||
|- |
|- |
||
|51|| |
|||
|- |
|- |
||
|52|| |
|||
|- |
|- |
||
| rowspan="9" |{{Slot|Barium|link=none}} |
| rowspan="9" |{{Slot|Barium|link=none}} |
||
| rowspan="9" |{{text anchor|Barium}} |
| rowspan="9" |{{text anchor|Barium}} |
||
|56||56||74||137 |
| rowspan="9" |56|| rowspan="9" |56||74||137 |
||
|- |
|- |
||
|76|| |
|||
|- |
|- |
||
|77|| |
|||
|- |
|- |
||
|78|| |
|||
|- |
|- |
||
|79|| |
|||
|- |
|- |
||
|80|| |
|||
|- |
|- |
||
|81|| |
|||
|- |
|- |
||
|82|| |
|||
|- |
|- |
||
|84|| |
|||
|- |
|- |
||
| rowspan="4" |{{Slot|Radium|link=none}} |
| rowspan="4" |{{Slot|Radium|link=none}} |
||
| rowspan="4" |{{text anchor|Radium}} |
| rowspan="4" |{{text anchor|Radium}} |
||
|88||88||135||226 |
| rowspan="4" |88|| rowspan="4" |88||135||226 |
||
|- |
|- |
||
|136|| |
|||
|- |
|- |
||
|138|| |
|||
|- |
|- |
||
|140|| |
|||
|} |
|} |
Revision as of 12:13, 8 February 2019
Atomic Symbol | Element | Protons | Electrons | Neutrons | [hide]Atomic weight |
---|---|---|---|---|---|
![]() |
Beryllium | 4 | 4 | 5 | 9 |
![]() |
Magnesium | 12 | 12 | 12 | 24 |
13 | |||||
14 | |||||
![]() |
Calcium | 20 | 20 | 20 | 40 |
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
![]() |
Strontium | 38 | 38 | 46 | 88 |
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
![]() |
Barium | 56 | 56 | 74 | 137 |
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
84 | |||||
![]() |
Radium | 88 | 88 | 135 | 226 |
136 | |||||
138 | |||||
140 |