Cooked Salmon
Cooked salmon is a food item obtained by cooking raw salmon.
{ "title": "Cooked Salmon", "rows": [ { "field": "Common", "label": "(link to Rarity article, displayed as Rarity tier)" }, { "field": "Yes", "label": "(link to Renewable resource article, displayed as Renewable)" }, { "field": "Yes (64)", "label": "Stackable" }, { "field": "<span class=\"nowrap\">6 (<span class=\"iconbar pixel-image nowrap\" style=\"--icon-offset:-1px;\" title=\"3 hunger points\">(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=🍗)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=🍗)(link to File:Hunger (icon).png article, displayed as 9px|link=|alt=🍗)</span>)</span>", "label": "(link to Food article, displayed as Restores)" } ], "invimages": [ "Cooked Salmon" ], "images": [ "Cooked Salmon.png" ] }
Obtaining Edit
Mob loot Edit
Below is the chance for a mob to drop cooked salmon if the entity is on fire when killed. Otherwise, raw salmon is dropped on death.
Source | Roll Chance | Quantity (Roll Chance) | |||
---|---|---|---|---|---|
Default | Looting I | Looting II | Looting III | ||
![]() | 1/4 | 0–2 | 0–3 | 0–4 | 0–5 |
![]() | 100% | 1 | 1 | 1 | 1 |
Random fish Edit
There is a 25% chance that a random fish is a cooked salmon if the entity dies while on fire.
Source | Roll Chance | Quantity (Roll Chance) | |||
---|---|---|---|---|---|
Default | Looting I | Looting II | Looting III | ||
![]() | 2.5%–5.5% | 1 (2.5%) | 1 (3.5%) | 1 (4.5%) | 1 (5.5%) |
![]() | 2.5%–5.5% | 1 (2.5%) | 1 (3.5%) | 1 (4.5%) | 1 (5.5%) |
Generated loot Edit
Item | Structure | Container | Quantity | [hide]Chance |
---|---|---|---|---|
Java Edition | ||||
![]() |
![]() |
Chest | 2–4 | 75%{ "item": "Cooked Salmon", "stacksize": "2–4", "chance": 0.75, "structure": "Buried Treasure", "container": "Chest" } |
Cooking Edit
Raw salmon can be cooked in a furnace, smoker, or campfire. Each piece of cooked salmon removed from a furnace output slot gives 0.35 experience (22.4 experience per stack).
Ingredients | [hide]Smelting recipe |
---|---|
Raw Salmon + Any fuel |
Trading Edit
Villager | Probability | Villager wants | Player receives | |
---|---|---|---|---|
JE | BE | |||
![]() | 67% | 50% | 6 × ![]() + ![]() | 6 × ![]() |
![]() | 100% | 100% | 6 × ![]() + ![]() | 6 × ![]() |
Usage Edit
Food Edit
To eat cooked salmon, press and hold use while it is selected in the hotbar. Eating one restores 6 ( and 9.6 )saturation, the same as cooked mutton.
Wolves Edit
Cooked salmon can be fed to wolves only if they are not at full health, healing them by 6HP[verify]. However, in Bedrock Edition, cooked salmon does not accelerate the growth of baby wolves and cannot be used to breed them.
Sounds Edit
[hide] Sounds | ||||||||
---|---|---|---|---|---|---|---|---|
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
Eating | Players | While a player is eating something | entity | subtitles | varies [sound 1] | 0.8-1.2 | 16 | |
Eating | Friendly Creatures | When a player finishes eating something | entity | subtitles | 1.0 | 0.6-1.4 | 16 | |
Burp | Players | When a player finishes eating something | entity | subtitles | 0.5 | 0.9-1.0 | 16 |
- ↑ Can be 0.5, 1.0, or 1.5
[hide] Sounds | |||||
---|---|---|---|---|---|
Sound | Source | Description | Resource location | Volume | Pitch |
Players | While a player is eating something | random | 0.5-1.1 | 0.8-1.2 | |
Players | When a player finishes eating something | random | 0.5 | 0.9-1.0 |
Data values Edit
ID Edit
Name | Identifier | Form | Item tags | [hide]Translation key |
---|---|---|---|---|
![]() | cooked_salmon | Item | fishes | item |
Name | Identifier | Numeric ID | Form | [hide]Translation key |
---|---|---|---|---|
![]() | cooked_salmon | 269 | Item | item |
Achievements Edit
[hide] | |||||||
---|---|---|---|---|---|---|---|
Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) | ||
PS4 | Other | ||||||
![]() | ![]() | Delicious Fish | Catch and cook a fish! | Pick up a cooked cod after cooking it in a furnace, smoker, campfire, or soul campfire. Note: This does not work if the block used is connected to a hopper underneath, as the player is not getting the item directly from the output. | 15 | Silver |
Advancements Edit
Icon | Advancement | In-game description | Actual requirements (if different) |
---|---|---|---|
![]() ![]() | A Balanced Diet | Eat everything that is edible, even if it's not good for you | Eat each of these 40 foods:[hide]
|
![]() ![]() | Husbandry | The world is full of friends and food | Consume anything that can be consumed, except for cake. |
Video Edit
History Edit
[hide]Java Edition | |||||||
---|---|---|---|---|---|---|---|
1.7.2 | 13w36a | ![]() | |||||
1.8 | 14w02a | Cooked salmon can no longer be traded by villagers. | |||||
1.13 | 18w08b | Salmon has been added as a mob, which drops raw salmon when killed (cooked while on fire). | |||||
![]() | |||||||
18w10a | Cooked salmon now generates in buried treasure chests. | ||||||
1.14 | 19w11a | Fisherman villagers can now convert raw salmon to cooked salmon, if paid with emeralds. | |||||
1.21.2 | 24w33a | Cooked salmon can now be fed to wolves. | |||||
[hide]Pocket Edition Alpha | |||||||
v0.11.0 | build 1 | ![]() | |||||
v0.12.1 | build 1 | Salmon now restores hunger instead of health. | |||||
v0.16.0 | build 1 | Salmon is now dropped by guardians and elder guardians. | |||||
[hide]Bedrock Edition | |||||||
1.4.0 | beta 1.2.14.2 | Salmon has been added as a mob, which drops raw salmon when killed (cooked while on fire). | |||||
![]() | |||||||
1.7.0 | beta 1.7.0.2 | Cooked salmon can now be eaten in Creative mode and on Peaceful difficulty. | |||||
1.11.0 | beta 1.11.0.4 | Cooked salmon can now be obtained from trading with fishermen villagers. | |||||
1.16.100 | beta 1.16.100.52 | Salmon now drops cooked salmon when killed on fire. | |||||
[hide]Legacy Console Edition | |||||||
Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | 1.0.1 | ![]() |
TU69 | 1.76 | 1.76 | 1.76 | Patch 38 | ![]() | ||
[hide]New Nintendo 3DS Edition | |||||||
0.1.0 | ![]() |
Data history Edit
[hide]Java Edition | |||||||
---|---|---|---|---|---|---|---|
1.13 | 17w47a | The different data values for the cooked_fish ID have been split up into their own IDs.
| |||||
Prior to The Flattening, these items' numeral ID was 350. |
Issues Edit
Issues relating to "Cooked Salmon" are maintained on the bug tracker. Issues should be reported and viewed there.
Java Edition
- No open issues found.
Bedrock Edition
- No open issues found.