Category:Files with a license template
Jump to navigation
Jump to search
Files with a license template. By searching for files not in this category, you can find files that are missing a license but have not been marked with the {{License}}
template yet.
See Category:Unlicensed files for all files that are already marked as having a missing license, and Special:UncategorizedFiles for files without any categories (which does not include files that are missing a license but are in some other non-license-related category).
Media in category "Files with a license template"
The following 200 files are in this category, out of 127,825 total.
(previous page) (next page)-
!.png 100 × 200; 554 bytes
-
"Close But No" Metal Trophy (April Fools' joke).png 300 × 300; 7 KB
-
"Creaking Heart" outerwear.png 450 × 450; 63 KB
-
"leader" Golem.png 357 × 337; 167 KB
-
$227,000 raised for Rooted Together campaign.png 1,920 × 1,080; 3.04 MB
-
'Honorary' Camelid Horse Reward Icon MCL.png 512 × 512; 125 KB
-
'Totally Real' Golden Unicorn Details MCL.png 1,809 × 567; 758 KB
-
'Totally Real' Golden Unicorn Marketplace MCL.png 597 × 344; 225 KB
-
'Totally Real' Golden Unicorn Preview MCL.png 1,796 × 573; 1.35 MB
-
'Totally Real' Golden Unicorn Screenshot MCL.png 1,002 × 568; 695 KB
-
(CE) Eagle.jpg 957 × 252; 23 KB
-
-Atlantis-.jpg 901 × 549; 80 KB
-
-jwaap-tower.jpg 800 × 501; 99 KB
-
-jwaap-tower.png 640 × 480; 614 KB
-
-NX- snowy tundra.png 1,920 × 1,080; 2.87 MB
-
0 tick chain using gametick processing order.png 1,600 × 1,137; 229 KB
-
0 tick gen using budded pistons.png 1,600 × 1,137; 590 KB
-
0-tick Clock.png 1,920 × 1,017; 556 KB
-
0-tick-clock top view.png 1,920 × 1,017; 589 KB
-
0.0.11a House.png 640 × 479; 115 KB
-
0.0.11a New Year 2022.png 640 × 480; 322 KB
-
0.0.11a sapling building.png 640 × 480; 310 KB
-
0.0.11a Sapling.png 640 × 480; 114 KB
-
0.0.12a 03 7.png 631 × 473; 62 KB
-
0.0.12a 03 mario2.jpg 638 × 474; 28 KB
-
0.0.12a 03 mario3.jpg 638 × 477; 52 KB
-
0.0.12a 03 mario4.jpg 641 × 477; 58 KB
-
0.0.12a 03 water under lava.png 960 × 516; 205 KB
-
0.0.12a-dev2.png 640 × 360; 223 KB
-
0.0.13a 03 cave.png 854 × 480; 116 KB
-
0.0.13a 03 menuscreen.png 854 × 480; 10 KB
-
0.0.13a-launcher menuscreen.png 854 × 480; 10 KB
-
0.0.13a-LavaCaveEvidence.png 854 × 480; 66 KB
-
0.0.14a 01-1.png 854 × 510; 141 KB
-
0.0.14a 03-1.png 852 × 505; 195 KB
-
0.0.14a 03-2.png 854 × 507; 163 KB
-
0.0.14a 03-3.png 854 × 506; 165 KB
-
0.0.14a 08 builds.jpg 799 × 452; 62 KB
-
0.0.14a 08 castle.jpg 800 × 447; 74 KB
-
0.0.14a 08 gravel and sand.png 854 × 480; 178 KB
-
0.0.14a 08 house.png 853 × 478; 128 KB
-
0.0.14a 08 world.jpg 799 × 451; 68 KB
-
0.0.14a 08.png 852 × 476; 145 KB
-
0.0.14a 1.png 854 × 480; 138 KB
-
0.0.14a 2.png 854 × 480; 115 KB
-
0.0.14a 3.png 854 × 480; 126 KB
-
0.0.14a 4.png 853 × 511; 226 KB
-
0.0.14a 5.png 853 × 507; 146 KB
-
0.0.14a offset test.jpg 854 × 480; 352 KB
-
0.0.15a Head bug.jpg 863 × 503; 109 KB
-
0.0.15a-1.png 1,366 × 768; 678 KB
-
0.0.16a 02 huge world.png 1,920 × 989; 2.32 MB
-
0.0.16a 02 world from above.png 1,920 × 989; 2.91 MB
-
0.0.18a 01 Build.jpg 854 × 478; 382 KB
-
0.0.18a 01 trekkie.jpg 855 × 482; 127 KB
-
0.0.18a 02 City.jpg 852 × 478; 439 KB
-
0.0.18a 02 structure.png 854 × 480; 119 KB
-
0.0.19a 06 maze.jpg 600 × 338; 73 KB
-
0.0.20a 01 blocks.png 1,920 × 987; 253 KB
-
0.0.20a 01 huge world.png 1,920 × 985; 3.91 MB
-
0.0.20a 01original.png 854 × 480; 177 KB
-
0.0.20a-1.png 853 × 506; 296 KB
-
0.0.21a 01 Dropshock.png 854 × 479; 76 KB
-
0.0.21a 01 indyskyz.jpg 320 × 182; 13 KB
-
0.0.22a 05 menuscreen.png 854 × 479; 107 KB
-
0.0.22a 05 server menuscreen.png 854 × 480; 23 KB
-
0.0.22a 05 ss1.png 858 × 477; 189 KB
-
0.0.23a 01 (remake) Human view.png 479 × 550; 10 KB
-
0.0.23a 01 (remake) inventory.png 1,279 × 1,024; 175 KB
-
0.0.23a 01 (remake) render limit.png 1,920 × 1,109; 513 KB
-
0.0.23a 01 (remake) water lava comparison.png 410 × 225; 23 KB
-
0.0.23a 01 (remake).png 1,439 × 899; 296 KB
-
0.0.23a 01 menuscreen.png 854 × 479; 195 KB
-
0.0.23a 01 Steves.png 854 × 480; 282 KB
-
0.0.23a-1.png 854 × 510; 177 KB
-
0.0.23a-javascript-playthrough.png 1,366 × 768; 636 KB
-
0.0.9a Bridge (cropped).png 640 × 480; 253 KB
-
0.0.9a Bridge.jpg 743 × 567; 50 KB
-
0.0.9a.png 633 × 470; 60 KB
-
0.1.0 gui blocks.png 512 × 512; 104 KB
-
0.15.0 Pocket Edition alpha on Java 1.12 why.png 1,652 × 1,075; 335 KB
-
0.2.0 gui blocks.png 512 × 512; 84 KB
-
0.2.1 gui blocks.png 512 × 512; 86 KB
-
0.24 screenshot.png 855 × 480; 276 KB
-
0.24 SURVIVAL TEST 03.png 854 × 480; 96 KB
-
0.24 SURVIVAL TEST thumbnail.jpg 120 × 90; 4 KB
-
0.24st2cave.jpg 858 × 479; 66 KB
-
0.25 03 Survival Test.png 882 × 493; 851 KB
-
0.25 05 coal.png 854 × 480; 46 KB
-
0.25 05 gold.png 854 × 480; 61 KB
-
0.25 05 House.png 854 × 480; 49 KB
-
0.25 05 iron.png 854 × 480; 36 KB
-
0.25 05 SURVIVAL TEST.png 854 × 480; 305 KB
-
0.25 05 webpage.png 1,281 × 846; 297 KB
-
0.25 SURVIVAL TEST-1613 Web.png 1,280 × 720; 880 KB
-
0.25 SURVIVAL TEST-1613.png 1,280 × 720; 940 KB
-
0.27 coal.png 854 × 480; 65 KB
-
0.27 Dev Sheep.png 854 × 480; 245 KB
-
0.27 gold.png 854 × 480; 56 KB
-
0.27 iron.png 854 × 480; 95 KB
-
0.27 SURVIVAL TEST placeholder water.png 854 × 480; 239 KB
-
0.27 Survival Test Webpage.jpg 1,024 × 768; 162 KB
-
0.27stwater.png 857 × 481; 314 KB
-
0.28 Player Kill Bug.png 657 × 496; 78 KB
-
0.28blocks.png 809 × 490; 149 KB
-
0.28town.png 809 × 490; 622 KB
-
0.28trees.png 809 × 490; 662 KB
-
0.3.0 gui blocks.png 512 × 512; 117 KB
-
0.3.2 gui blocks.png 512 × 512; 122 KB
-
0.3.3 gui blocks.png 512 × 512; 125 KB
-
0.30 creeper explode.png 853 × 479; 136 KB
-
0.30 creeper.png 852 × 478; 124 KB
-
0.30 death screen.png 1,920 × 1,016; 90 KB
-
0.30 ores.png 853 × 478; 123 KB
-
0.30 pigs.png 854 × 480; 166 KB
-
0.30 sheep.png 853 × 478; 100 KB
-
0.30 skeletons.png 854 × 479; 145 KB
-
0.30 spiders.png 854 × 480; 172 KB
-
0.30 tnt.png 853 × 479; 137 KB
-
0.30 zombies.png 853 × 480; 136 KB
-
0.31 20100106 Mc floatingislands.jpg 868 × 493; 151 KB
-
0.31CHest.png 1,920 × 1,080; 265 KB
-
0.31wool.png 1,363 × 924; 233 KB
-
0.4.0 gui blocks.png 512 × 512; 137 KB
-
0.5.0 gui blocks.png 512 × 512; 144 KB
-
0.6.0 gui blocks.png 512 × 512; 174 KB
-
0.6.1 gui blocks.png 512 × 512; 174 KB
-
0.7.0 gui blocks.png 512 × 512; 176 KB
-
0.7.3 gui blocks.png 512 × 512; 168 KB
-
0.969 Screenshot-1.png 1,185 × 740; 1.17 MB
-
0.975 Screenshot-1.png 1,920 × 1,040; 1.29 MB
-
0.975 Screenshot-2.png 1,920 × 1,040; 1.11 MB
-
0.975 Screenshot-3.png 1,920 × 1,040; 1.21 MB
-
0.975 Screenshot-4.png 1,920 × 1,040; 1.71 MB
-
0.975 Screenshot-5.png 1,920 × 1,040; 2 MB
-
0.975 Screenshot-6.png 1,920 × 1,040; 485 KB
-
0.98 Screenshot-1.png 1,315 × 734; 1.4 MB
-
0.981 CommandShortcuts.png 870 × 518; 416 KB
-
0.982 Screenshot-1.png 870 × 518; 365 KB
-
0.982 Screenshot-2.png 870 × 518; 135 KB
-
0.982 Screenshot-3.png 870 × 518; 143 KB
-
007a83's Full logo.png 919 × 238; 35 KB
-
01 - Block Setup For Piston Bug - 7-19-2012 5-42-06 AM.png 854 × 480; 79 KB
-
01 dcast lineup zuri.png 800 × 450; 154 KB
-
0104inventory.png 352 × 332; 10 KB
-
02 - Newly-Placed Lever OFF - For Piston Bug - 7-19-2012 5-44-02 AM.png 759 × 694; 428 KB
-
02 dcast lineup noor.png 800 × 450; 153 KB
-
02a7d906eee01d3a3fd94705a41dd565-brooks book.png 748 × 421; 205 KB
-
03 - Lever Switched ON - For Piston Bug - 7-19-2012 5-44-29 AM.png 854 × 480; 78 KB
-
03 dcast lineup kai.png 800 × 450; 155 KB
-
03d Piglin Disruptor PS.wav 7.4 s; 1.35 MB
-
03d Piglin Disruptor QUAD.wav 13 s; 2.35 MB
-
04 dcast lineup ari.png 800 × 450; 152 KB
-
04AMWithGoatGear.png 1,920 × 1,200; 4.69 MB
-
04AMWithRuggedClimbingGear.png 1,920 × 1,200; 3.34 MB
-
05 dcast lineup steve.png 800 × 450; 150 KB
-
06 dcast lineup alex.png 800 × 450; 152 KB
-
07 dcast lineup efe.png 800 × 450; 154 KB
-
08 dcast lineup makena.png 800 × 450; 152 KB
-
09 dcast lineup sunny.png 800 × 450; 155 KB
-
091pe.jpg 1,024 × 768; 388 KB
-
093pe.jpg 1,200 × 720; 56 KB
-
0point30cave.png 852 × 407; 79 KB
-
0x10c Asteroid.png 1,536 × 864; 1,013 KB
-
0x10c Astronaut.png 649 × 653; 46 KB
-
0x10c Big Room.png 1,536 × 864; 1.53 MB
-
0x10c Boot Screen.png 512 × 384; 3 KB
-
0x10c Cockpit 1.jpg 914 × 691; 80 KB
-
0x10c Cockpit 2.jpg 914 × 691; 53 KB
-
0x10c Computer.png 1,552 × 902; 1.29 MB
-
0x10c cover.png 1,000 × 1,000; 2 KB
-
0x10c Cube.png 1,522 × 853; 379 KB
-
0x10c Cubes.png 1,522 × 850; 1.03 MB
-
0x10c Dark Room 1.png 1,536 × 864; 808 KB
-
0x10c Dark Room 2.png 1,536 × 864; 796 KB
-
0x10c Development.jpg 1,856 × 970; 344 KB
-
0x10c Drawing.jpg 1,296 × 776; 104 KB
-
0x10c Exported Face.png 255 × 139; 14 KB
-
0x10c Facebuilder.png 984 × 527; 139 KB
-
0x10c Faces.png 496 × 372; 68 KB
-
0x10c Flashlight.png 1,536 × 864; 319 KB
-
0x10c Font 1.png 128 × 32; 1 KB
-
0x10c Font 2.png 128 × 32; 1 KB
-
0x10c Font 3.png 128 × 128; 13 KB
-
0x10c Icon.png 320 × 320; 839 bytes
-
0x10c Interior.jpg 1,476 × 740; 211 KB
-
0x10c Jeb Face.png 1,040 × 806; 256 KB
-
0x10c Logo.png 1,000 × 288; 143 KB
-
0x10c Menu 1.png 1,920 × 994; 588 KB
-
0x10c Menu 2.png 1,552 × 902; 549 KB
-
0x10c Mojang Logo.png 1,292 × 867; 133 KB
-
0x10c Monitor.png 643 × 575; 181 KB
-
0x10c Panels 1.jpg 1,497 × 789; 300 KB
-
0x10c Panels 2.jpg 1,497 × 789; 310 KB
-
0x10c Photo Face.png 111 × 130; 8 KB
-
0x10c Planet.png 1,536 × 864; 219 KB
-
0x10c Preview Face.png 166 × 96; 9 KB