Village/Structure/Blueprints/Savanna mason 1 blueprint: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
(→‎top: Bot - Added {{structure info}})
(Moving the content of Village/Structure/Blueprints into each subpage)
Line 1: Line 1:
<noinclude>{{structure info}}</noinclude>
<noinclude>{{structure info}}</noinclude>
==== Materials ====
{| class="wikitable sortable mw-collapsible"
|-
!Name !!Layer 1 !!Layer 2 !!Layer 3 !!Layer 4 !!Layer 5 !!Layer 6 !!Total
|-
| {{BlockSprite|acacia-door|link=Acacia Door|text=Acacia Door}} || - || 2 || - || - || - || - || 2
|-
| {{BlockSprite|acacia-fence|link=Acacia Fence|text=Acacia Fence}} || - || 2 || - || - || - || - || 2
|-
| {{BlockSprite|acacia-log|link=Acacia Log|text=Acacia Log}} || 2 || 16 || 12 || 12 || - || - || 42
|-
| {{BlockSprite|acacia-planks|link=Acacia Planks|text=Acacia Planks}} || 22 || - || - || - || 18 || 22 || 62
|-
| {{BlockSprite|acacia-pressure-plate|link=Acacia Pressure Plate|text=Acacia Pressure Plate}} || - || - || 2 || - || - || - || 2
|-
| {{BlockSprite|acacia-stairs|link=Acacia Stairs|text=Acacia Stairs}} || - || - || - || - || 16 || 18 || 34
|-
| {{BlockSprite|chest|link=Chest|text=Chest}} || - || 1 || - || - || - || - || 1
|-
| {{BlockSprite|clay|link=Clay|text=Clay}} || - || 4 || 1 || 1 || - || - || 6
|-
| {{BlockSprite|dirt|link=Dirt|text=Dirt}} || 17 || - || - || - || - || - || 17
|-
| {{BlockSprite|glass-pane|link=Glass Pane|text=Glass Pane}} || - || - || 4 || - || - || - || 4
|-
| {{BlockSprite|grass|link=Grass|text=Grass}} || - || 13 || - || - || - || - || 13
|-
| {{BlockSprite|grass-block|link=Grass Block|text=Grass Block}} || 29 || - || - || - || - || - || 29
|-
| {{BlockSprite|stonecutter|link=Stonecutter|text=Stonecutter}} || - || 1 || - || - || - || - || 1
|-
| {{BlockSprite|torch|link=Torch|text=Torch}} || - || - || - || 2 || - || - || 2
|-
| {{BlockSprite|yellow-glazed-terracotta|link=Yellow Glazed Terracotta|text=Yellow Glazed Terracotta}} || - || - || - || 6 || - || - || 6
|}
==== Blueprint ====
{{layered blueprint|name=
{{layered blueprint|name=
Savanna Mason 1|default=Layer 1
Savanna Mason 1|default=Layer 1

Revision as of 07:45, 1 October 2020

This page documents the layer-by-layer composition of a given generated structure, terrain feature, or feature.
 

Materials

Name Layer 1 Layer 2 Layer 3 Layer 4 Layer 5 Layer 6 Total
Acacia Door - 2 - - - - 2
Acacia Fence - 2 - - - - 2
Acacia Log 2 16 12 12 - - 42
Acacia Planks 22 - - - 18 22 62
Acacia Pressure Plate - - 2 - - - 2
Acacia Stairs - - - - 16 18 34
Chest - 1 - - - - 1
Clay - 4 1 1 - - 6
Dirt 17 - - - - - 17
Glass Pane - - 4 - - - 4
Grass - 13 - - - - 13
Grass Block 29 - - - - - 29
Stonecutter - 1 - - - - 1
Torch - - - 2 - - 2
Yellow Glazed Terracotta - - - 6 - - 6

Blueprint