River: Difference between revisions

77 bytes removed ,  22 June 2024
No edit summary
Line 30:
|monster=
{{Spawn row|Creeper|weight=100|size=1-4}}
{{Spawn row|Drowned|weight=100|size=Individually1}}
{{Spawn row|Skeleton|weight=100|size=1-4}}
{{Spawn row|Slime|weight=100|size=4|note=Spawn attempt succeeds only in slime chunks.}}
Line 36:
{{Spawn row|Zombie|weight=95|size=4}}
{{Spawn row|Enderman|weight=10|size=2-3}}
{{Spawn row|Witch|weight=5|size=Individually1}}
{{Spawn row|Zombie Villager|weight=5|size=Individually1}}
|ambient=
{{Spawn row|Bat|weight=10|size=8}}
Line 51:
|edition=bedrock
|monster=
{{Spawn row|Creeper|weight=100|size=Individually1}}
{{Spawn row|Drowned|weight=100|size=2-4}}
{{Spawn row|Skeleton|weight=100|size=2}}
{{Spawn row|Slime|weight=100|size=Individually1|note=Spawn attempt succeeds only in slime chunks.}}
{{Spawn row|Spider|weight=100|size=Individually1}}
{{Spawn row|Zombie|weight=95|size=4}}
{{Spawn row|Enderman|weight=10|size=2-3}}
{{Spawn row|Witch|weight=5|size=Individually1}}
{{Spawn row|Zombie Villager|weight=5|size=2-4}}
|creature=
34,114

edits