River: Difference between revisions

455 bytes added ,  22 June 2024
no edit summary
m (Update History to use HistoryTable and HistoryLine)
No edit summary
Line 29:
|edition=java
|monster=
{{Spawn row|Creeper|weight=100|size=1-4}}
{{Spawn row|Drowned|weight=100|size=1Individually}}
{{Spawn row|Skeleton|weight=100|size=1-4}}
{{Spawn row|Slime|weight=100|size=4|note=Spawn attempt succeeds only in slime chunks.}}
{{Spawn row|Spider|weight=100|size=1-4}}
{{Spawn row|Zombie|weight=95|size=4}}
{{Spawn row|Enderman|weight=10|size=12-43}}
{{Spawn row|Witch|weight=5|size=1Individually}}
{{Spawn row|Zombie Villager|weight=5|size=1Individually}}
|ambient=
{{Spawn row|Bat|weight=10|size=8}}
|watercreature=
{{Spawn row|Squid|weight=2|size=12-4}}
|waterambient=
{{Spawn row|Salmon|weight=5|size=1-5}}
|underground=
{{Spawn row|Glow Squid|weight=10|size=42-64}}
}}
 
Line 51:
|edition=bedrock
|monster=
{{Spawn row|DrownedCreeper|weight=5100|size=2-4Individually}}
{{Spawn row|Drowned|weight=100|size=2-4}}
{{Spawn row|Skeleton|weight=100|size=2}}
{{Spawn row|Slime|weight=100|size=Individually|note=Spawn attempt succeeds only in slime chunks.}}
{{Spawn row|Spider|weight=100|size=Individually}}
{{Spawn row|Zombie|weight=95|size=4}}
{{Spawn row|Enderman|weight=10|size=2-3}}
{{Spawn row|Witch|weight=5|size=Individually}}
{{Spawn row|Zombie Villager|weight=5|size=2-4}}
|creature=
{{Spawn row|Glow Squid|weight=10|size=2-4}}
{{Spawn row|Squid|weight=8|size=2-4}}
|watercreature=
{{Spawn row|Salmon|weight=16|size=3-5}}
Anonymous user