Statistics

Statistics is a game feature that allows players to track certain tasks in the form of numerical data.
Statistics are present only in Java Edition. Bedrock Edition has no equivalent of statistics in-game, but a part of statistics can be viewed on the player's profile screen.
Statistics screen[edit | edit source]
In statistics screen, statistics are divided into three sections:
- General – The General screen displays a multitude of generic statistics that are listed in the table below.
- Items – The Items screen displays the number of times different items and blocks have been depleted, crafted, used to destroy blocks, picked up and dropped.
- Mobs – The Mob screen shows for each different type of mobs or other living entities (players, armor stands) how many the player has killed, or the number of deaths caused by those mobs.
The buttons at the top of the Items screen can be used to sort the list. The General and Mobs screens are sorted alphabetically.
Resource location[edit | edit source]
The resource locations of statistics are unique. They are the only combination resource locations in the game.
The resource locations of statistics are in form of NAMESPACE:PATH
as well, however, in which NAMESPACE
is the resource location of a statistic type in form of namespace.path
, NAME
is the resource location of a statistic name in form of namespace.path
.
That means, the resource locations of statistics are in form of A.B:C.D
, in which:
A
is the namespace of statistic type.B
is the path of statistic type.C
is the namespace of statistic name.D
is the path of statistic name.
For both two namespaces, it can be omitted if it is minecraft
. For example, the following four locations work the same:
minecraft.mined:minecraft.stone
mined:minecraft.stone
minecraft.mined:stone
mined:stone
Statistic types and names[edit | edit source]
Statistics are divided into a few types. For general statistics, their type is called minecraft:custom
. For item statistics, their types are minecraft:mined
, minecraft:broken
, minecraft:crafted
, minecraft:used
, minecraft:picked_up
, and minecraft:dropped
. For mob statistics, their types are minecraft:killed
and minecraft:killed_by
.
Statistic type | Description | Resource location |
---|---|---|
CUSTOM |
A multitude of generic statistics related to a player's actions. Players' statistics increase automatically when they perform the action relevant to the statistic names. The statistic name for CUSTOM is used to specify the action for statistics. See #List of custom statistic names below. |
minecraft:custom |
BLOCK_MINED |
Statistic related to the number of blocks a player mined. Players' statistic increases when the player mines a block of the specified type, only if they use a tool that would normally make the item drop (even if custom loot tables or the The statistic name for BLOCK_MINED is used to specify the type of blocks. It can be the resource location of any block. |
minecraft:mined |
ITEM_BROKEN |
Statistics related to the number of items a player ran their durability negative. Players' statistic increases when a player runs the durability of one item of the specified type negative. Durability runs negative when the item's durability loss–condition is met and the item already has a durability of 0. The statistic name for ITEM_BROKEN is used to specify the type of items. It can be the resource location of any item or block for which items exist. |
minecraft:broken |
ITEM_CRAFTED |
Statistics related to the number of items crafted, smelted, etc. Players' statistic increases by an amount equal to the number of items crafted or smelted, upon removing a block or item from the output of an interface, like a crafting table, a furnace, or a villager's output slot. The statistic name for ITEM_CRAFTED is used to specify the type of items. It can be the resource location of any item or block for which items exist. |
minecraft:crafted |
ITEM_USED |
Statistics related to the number of block or item used. Players' statistic increases when a player uses a block or item. "Use" is defined as when:
Players' statistics do not increase when items are used on mobs—whether to name, tame, feed, breed, saddle, leash, shear, dye, milk, or gather stew from—when leather armor is washed in a cauldron, and instances mentioned above. The statistic name for ITEM_USED is used to specify the type of items. It can be the resource location of any item or block for which items exist. |
minecraft:used |
ITEM_PICKED_UP |
Statistics related to the number of dropped items a player picked up. Players' statistic increases when the player picks up a dropped item of the specified type. The statistic name for ITEM_PICKED_UP is used to specify the type of items. It can be the resource location of any item or block for which items exist. |
minecraft:picked_up |
ITEM_DROPPED |
Statistics related to the number of items that droped. Players' statistic increases when a player drops an item of the specified type from inventory. The statistic name for ITEM_DROPPED is used to specify the type of items. It can be the resource location of any item or block for which items exist. |
minecraft:dropped |
ENTITY_KILLED |
Statistics related to the number of entities a player killed. Players' statistic increases when a player kills an entity of the specified type. The statistic name for ENTITY_KILLED is used to specify the type of entities. It can be the resource location of any entity. |
minecraft:killed |
ENTITY_KILLED_BY |
Statistics related to the times of a player being killed by entities. Players' statistic increases when the player is killed by an entity of the specified type. The statistic name for ENTITY_KILLED is used to specify the type of entities. It can be the resource location of any entity. |
minecraft:killed_by |
List of custom statistic names[edit | edit source]
Statistic name | Description | Resource location |
---|---|---|
Animals Bred | The number of times the player bred two mobs. | minecraft:animals_bred |
Armor Pieces Cleaned | The number of dyed leather armors washed with a cauldron. | minecraft:clean_armor |
Banners Cleaned | The number of banner patterns washed with a cauldron. | minecraft:clean_banner |
Barrels Opened | The number of times the player has opened a barrel. | minecraft:open_barrel |
Bells Rung | The number of times the player has rung a bell. | minecraft:bell_ring |
Cake Slices Eaten | The number of cake slices eaten. | minecraft:eat_cake_slice |
Cauldrons Filled | The number of times the player filled cauldrons with water buckets. | minecraft:fill_cauldron |
Chests Opened | The number of times the player opened chests. | minecraft:open_chest |
Damage Absorbed | The amount of damage the player has absorbed in tenths of 1HP. | minecraft:damage_absorbed |
Damage Blocked By Shield | The amount of damage the player has blocked with a shield in tenths of 1HP. | minecraft:damage_blocked_by_shield |
Damage Dealt | The amount of damage the player has dealt in tenths of 1HP. Includes only melee attacks. | minecraft:damage_dealt |
Damage Dealt (Absorbed) | The amount of damage the player has dealt that was absorbed, in tenths of 1HP. | minecraft:damage_dealt_absorbed |
Damage Dealt (Resisted) | The amount of damage the player has dealt that was resisted, in tenths of 1HP. | minecraft:damage_dealt_resisted |
Damage Resisted | The amount of damage the player has resisted in tenths of 1HP. | minecraft:damage_resisted |
Damage Taken | The amount of damage the player has taken in tenths of 1HP. | minecraft:damage_taken |
Dispensers Searched | The number of times interacted with dispensers. | minecraft:inspect_dispenser |
Distance Climbed | The total distance traveled up ladders or vines. | minecraft:climb_one_cm |
Distance Crouched | The total distance walked while sneaking. | minecraft:crouch_one_cm |
Distance Fallen | The total distance fallen, excluding jumping. If the player falls more than one block, the entire jump is counted. | minecraft:fall_one_cm |
Distance Flown | Distance traveled upward and forward at the same time, while more than one block above the ground. | minecraft:fly_one_cm |
Distance Sprinted | The total distance sprinted. | minecraft:sprint_one_cm |
Distance Swum | The total distance covered with sprint-swimming. | minecraft:swim_one_cm |
Distance Walked | The total distance walked. | minecraft:walk_one_cm |
Distance Walked on Water | The distance covered while bobbing up and down over water. | minecraft:walk_on_water_one_cm |
Distance Walked under Water | The total distance you have walked underwater. | minecraft:walk_under_water_one_cm |
Distance by Boat | The total distance traveled by boats. | minecraft:boat_one_cm |
Distance by Elytra | The total distance traveled by elytra. | minecraft:aviate_one_cm |
Distance by Happy Ghast[upcoming] | The total distance traveled by happy ghasts. | minecraft:happy_ghast_one_cm |
Distance by Horse | The total distance traveled by horses. | minecraft:horse_one_cm |
Distance by Minecart | The total distance traveled by minecarts. | minecraft:minecart_one_cm |
Distance by Pig | The total distance traveled by pigs via saddles. | minecraft:pig_one_cm |
Distance by Strider | The total distance traveled by striders via saddles. | minecraft:strider_one_cm |
Droppers Searched | The number of times interacted with droppers. | minecraft:inspect_dropper |
Ender Chests Opened | The number of times the player opened ender chests. | minecraft:open_enderchest |
Fish Caught | The number of fish caught. | minecraft:fish_caught |
Games Quit | The number of times "Save and quit to title" has been clicked. Does not count crashes. | minecraft:leave_game |
Hoppers Searched | The number of times interacted with hoppers. | minecraft:inspect_hopper |
Interactions with Anvil | The number of times interacted with anvils. | minecraft:interact_with_anvil |
Interactions with Beacon | The number of times interacted with beacons. | minecraft:interact_with_beacon |
Interactions with Blast Furnace | The number of times interacted with blast furnaces. | minecraft:interact_with_blast_furnace |
Interactions with Brewing Stand | The number of times interacted with brewing stands. | minecraft:interact_with_brewingstand |
Interactions with Campfire | The number of times interacted with campfires. | minecraft:interact_with_campfire |
Interactions with Cartography Table | The number of times interacted with cartography tables. | minecraft:interact_with_cartography_table |
Interactions with Crafting Table | The number of times interacted with crafting tables. | minecraft:interact_with_crafting_table |
Interactions with Furnace | The number of times interacted with furnaces. | minecraft:interact_with_furnace |
Interactions with Grindstone | The number of times interacted with grindstones. | minecraft:interact_with_grindstone |
Interactions with Lectern | The number of times interacted with lecterns. | minecraft:interact_with_lectern |
Interactions with Loom | The number of times interacted with looms. | minecraft:interact_with_loom |
Interactions with Smithing Table | The number of times interacted with smithing tables. | minecraft:interact_with_smithing_table |
Interactions with Smoker | The number of times interacted with smokers. | minecraft:interact_with_smoker |
Interactions with Stonecutter | The number of times interacted with stonecutters. | minecraft:interact_with_stonecutter |
Items Dropped | The number of items dropped. This does not include items dropped upon death. Stacked blocks count as 1. | minecraft:drop |
Items Enchanted | The number of items enchanted. | minecraft:enchant_item |
Jumps | The total number of jumps performed. | minecraft:jump |
Mob Kills | The number of mobs the player killed. | minecraft:mob_kills |
Music Discs Played | The number of music discs played on a jukebox. | minecraft:play_record |
Note Blocks Played | The number of note blocks hit. | minecraft:play_noteblock |
Note Blocks Tuned | The number of times interacted with note blocks. | minecraft:tune_noteblock |
Number of Deaths | The number of times the player died. | minecraft:deaths |
Plants Potted | The number of plants potted onto flower pots. | minecraft:pot_flower |
Player Kills | The number of players the player killed. Indirect kills do not count. | minecraft:player_kills |
Raids Triggered | The number of times the player has triggered a raid. | minecraft:raid_trigger |
Raids Won | The number of times the player has won a raid. | minecraft:raid_win |
Shulker Boxes Cleaned | The number of times the player has washed a shulker box with a cauldron. | minecraft:clean_shulker_box |
Shulker Boxes Opened | The number of times the player has opened a shulker box. | minecraft:open_shulker_box |
Sneak Time | The time the player has held down the sneak button (tracked in ticks). | minecraft:sneak_time |
Talked to Villagers | The number of times interacted with villagers (opened the trading GUI). | minecraft:talked_to_villager |
Targets Hit | The number of times the player has shot a target block. | minecraft:target_hit |
Time Played | The total amount of time played (tracked in ticks). If the game is paused, counting does not continue.[note 1] | minecraft:play_time |
Time Since Last Death | The time since the player's last death (tracked in ticks). | minecraft:time_since_death |
Time Since Last Rest | The time since the player's last rest (tracked in ticks). If this value is greater than 1.00h (3 days ingame), phantoms can spawn. | minecraft:time_since_rest |
Time with World Open | The total amount of time the world was opened (tracked in ticks). Unlike Play Time, if the game is paused this number continues to increase, but it does not change visually while the statistics menu is open. | minecraft:total_world_time |
Times Slept in a Bed | The number of times the player has slept in a bed. | minecraft:sleep_in_bed |
Traded with Villagers | The number of times traded with villagers. | minecraft:traded_with_villager |
Trapped Chests Triggered | The number of times the player opened trapped chests. | minecraft:trigger_trapped_chest |
Water Taken from Cauldron | The number of times the player took water from cauldrons with glass bottles. | minecraft:use_cauldron |
Storage[edit | edit source]
Statistics are stored in .minecraft/saves/<world name>/stats/<uuid>.json (<world name>/stats/<uuid>.json on servers). They keep track of these stats. The file structure is JSON based and takes the following format:
- [NBT Compound / JSON Object]: The root tag.
- [Int] DataVersion: The data version of the game version the file was last saved in.
- [NBT Compound / JSON Object] stats: The tag that stores the actual statistics.
- [NBT Compound / JSON Object] <statisticType>: A compound that saves all statistics of this type.
- [Int] <statisticName>: The value of the statistic specified in this tag's name.
- [NBT Compound / JSON Object] <statisticType>: A compound that saves all statistics of this type.
For example, if a player walked only one block (statistic minecraft.custom:minecraft.walked_one_cm
) and broke an oak log (statistic minecraft.mined:minecraft.oak_log
), the player's stats would be:
{
"stats": {
"minecraft:mined": {
"minecraft:oak_log": 1
},
"minecraft:custom": {
"minecraft:walked_one_cm": 100
}
},
"DataVersion": 4325
}
Statistics are stored in the stats-change section. All of these fields are empty unless they need updating. For example, until the player jumps, the number of times jumped is not recorded. Distance is stored in centimeters (where one block equals 100 centimeters), and time is stored in ticks (where one tick equals 0.05 seconds).
History[edit | edit source]
[hide]Java Edition Beta | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 18, 2011 | Notch talked about statistics (along with achievements) on his blog post:
| |||||||||||||
1.5 | Added statistics. | |||||||||||||
May 24, 2011 | Saving of stats online was considered for Beta 1.6, but was considered too error prone at that point. | |||||||||||||
[hide]Java Edition | ||||||||||||||
1.7.2 | 13w36a | Statistics are now stored per world instead of globally. | ||||||||||||
Added Distance by Horse, Animals Bred, Junk Fished and Treasure Fished. | ||||||||||||||
Removed Times Played, Worlds created, Saves loaded, and Multiplayer joins. | ||||||||||||||
1.7.6 | pre1 | Statistics file names are now UUIDs instead of player names. The names of existing files are converted. | ||||||||||||
1.8 | 14w06a | Statistics for items/blocks are now be referenced per name, instead of ID. | ||||||||||||
February 24, 2014 | Searge posts an image of Distance Crouched and Distance Sprinted. | |||||||||||||
14w10a | Added Distance Crouched, Distance Sprinted and Since Last Death. | |||||||||||||
14w30a | Added Talked to Villagers and Traded with Villagers. | |||||||||||||
1.8.2 | pre1 | Added the following statistics: Cake Slices Eaten, Cauldrons Filled, Water Taken from Cauldron, Armor Pieces Cleaned, Banners Cleaned, Interactions with Brewing Stand, Interactions with Beacon, Droppers Searched, Hoppers Searched, Dispensers Searched, Noteblocks played, Noteblocks tuned, Plants potted, Trapped Chests Triggered, Ender Chests Opened, Items Enchanted, Records Played, Interactions with Furnace, Interactions with Crafting Table, and Chests Opened | ||||||||||||
1.9 | 15w32a | Added Sneak Time. | ||||||||||||
15w33a | Added statistics for items picked up and dropped. | |||||||||||||
15w38a | Added Times Slept in a Bed. | |||||||||||||
15w49a | Added Distance by Elytra. | |||||||||||||
1.11.1 | 16w50a | Removed Junk Fished and Treasure Fished. | ||||||||||||
1.13 | 17w47a | Changed statistic type and statistic name to be namespaced (snake case instead of camel case and stat.<type> replaced with minecraft:<type> to ultimately make the format A.B:C.D).
| ||||||||||||
Removed Blocks section, merging it into the Items section. | ||||||||||||||
The entity section has no statistics. | ||||||||||||||
17w48a | Re-added entity statistics, now tracking all entities. | |||||||||||||
18w07a | Added Time Since Rest statistic. | |||||||||||||
1.13.1 | 18w32a | Added the following statistics: Damage Dealt (Absorbed), Damage Dealt (Resisted), Damage Blocked By Shield, Damage Absorbed, Damage Resisted, and Shulker Box Cleaned. | ||||||||||||
1.14 | 18w50a | Added Barrels Opened statistic. | ||||||||||||
19w02a | Added following statistics: Interactions with Blast Furnace, Interactions with Campfire, Interactions with Lectern, and Interactions with Smoker. | |||||||||||||
Pre-Release 2 | Added following statistics: Bells Rung, Interactions with Cartography Table, Interactions with Loom, Interactions with Stonecutter, Raids Triggered, and Raids Won. | |||||||||||||
1.16 | 20w09a | Added Targets Hit statistic. | ||||||||||||
20w14a | Statistics are in alphabetical order now. | |||||||||||||
20w19a | Added Distance by Strider statistic. | |||||||||||||
1.17 | 21w11a | Spyglass use statistic now works properly. | ||||||||||||
21w16a | Renamed the statistic for play time from play_one_minute to play_time .
| |||||||||||||
Included time when game paused for "Time with World Open" (total_world_time ). | ||||||||||||||
[hide]Upcoming Java Edition | ||||||||||||||
1.21.6 | 25w15a | Added Distance by Happy Ghast statistic. | ||||||||||||
[hide]Legacy Console Edition | ||||||||||||||
Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | ||||||||
? | Added a statistics section. | |||||||||||||
Statistics can be compared to friends and global users on actions such as farming, traveling, and mining on each difficulty mode. | ||||||||||||||
Unlike Java Edition statistics, they are counted across worlds. |
Issues[edit | edit source]
Issues relating to "Statistics" are maintained on the bug tracker. Issues should be reported and viewed there.
Gallery[edit | edit source]
-
Statistics screen in the reveal video.
-
The items statistics screen.
-
The mobs statistics screen.
-
The statistics screen after 20w14a.
-
The general statistics screen.
-
First image of the items picked up and items dropped statistics.
References[edit | edit source]
- ↑ If for example "5.50 h" is displayed this means that you have played for 5 hours and 30 minutes, not 50 minutes.
[edit | edit source]
[hide] | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|